March 13, 2025 Illinois Valley Community College at Penn State York

10
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 10 | 9 | 2 |
| Penn State York | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Illinois Valley Community College
Penn State York
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johnny Riva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Harwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Ewing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Coulter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Davy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Schofield | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Bryler Gende | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Romagnoli | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nolan VanDuzer | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sawyer Laffoon | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jaydon Riggs | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ashton Pecher | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Casey Clennon | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Matthew Reksnis | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Holleman | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 8 | 9 | 10 | 5 | 3 | 0 |
Batting
HR:
Nolan VanDuzer
, Jaydon Riggs
RBI:
Brady Romagnoli
, Nolan VanDuzer
, Jaydon Riggs (3)
, Ashton Pecher (3)
, Casey Clennon (2)
Fielding
E:
Carter Ewing
, Sam Holleman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Riva | 1.2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Carter Ewing | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Coulter | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Austin Davy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Harwood | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 4 | 0 | 0 |
Pitching
Batters faced:
Johnny Riva (12)
, Carter Ewing (7)
, Ryan Coulter (12)
, Austin Davy
, Payton Harwood (3)
HBP:
Johnny Riva (3)
, Carter Ewing
, Ryan Coulter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |