March 11, 2025 Illinois Valley Community College at PSU Schuylkill

1
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| PSU Schuylkill | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 0 | 0 |
Box Score
Illinois Valley Community College
PSU Schuylkill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Harwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Ewing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Schofield | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nolan Hunter | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Cook | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan VanDuzer | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sawyer Laffoon | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaydon Riggs | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ashton Pecher | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Clennon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Reksnis | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Holleman | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 5 | 1 | 3 | 9 | 0 |
Batting
2B:
Jaydon Riggs
RBI:
Matthew Reksnis
Fielding
E:
Matthew Reksnis
, Sam Holleman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Harwood | 5.0 | 3 | 2 | 1 | 2 | 3 | 0 |
| Carter Ewing | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 3 | 2 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Payton Harwood (22)
, Carter Ewing (5)
HBP:
Carter Ewing
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |