March 9, 2025 PSU Dubios CC at Illinois Valley Community College
(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSU Dubios CC | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| Illinois Valley Community College | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
Box Score
PSU Dubios CC
Illinois Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Reksnis 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sawyer Laffoon rf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ashton Pecher p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Reilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Riggs c | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| General Schofield cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan VanDuzer 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brady Romagnoli lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Holleman 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cade Baldauf ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Menard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Ewing | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 3 | 4 | 3 | 2 | 9 | 0 |
Batting
HR:
Jaydon Riggs
, Nolan VanDuzer
RBI:
Sawyer Laffoon
, Jaydon Riggs
, Nolan VanDuzer
Sac:
Brady Romagnoli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Pecher | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braiden Reilly | 4.2 | 2 | 1 | 1 | 2 | 8 | 1 |
| Connor Price | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 8.0 | 5 | 3 | 3 | 4 | 10 | 1 |
Pitching
Batters faced:
Ashton Pecher (4)
, Braiden Reilly (18)
, Connor Price (11)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |