February 28, 2025 Illinois Valley Community College at Joliet Junior College

(0-0)
3
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Illinois Valley Community College 0 1 0 1 1 0 0 3 5 2
Joliet Junior College 0 0 1 1 3 0 X 5 7 2

Box Score

Illinois Valley Community College
Joliet Junior College

Illinois Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Connor Price p 0 0 0 0 0 0 0
Braiden Reilly p 0 0 0 0 0 0 0
Payton Harwood p 0 0 0 0 0 0 0
Matthew Reksnis lf 3 0 0 0 0 2 0
Sawyer Laffoon rf 1 0 0 0 3 0 0
Jaydon Riggs c 4 0 0 0 0 2 0
Casey Clennon 1b 3 2 2 0 0 0 0
General Schofield cf 2 0 1 1 1 0 0
Nolan VanDuzer 3b 3 0 0 1 0 2 0
Wade Menard dh 3 0 1 1 0 1 0
Sam Holleman ss 2 0 0 0 0 1 0
Ashton Pecher 2b 3 1 1 0 0 0 0
Cade Baldauf 1 0 0 0 0 0 0
Totals 25 3 5 3 4 8 0
Batting
3B: Casey Clennon
RBI: General Schofield , Nolan VanDuzer , Wade Menard
Fielding
E: Ashton Pecher (2)
DP: Ashton Pecher

Joliet Junior College Batters

Hitters AB R H RBI BB SO LOB
John O'Brien 2b 3 1 1 0 1 1 0
Dalton Strode lf 3 1 1 2 0 1 1
Zack Tarrant dh 3 0 2 0 0 0 1
Isaiah Rhodes 1b 2 0 1 0 1 0 1
Jonny Carrera rf 3 0 1 1 0 0 2
Mason Heitzler ss 2 1 1 1 1 1 0
Jaden Jackson cf 3 0 0 0 0 0 2
Max Miller c 3 0 0 0 0 1 0
Michael Vesely 3b 2 2 0 0 1 0 0
Daniel Police p 0 0 0 0 0 0 0
Anthony Rizo p 0 0 0 0 0 0 0
Drew Darlington p 0 0 0 0 0 0 0
Kyle Bader p 0 0 0 0 0 0 0
Danny O'Malley p 0 0 0 0 0 0 0
Joey Cortese p 0 0 0 0 0 0 0
Totals 24 5 7 4 4 4 7
Batting
HR: Mason Heitzler
RBI: Dalton Strode (2) , Jonny Carrera , Mason Heitzler
GIDP: Dalton Strode
Baserunning
SB: John O'Brien , Michael Vesely (3)
Fielding
E: Max Miller , Daniel Police

Illinois Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Payton Harwood 4.0 5 3 2 1 4 0
Connor Price 1.0 1 2 1 3 0 0
Braiden Reilly 1.0 0 0 0 0 0 0
Totals 6.0 6 5 3 4 4 0
Pitching
Batters faced: Payton Harwood (18) , Connor Price (7) , Braiden Reilly (3)

Joliet Junior College Pitchers

Pitchers IP H R ER BB SO HR
Daniel Police 2.0 1 1 1 0 2 0
Anthony Rizo 1.0 0 0 0 1 0 0
Drew Darlington 1.0 1 1 1 1 1 0
Kyle Bader (W, 1-0) 1.0 2 1 1 1 2 0
Joey Cortese 1.0 0 0 0 0 1 0
Danny O'Malley (Sv, 1) 1.0 0 0 0 1 2 0
Totals 7.0 4 3 3 4 8 0
Pitching
Batters faced: Daniel Police (8) , Anthony Rizo (4) , Drew Darlington (5) , Kyle Bader (7) , Joey Cortese (3) , Danny O'Malley (4)
WP: Daniel Police (2) , Drew Darlington , Kyle Bader
HBP: Kyle Bader

Other Information