2021-22 Soccer Statistics - Illinois Valley Community College
Games
9
Goals
5
Goals-per game
0.56
Shot %
.104
Shots-per game
5.3
GAA
8.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 10 |
| Home | 0-4 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 25 | Rock Valley College | L, 5-2 |
| Oct 2 | Madison College | L, 6-0 |
| Oct 4 | at Rock Valley College | L, 5-1 |
| Oct 6 | at Harper College | L, 15-0 |
| Oct 9 | at Elgin Community College | |
| Oct 20 | at Madison College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 1 | ||
| Shots | 48 | 6 | ||
| Goals scored | 5 | 0 | ||
| Shot percentage | .104 | .000 | ||
| Shots-per game | 5.3 | 6.0 | ||
| Shots on goal | 40 | 5 | ||
| SOG percentage | .833 | .833 | ||
| Assists | 1 | 0 | ||
| Corner kicks | 10 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | Jr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ashley Calamaco | Fr | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Lauren Frost | Fr | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Katrien Holocker | Fr | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 10 | Tanya Rosas | Fr | 9 | 8 | .11 | .11 | .33 | 1.44 | .077 | 1.11 | .769 | |
| 11 | Daisy Arteaga | Fr | 8 | 7 | .38 | .00 | .75 | 1.50 | .250 | 1.13 | .750 | |
| 12 | Morgan Thompson | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Amariea Ross | Fr | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .63 | .833 | |
| 18 | Brenda Dimas | Fr | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Anna Gonzalez | Fr | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Cynthia Gonzalez | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Nyah Nowakowski | So | CM | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .56 | .833 |
| 24 | Lillian Cavell | Fr | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 26 | Alondra Martinez | Fr | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Klaire Phillis | Jr | CDM | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | .56 | .11 | 1.22 | 5.33 | .104 | 4.44 | .833 | |||
| Opponent | 9 | 9 | .56 | 3.22 | 19.22 | 26.11 | .306 | 12.33 | .472 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | Jr | GK | 2 | 2 | 90:00 | 9.00 | 9.00 | 10.00 | .526 |
| 16 | Amariea Ross | Fr | 1 | 1 | 4:00 | .63 | 14.06 | 1.38 | .688 | |
| 19 | Anna Gonzalez | Fr | 1 | 1 | 11:15 | .75 | 6.00 | .00 | .000 | |
| 22 | Cynthia Gonzalez | Fr | 1 | 0 | 14:00 | 1.50 | 9.64 | 1.50 | .500 | |
| 24 | Lillian Cavell | Fr | 3 | 1 | 9:53 | .89 | 8.09 | 3.00 | .771 | |
| 26 | Alondra Martinez | Fr | 4 | 4 | 57:40 | 4.17 | 6.50 | 7.50 | .643 | |
| 27 | Klaire Phillis | Jr | CDM | 1 | 0 | 11:15 | 2.25 | 18.00 | 1.75 | .438 |
| Totals | 9 | 9 | 90:00 | 8.00 | 8.00 | 12.56 | .611 | |||
| Opponent | 9 | 9 | 85:00 | .56 | 0.59 | 2.56 | .821 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | Jr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ashley Calamaco | Fr | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Lauren Frost | Fr | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Katrien Holocker | Fr | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanya Rosas | Fr | 9 | 8 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 | 0 | |
| 11 | Daisy Arteaga | Fr | 8 | 7 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 0 | |
| 12 | Morgan Thompson | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Amariea Ross | Fr | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| 18 | Brenda Dimas | Fr | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Anna Gonzalez | Fr | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Cynthia Gonzalez | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Nyah Nowakowski | So | CM | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 24 | Lillian Cavell | Fr | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 26 | Alondra Martinez | Fr | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Klaire Phillis | Jr | CDM | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 5 | 1 | 11 | 48 | .104 | 40 | .833 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 72 | 29 | 173 | 235 | .306 | 111 | .472 | 5 | 0 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | Jr | GK | 2 | 2 | 180:00 | 18 | 9.00 | 20 | .526 | 0 | 1 | 0 | 0/0 |
| 16 | Amariea Ross | Fr | 1 | 1 | 32:00 | 5 | 14.06 | 11 | .688 | 0 | 1 | 0 | 0/0 | |
| 19 | Anna Gonzalez | Fr | 1 | 1 | 45:00 | 3 | 6.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| 22 | Cynthia Gonzalez | Fr | 1 | 0 | 28:00 | 3 | 9.64 | 3 | .500 | 0 | 0 | 0 | 0/0 | |
| 24 | Lillian Cavell | Fr | 3 | 1 | 89:00 | 8 | 8.09 | 27 | .771 | 0 | 1 | 0 | 0/0 | |
| 26 | Alondra Martinez | Fr | 4 | 4 | 346:00 | 25 | 6.50 | 45 | .643 | 0 | 4 | 0 | 0/0 | |
| 27 | Klaire Phillis | Jr | CDM | 1 | 0 | 45:00 | 9 | 18.00 | 7 | .438 | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 72 | 8.00 | 113 | .611 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 765:00 | 5 | 0.59 | 23 | .821 | 6 | 0 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | Jr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Ashley Calamaco | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Lauren Frost | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Katrien Holocker | Fr | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 10 | Tanya Rosas | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Daisy Arteaga | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Morgan Thompson | Fr | - | - | - | - | - | - | - | - | - | |
| 16 | Amariea Ross | Fr | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 3.00 | .750 | |
| 18 | Brenda Dimas | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Anna Gonzalez | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Cynthia Gonzalez | Fr | - | - | - | - | - | - | - | - | - | |
| 23 | Nyah Nowakowski | So | CM | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Lillian Cavell | Fr | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 26 | Alondra Martinez | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Klaire Phillis | Jr | CDM | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | .00 | .00 | .00 | 6.00 | .000 | 5.00 | .833 | |||
| Opponent | 1 | 1 | .00 | 1.00 | 17.00 | 33.00 | .242 | 14.00 | .424 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | Jr | GK | - | - | 0:00 | - | - | - | - |
| 26 | Alondra Martinez | Fr | 1 | 1 | 90:00 | 8.00 | 8.00 | .00 | .000 | |
| Totals | 1 | 1 | 90:00 | 8.00 | 8.00 | .00 | .000 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Ashley Calamaco | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Lauren Frost | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Katrien Holocker | Fr | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanya Rosas | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Daisy Arteaga | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Morgan Thompson | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Amariea Ross | Fr | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 18 | Brenda Dimas | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Anna Gonzalez | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Cynthia Gonzalez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Nyah Nowakowski | So | CM | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Lillian Cavell | Fr | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 26 | Alondra Martinez | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Klaire Phillis | Jr | CDM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 8 | 1 | 17 | 33 | .242 | 14 | .424 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 26 | Alondra Martinez | Fr | 1 | 1 | 90:00 | 8 | 8.00 | 0 | .000 | 0 | 1 | 0 | 0/0 | |
| Totals | 1 | 1 | 90:00 | 8 | 8.00 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Madison College | L, 12-0 | 0 | 5 | .000 | 6 | 1 | 0 | 0 |
| Sep 11 | Harper College | L, 4-2 | 1 | 9 | .222 | 0 | 2 | 0 | 0 |
| Sep 14 | Elgin Community College | L, 8-0 | 0 | 7 | .000 | 22 | 0 | 0 | 0 |
| Sep 22 | at Kishwaukee College | L, 8-0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 |
| Sep 23 | at Black Hawk College-Moline | L, 9-0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 |
| Sep 25 | Rock Valley College | L, 5-2 | 0 | 5 | .400 | 10 | 0 | 1 | 0 |
| Oct 2 | Madison College | L, 6-0 | 0 | 4 | .000 | 14 | 1 | 0 | 0 |
| Oct 4 | at Rock Valley College | L, 5-1 | 0 | 6 | .167 | 27 | 5 | 0 | 0 |
| Oct 6 | at Harper College | L, 15-0 | 0 | 4 | .000 | 19 | 1 | 0 | 0 |
| Oct 9 | at Elgin Community College | - | - | - | - | - | - | - | |
| Oct 20 | at Madison College | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 48 | 5 | 0.56 | 1 | 11 | 72 | 8.00 | .104 | 5.3 | 10 | 113 | 0 | 0 | 0 |
| Conference | 1 | 6 | 0 | 0.00 | 0 | 0 | 8 | 8.00 | .000 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 25 | 4 | 1.00 | 1 | 9 | 23 | 5.75 | .160 | 6.3 | 3 | 46 | 0 | 0 | 0 |
| Away | 5 | 23 | 1 | 0.20 | 0 | 2 | 49 | 9.80 | .043 | 4.6 | 7 | 67 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 9 | 48 | 5 | 0.56 | 1 | 11 | 72 | 8.00 | .104 | 5.3 | 10 | 113 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 34 | 4 | 0.67 | 1 | 9 | 46 | 7.67 | .118 | 5.7 | 3 | 53 | 0 | 0 | 0 |
| October | 3 | 14 | 1 | 0.33 | 0 | 2 | 26 | 8.67 | .071 | 4.7 | 7 | 60 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 8 | at Madison College | L, 12-0 | 0 |
| Sep 11 | Harper College | L, 4-2 | 0 |
| Sep 14 | Elgin Community College | L, 8-0 | 0 |
| Sep 22 | at Kishwaukee College | L, 8-0 | 0 |
| Sep 23 | at Black Hawk College-Moline | L, 9-0 | 0 |
| Sep 25 | Rock Valley College | L, 5-2 | 0 |
| Oct 2 | Madison College | L, 6-0 | 0 |
| Oct 4 | at Rock Valley College | L, 5-1 | 0 |
| Oct 6 | at Harper College | L, 15-0 | 0 |
| Oct 9 | at Elgin Community College | - | |
| Oct 20 | at Madison College | 0-1 Loss | - |