2024-25 Basketball Statistics - Illinois Valley Community College
Games
25
Pts per game
34.0
FG %
25.6
3PT %
20.9
FT %
50.0
Reb per game
32.4
Ast per game
8.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-22 (.120) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 6 |
| Home | 2-10 |
| Away | 1-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Sauk Valley Community College | |
| Feb 8 | at Milwaukee Area Technical College | L, 85-52 |
| Feb 11 | Carl Sandburg College | L, 119-35 |
| Feb 13 | at Kishwaukee College | L, 69-37 |
| Feb 18 | Black Hawk College | L, 84-31 |
| Feb 22 | Rock Valley College | L, 81-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 8 | ||
| Points | 850 | 326 | ||
| Points per game | 34.0 | 40.8 | ||
| FG made per game | 12.0 | 14.4 | ||
| FG attempts per game | 46.9 | 57.5 | ||
| FG Pct | 25.6 | 25.0 | ||
| 3PT made per game | 2.6 | 3.3 | ||
| 3PT attempts per game | 12.6 | 13.3 | ||
| 3PT Pct | 20.9 | 24.5 | ||
| FT made per game | 4.8 | 7.3 | ||
| FT attempt per game | 9.6 | 11.5 | ||
| FT Pct | 50.0 | 63.0 | ||
| Off rebounds per game | 9.6 | 12.9 | ||
| Def rebounds per game | 22.8 | 27.0 | ||
| Total rebounds per game | 32.4 | 39.9 | ||
| Opponents' Off rebounds per game | 18.8 | 18.9 | ||
| Opponents' Def rebounds per game | 26.5 | 28.5 | ||
| Opponents' Total rebounds per game | 45.3 | 47.4 | ||
| Rebound margin per game | -13.0 | -7.5 | ||
| Assists per game | 8.4 | 9.5 | ||
| Opponents' Assists per game | 19.8 | 21.0 | ||
| Turnovers per game | 25.2 | 30.1 | ||
| Opponents' Turnovers per game | 12.5 | 13.9 | ||
| Steals per game | 4.8 | 4.9 | ||
| Opponents' Steals per game | 20.9 | 20.6 | ||
| Blocks per game | 1.7 | 2.6 | ||
| Opponents' Blocks per game | 4.7 | 6.8 | ||
| Personal fouls per game | 4.1 | 2.8 | ||
| Offensive efficiency | 0.505 | 0.506 | ||
| Net efficiency | -0.526 | -0.503 | ||
| Opponents' Personal fouls per game | 11.1 | 10.6 | ||
| Offensive efficiency | 1.032 | 1.009 | ||
| Points per game allowed | 83.8 | 85.3 | ||
| Opponents' Field goal percentage | 40.5 | 39.6 | ||
| Opponents' 3PT percentage | 28.4 | 27.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 300-1172 | 115-460 | ||
| 3 point total-attempts | 66-316 | 26-106 | ||
| Free throw total-attempts | 120-240 | 58-92 | ||
| Opponents' Field goal total-attempts | 804-1986 | 256-647 | ||
| Opponents' 3 point total-attempts | 225-792 | 75-270 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shantell Morton | Fr | F | 22 | 2 | 23.0 | 1.3-5.1 | 25.9 | 0.0-0.0 | - | 0.5-1.5 | 37.5 | 3.2 |
| 2 | Sarah Johnson | Fr | G | 20 | 5 | 31.9 | 0.6-2.8 | 20.0 | 0.1-0.7 | 23.1 | 1.3-2.5 | 52.0 | 2.5 |
| 3 | Morgan Stone | So | G | 21 | 6 | 29.1 | 1.7-9.2 | 18.7 | 1.0-5.8 | 17.4 | 0.9-1.3 | 70.4 | 5.3 |
| 5 | Marisa Vickers | SO | F | 18 | 4 | 22.7 | 2.0-7.6 | 26.3 | 0.0-0.0 | - | 0.6-1.1 | 55.0 | 4.6 |
| 13 | Alexandra Mahan | FR | 15 | 0 | 8.9 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.0 | |
| 14 | Reese Cole | So | G | 3 | 1 | 5.7 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| 20 | Nevaeh Sansone | Fr | F | 21 | 5 | 28.3 | 3.2-10.9 | 29.4 | 0.0-0.9 | 5.6 | 1.0-2.0 | 51.2 | 7.5 |
| 22 | Charlee Bourell | SO | F | 22 | 5 | 27.2 | 0.8-6.4 | 12.8 | 0.0-0.3 | 0.0 | 0.6-1.2 | 51.9 | 2.3 |
| 25 | Esmeralda Avila | Fr | G | 3 | - | 21.3 | 0.0-4.3 | 0.0 | 0.0-2.0 | 0.0 | 0.3-1.3 | 25.0 | 0.3 |
| 42 | Jasmine Garman | Fr | G | 23 | 7 | 29.7 | 4.3-11.7 | 36.8 | 1.8-6.5 | 27.3 | 0.7-1.5 | 42.9 | 11.0 |
| Totals | 25 | 25 | 171.5 | 12.0-46.9 | 25.6 | 2.6-12.6 | 20.9 | 4.8-9.6 | 50.0 | 34.0 | |||
| Opponent | 25 | 25 | 171.5 | 32.2-79.4 | 40.5 | 9.0-31.7 | 28.4 | 10.4-16.0 | 65.1 | 83.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shantell Morton | Fr | F | 22 | 2 | 23.0 | 2.7 | 4.5 | 7.3 | 0.5 | 0.0 | 1.1 | 1.8 | 0.6 | 0.5 | 0.2 |
| 2 | Sarah Johnson | Fr | G | 20 | 5 | 31.9 | 1.4 | 2.9 | 4.2 | 0.7 | 0.0 | 2.6 | 7.4 | 0.4 | 0.9 | 0.1 |
| 3 | Morgan Stone | So | G | 21 | 6 | 29.1 | 0.6 | 3.2 | 3.8 | 0.8 | 0.0 | 1.8 | 6.3 | 0.3 | 1.1 | 0.1 |
| 5 | Marisa Vickers | SO | F | 18 | 4 | 22.7 | 1.5 | 2.3 | 3.8 | 0.4 | 0.0 | 0.8 | 2.3 | 0.3 | 0.4 | 0.2 |
| 13 | Alexandra Mahan | FR | 15 | 0 | 8.9 | 0.2 | 0.6 | 0.8 | 0.1 | 0.0 | 0.3 | 1.1 | 0.3 | 0.2 | 0.0 | |
| 14 | Reese Cole | So | G | 3 | 1 | 5.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 20 | Nevaeh Sansone | Fr | F | 21 | 5 | 28.3 | 2.2 | 4.1 | 6.3 | 0.6 | 0.0 | 0.5 | 3.2 | 0.2 | 0.5 | 0.2 |
| 22 | Charlee Bourell | SO | F | 22 | 5 | 27.2 | 1.8 | 2.8 | 4.5 | 0.9 | 0.0 | 1.0 | 2.6 | 0.4 | 0.8 | 0.2 |
| 25 | Esmeralda Avila | Fr | G | 3 | - | 21.3 | 0.3 | 2.3 | 2.7 | 0.0 | - | 2.7 | 5.0 | 0.5 | 0.3 | 0.0 |
| 42 | Jasmine Garman | Fr | G | 23 | 7 | 29.7 | 0.5 | 4.9 | 5.4 | 0.8 | 0.0 | 1.4 | 4.4 | 0.3 | 1.1 | 0.9 |
| Totals | 25 | 25 | 171.5 | 9.6 | 22.8 | 32.4 | 4.1 | 0.0 | 8.4 | 25.2 | 0.3 | 4.8 | 1.7 | |||
| Opponent | 25 | 25 | 171.5 | 18.8 | 26.5 | 45.3 | 11.1 | 0.2 | 19.8 | 12.5 | 1.6 | 20.9 | 4.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shantell Morton | Fr | F | 22 | 2 | 505 | 29-112 | 25.9 | 0-0 | - | 12-32 | 37.5 | 70 |
| 2 | Sarah Johnson | Fr | G | 20 | 5 | 637 | 11-55 | 20.0 | 3-13 | 23.1 | 26-50 | 52.0 | 51 |
| 3 | Morgan Stone | So | G | 21 | 6 | 611 | 36-193 | 18.7 | 21-121 | 17.4 | 19-27 | 70.4 | 112 |
| 5 | Marisa Vickers | SO | F | 18 | 4 | 408 | 36-137 | 26.3 | 0-0 | - | 11-20 | 55.0 | 83 |
| 13 | Alexandra Mahan | FR | 15 | 0 | 133 | 0-11 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| 14 | Reese Cole | So | G | 3 | 1 | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 20 | Nevaeh Sansone | Fr | F | 21 | 5 | 594 | 67-228 | 29.4 | 1-18 | 5.6 | 22-43 | 51.2 | 157 |
| 22 | Charlee Bourell | SO | F | 22 | 5 | 599 | 18-141 | 12.8 | 0-7 | 0.0 | 14-27 | 51.9 | 50 |
| 25 | Esmeralda Avila | Fr | G | 3 | - | 64 | 0-13 | 0.0 | 0-6 | 0.0 | 1-4 | 25.0 | 1 |
| 42 | Jasmine Garman | Fr | G | 23 | 7 | 684 | 99-269 | 36.8 | 41-150 | 27.3 | 15-35 | 42.9 | 254 |
| Totals | 25 | 25 | 4288 | 300-1172 | 25.6 | 66-316 | 20.9 | 120-240 | 50.0 | 850 | |||
| Opponent | 25 | 25 | 4288 | 804-1986 | 40.5 | 225-792 | 28.4 | 261-401 | 65.1 | 2094 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shantell Morton | Fr | F | 22 | 2 | 505 | 60 | 100 | 160 | 11 | 0 | 25 | 39 | 0.6 | 12 | 5 |
| 2 | Sarah Johnson | Fr | G | 20 | 5 | 637 | 27 | 57 | 84 | 13 | 0 | 52 | 148 | 0.4 | 19 | 1 |
| 3 | Morgan Stone | So | G | 21 | 6 | 611 | 12 | 67 | 79 | 17 | 0 | 38 | 133 | 0.3 | 24 | 3 |
| 5 | Marisa Vickers | SO | F | 18 | 4 | 408 | 27 | 42 | 69 | 8 | 0 | 14 | 41 | 0.3 | 7 | 3 |
| 13 | Alexandra Mahan | FR | 15 | 0 | 133 | 3 | 9 | 12 | 1 | 0 | 5 | 17 | 0.3 | 3 | 0 | |
| 14 | Reese Cole | So | G | 3 | 1 | 17 | 0 | 1 | 1 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| 20 | Nevaeh Sansone | Fr | F | 21 | 5 | 594 | 46 | 87 | 133 | 13 | 0 | 11 | 67 | 0.2 | 10 | 5 |
| 22 | Charlee Bourell | SO | F | 22 | 5 | 599 | 39 | 61 | 100 | 20 | 0 | 22 | 57 | 0.4 | 17 | 5 |
| 25 | Esmeralda Avila | Fr | G | 3 | - | 64 | 1 | 7 | 8 | 0 | - | 8 | 15 | 0.5 | 1 | 0 |
| 42 | Jasmine Garman | Fr | G | 23 | 7 | 684 | 11 | 113 | 124 | 19 | 0 | 33 | 101 | 0.3 | 26 | 20 |
| Totals | 25 | 25 | 4288 | 239 | 570 | 809 | 103 | 0 | 209 | 629 | 0.3 | 119 | 42 | |||
| Opponent | 25 | 25 | 4288 | 470 | 663 | 1133 | 278 | 4 | 496 | 313 | 1.6 | 523 | 118 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shantell Morton | Fr | F | 8 | 1 | 21.9 | 1.4-5.9 | 23.4 | 0.0-0.0 | - | 1.1-2.2 | 50.0 | 3.9 |
| 2 | Sarah Johnson | Fr | G | 8 | 1 | 37.1 | 1.0-3.5 | 28.6 | 0.4-1.1 | 33.3 | 1.9-2.2 | 83.3 | 4.3 |
| 3 | Morgan Stone | So | G | 6 | - | 30.8 | 2.0-10.7 | 18.8 | 1.0-6.2 | 16.2 | 1.2-1.3 | 87.5 | 6.2 |
| 5 | Marisa Vickers | SO | F | 7 | 1 | 25.0 | 1.9-9.1 | 20.3 | 0.0-0.0 | - | 0.7-1.1 | 62.5 | 4.4 |
| 13 | Alexandra Mahan | FR | 8 | - | 10.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 | |
| 14 | Reese Cole | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Nevaeh Sansone | Fr | F | 8 | - | 30.6 | 3.5-11.1 | 31.5 | 0.1-0.6 | 20.0 | 1.5-2.6 | 57.1 | 8.6 |
| 22 | Charlee Bourell | SO | F | 8 | 1 | 26.8 | 1.2-7.6 | 16.4 | 0.0-0.1 | 0.0 | 1.1-1.6 | 69.2 | 3.6 |
| 25 | Esmeralda Avila | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Jasmine Garman | Fr | G | 8 | 1 | 31.8 | 4.1-12.6 | 32.7 | 2.0-6.8 | 29.6 | 0.1-0.5 | 25.0 | 10.4 |
| Totals | 8 | 8 | 203.3 | 14.4-57.5 | 25.0 | 3.2-13.2 | 24.5 | 7.2-11.5 | 63.0 | 40.8 | |||
| Opponent | 8 | 8 | 203.3 | 32.0-80.9 | 39.6 | 9.4-33.8 | 27.8 | 11.9-17.2 | 68.8 | 85.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shantell Morton | Fr | F | 8 | 1 | 21.9 | 3.3 | 4.0 | 7.3 | 0.6 | - | 0.3 | 2.0 | 0.1 | 0.1 | 0.4 |
| 2 | Sarah Johnson | Fr | G | 8 | 1 | 37.1 | 2.3 | 3.5 | 5.8 | 0.4 | - | 3.4 | 8.3 | 0.4 | 1.4 | 0.0 |
| 3 | Morgan Stone | So | G | 6 | - | 30.8 | 1.0 | 3.5 | 4.5 | 0.0 | - | 2.8 | 8.2 | 0.3 | 1.2 | 0.2 |
| 5 | Marisa Vickers | SO | F | 7 | 1 | 25.0 | 2.6 | 3.4 | 6.0 | 0.3 | - | 0.7 | 1.9 | 0.4 | 0.3 | 0.3 |
| 13 | Alexandra Mahan | FR | 8 | - | 10.0 | 0.3 | 0.8 | 1.0 | 0.0 | - | 0.3 | 1.4 | 0.2 | 0.1 | 0.0 | |
| 14 | Reese Cole | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Nevaeh Sansone | Fr | F | 8 | - | 30.6 | 2.0 | 4.4 | 6.4 | 0.5 | - | 0.4 | 3.0 | 0.1 | 0.0 | 0.1 |
| 22 | Charlee Bourell | SO | F | 8 | 1 | 26.8 | 1.6 | 2.3 | 3.9 | 0.5 | - | 0.5 | 2.9 | 0.2 | 0.9 | 0.1 |
| 25 | Esmeralda Avila | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Jasmine Garman | Fr | G | 8 | 1 | 31.8 | 0.5 | 6.5 | 7.0 | 0.5 | - | 2.0 | 4.8 | 0.4 | 1.3 | 1.6 |
| Totals | 8 | 8 | 203.3 | 12.9 | 27.0 | 39.9 | 2.8 | 0.0 | 9.5 | 30.1 | 0.3 | 4.9 | 2.6 | |||
| Opponent | 8 | 8 | 203.3 | 18.9 | 28.5 | 47.4 | 10.6 | 0.3 | 21.0 | 13.9 | 1.5 | 20.6 | 6.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shantell Morton | Fr | F | 8 | 1 | 175 | 11-47 | 23.4 | 0-0 | - | 9-18 | 50.0 | 31 |
| 2 | Sarah Johnson | Fr | G | 8 | 1 | 297 | 8-28 | 28.6 | 3-9 | 33.3 | 15-18 | 83.3 | 34 |
| 3 | Morgan Stone | So | G | 6 | - | 185 | 12-64 | 18.8 | 6-37 | 16.2 | 7-8 | 87.5 | 37 |
| 5 | Marisa Vickers | SO | F | 7 | 1 | 175 | 13-64 | 20.3 | 0-0 | - | 5-8 | 62.5 | 31 |
| 13 | Alexandra Mahan | FR | 8 | - | 80 | 0-6 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| 14 | Reese Cole | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Nevaeh Sansone | Fr | F | 8 | - | 245 | 28-89 | 31.5 | 1-5 | 20.0 | 12-21 | 57.1 | 69 |
| 22 | Charlee Bourell | SO | F | 8 | 1 | 214 | 10-61 | 16.4 | 0-1 | 0.0 | 9-13 | 69.2 | 29 |
| 25 | Esmeralda Avila | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Jasmine Garman | Fr | G | 8 | 1 | 254 | 33-101 | 32.7 | 16-54 | 29.6 | 1-4 | 25.0 | 83 |
| Totals | 8 | 8 | 1626 | 115-460 | 25.0 | 26-106 | 24.5 | 58-92 | 63.0 | 326 | |||
| Opponent | 8 | 8 | 1626 | 256-647 | 39.6 | 75-270 | 27.8 | 95-138 | 68.8 | 682 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shantell Morton | Fr | F | 8 | 1 | 175 | 26 | 32 | 58 | 5 | - | 2 | 16 | 0.1 | 1 | 3 |
| 2 | Sarah Johnson | Fr | G | 8 | 1 | 297 | 18 | 28 | 46 | 3 | - | 27 | 66 | 0.4 | 11 | 0 |
| 3 | Morgan Stone | So | G | 6 | - | 185 | 6 | 21 | 27 | 0 | - | 17 | 49 | 0.3 | 7 | 1 |
| 5 | Marisa Vickers | SO | F | 7 | 1 | 175 | 18 | 24 | 42 | 2 | - | 5 | 13 | 0.4 | 2 | 2 |
| 13 | Alexandra Mahan | FR | 8 | - | 80 | 2 | 6 | 8 | 0 | - | 2 | 11 | 0.2 | 1 | 0 | |
| 14 | Reese Cole | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Nevaeh Sansone | Fr | F | 8 | - | 245 | 16 | 35 | 51 | 4 | - | 3 | 24 | 0.1 | 0 | 1 |
| 22 | Charlee Bourell | SO | F | 8 | 1 | 214 | 13 | 18 | 31 | 4 | - | 4 | 23 | 0.2 | 7 | 1 |
| 25 | Esmeralda Avila | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Jasmine Garman | Fr | G | 8 | 1 | 254 | 4 | 52 | 56 | 4 | - | 16 | 38 | 0.4 | 10 | 13 |
| Totals | 8 | 8 | 1626 | 103 | 216 | 319 | 22 | 0 | 76 | 241 | 0.3 | 39 | 21 | |||
| Opponent | 8 | 8 | 1626 | 151 | 228 | 379 | 85 | 2 | 168 | 111 | 1.5 | 165 | 54 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Monmouth College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at College of Lake County | L, 74-19 | 7-51 | 13.7 | 5-30 | 16.7 | 0-2 | 0.0 | 9 | 33 | 42 | 7 | 25 | 4 | 1 | 11 | 19 |
| Nov 5 | Moraine Valley Community College | L, 93-28 | 11-54 | 20.4 | 2-13 | 15.4 | 4-10 | 40.0 | 11 | 23 | 34 | 10 | 32 | 3 | 2 | 0 | 28 |
| Nov 7 | College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Waubonsee Community College | L, 75-31 | 14-59 | 23.7 | 2-16 | 12.5 | 1-5 | 20.0 | 8 | 30 | 38 | 8 | 0 | 9 | 3 | 0 | 31 |
| Nov 16 | Triton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at McHenry County College | L, 93-25 | 10-55 | 18.2 | 2-15 | 13.3 | 3-6 | 50.0 | 15 | 21 | 36 | 7 | 38 | 3 | 1 | 7 | 25 |
| Nov 21 | Harper College | W, 43-39 | 16-50 | 32.0 | 5-18 | 27.8 | 6-12 | 50.0 | 12 | 30 | 42 | 18 | 28 | 11 | 1 | 0 | 43 |
| Nov 23 | Oakton Community College | L, 96-30 | 12-40 | 30.0 | 0-6 | 0.0 | 6-20 | 30.0 | 7 | 31 | 38 | 7 | 44 | 7 | 0 | 0 | 30 |
| Nov 26 | Joliet Junior College | L, 78-23 | 10-44 | 22.7 | 0-11 | 0.0 | 3-6 | 50.0 | 9 | 18 | 27 | 9 | 31 | 2 | 4 | 0 | 23 |
| Dec 7 | at Harper College | W, 34-33 | 12-13 | 92.3 | 5-6 | 83.3 | 6-19 | 31.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Dec 9 | Spoon River College | L, 70-45 | 15-50 | 30.0 | 2-11 | 18.2 | 11-18 | 61.1 | 11 | 30 | 41 | 23 | 0 | 4 | 4 | 0 | 45 |
| Dec 14 | at Kankakee Community College | L, 100-35 | 12-44 | 27.3 | 2-15 | 13.3 | 0-0 | - | 7 | 13 | 20 | 6 | 29 | 8 | 0 | 0 | 35 |
| Dec 17 | vs. Lincoln Land Community College | L, 126-21 | 9-31 | 29.0 | 2-12 | 16.7 | 1-4 | 25.0 | 1 | 8 | 9 | 0 | 36 | 3 | 0 | 16 | 21 |
| Dec 21 | at Danville Area Community College | L, 107-36 | 14-55 | 25.5 | 2-16 | 12.5 | 6-12 | 50.0 | 13 | 24 | 37 | 11 | 27 | 4 | 0 | 14 | 36 |
| Jan 9 | at Highland Community College - Illinois | L, 87-33 | 11-62 | 17.7 | 1-10 | 10.0 | 8-11 | 72.7 | 16 | 26 | 42 | 10 | 30 | 4 | 2 | 0 | 33 |
| Jan 11 | at South Suburban College | L, 81-18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jan 14 | Triton College | L, 95-24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jan 16 | at Carl Sandburg College | L, 92-34 | 11-55 | 20.0 | 4-12 | 33.3 | 8-14 | 57.1 | 7 | 36 | 43 | 6 | 44 | 1 | 3 | 0 | 34 |
| Jan 23 | at Black Hawk College | L, 106-43 | 18-61 | 29.5 | 6-22 | 27.3 | 1-2 | 50.0 | 9 | 28 | 37 | 13 | 28 | 1 | 1 | 4 | 43 |
| Jan 25 | at Madison College | L, 86-25 | 8-41 | 19.5 | 1-8 | 12.5 | 8-16 | 50.0 | 8 | 27 | 35 | 6 | 37 | 8 | 0 | 15 | 25 |
| Jan 28 | Kishwaukee College | W, 65-63 | 21-66 | 31.8 | 5-16 | 31.3 | 10-14 | 71.4 | 19 | 28 | 47 | 11 | 19 | 13 | 3 | 0 | 65 |
| Feb 4 | Highland Community College - Illinois | L, 60-48 | 19-53 | 35.8 | 4-17 | 23.5 | 6-7 | 85.7 | 9 | 21 | 30 | 15 | 27 | 7 | 5 | 0 | 48 |
| Feb 6 | at Sauk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Milwaukee Area Technical College | L, 85-52 | 20-66 | 30.3 | 8-24 | 33.3 | 4-9 | 44.4 | 14 | 38 | 52 | 13 | 33 | 7 | 4 | 18 | 52 |
| Feb 11 | Carl Sandburg College | L, 119-35 | 11-55 | 20.0 | 3-11 | 27.3 | 10-20 | 50.0 | 12 | 20 | 32 | 8 | 39 | 5 | 1 | 0 | 35 |
| Feb 13 | at Kishwaukee College | L, 69-37 | 12-65 | 18.5 | 2-9 | 22.2 | 11-18 | 61.1 | 23 | 38 | 61 | 6 | 31 | 4 | 6 | 18 | 37 |
| Feb 18 | Black Hawk College | L, 84-31 | 12-43 | 27.9 | 1-9 | 11.1 | 4-6 | 66.7 | 8 | 19 | 27 | 7 | 23 | 4 | 0 | 0 | 31 |
| Feb 22 | Rock Valley College | L, 81-35 | 15-59 | 25.4 | 2-9 | 22.2 | 3-9 | 33.3 | 11 | 28 | 39 | 8 | 28 | 7 | 1 | 0 | 35 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 300-1172 | 25.6 | 66-316 | 20.9 | 120-240 | 50.0 | 9.6 | 22.8 | 32.4 | 8.4 | 25.2 | 4.8 | 1.7 | 4.1 | 34.0 | 0.505 | -0.526 |
| Conference | 8 | 115-460 | 25.0 | 26-106 | 24.5 | 58-92 | 63.0 | 12.9 | 27.0 | 39.9 | 9.5 | 30.1 | 4.9 | 2.6 | 2.8 | 40.8 | 0.506 | -0.503 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 156-573 | 27.2 | 26-137 | 19.0 | 64-127 | 50.4 | 9.8 | 23.2 | 32.9 | 10.3 | 22.6 | 6.0 | 2.0 | 0.0 | 36.5 | 0.554 | -0.410 |
| Away | 12 | 135-568 | 23.8 | 38-167 | 22.8 | 55-109 | 50.5 | 10.1 | 23.7 | 33.8 | 7.1 | 26.8 | 3.7 | 1.5 | 7.3 | 32.6 | 0.475 | -0.579 |
| Neutral | 1 | 9-31 | 29.0 | 2-12 | 16.7 | 1-4 | 25.0 | 1.0 | 8.0 | 9.0 | 0.0 | 36.0 | 3.0 | 0.0 | 16.0 | 21.0 | 0.309 | -1.307 |
- |
||||||||||||||||||
| Wins | 3 | 49-129 | 38.0 | 15-40 | 37.5 | 22-45 | 48.9 | 10.3 | 19.3 | 29.7 | 9.7 | 15.7 | 8.0 | 1.3 | 0.0 | 47.3 | 0.848 | 0.241 |
| Losses | 22 | 251-1043 | 24.1 | 51-276 | 18.5 | 98-195 | 50.3 | 9.5 | 23.3 | 32.7 | 8.2 | 26.5 | 4.3 | 1.7 | 4.7 | 32.2 | 0.467 | -0.617 |
- |
||||||||||||||||||
| November | 7 | 80-353 | 22.7 | 16-109 | 14.7 | 23-61 | 37.7 | 10.1 | 26.6 | 36.7 | 9.4 | 28.3 | 5.6 | 1.7 | 2.6 | 28.4 | 0.390 | -0.585 |
| December | 5 | 62-193 | 32.1 | 13-60 | 21.7 | 24-53 | 45.3 | 6.4 | 15.0 | 21.4 | 8.0 | 18.4 | 3.8 | 0.8 | 6.0 | 34.2 | 0.612 | -0.503 |
| January | 7 | 69-285 | 24.2 | 17-68 | 25.0 | 35-57 | 61.4 | 8.4 | 20.7 | 29.1 | 6.6 | 22.6 | 3.9 | 1.3 | 2.7 | 34.6 | 0.587 | -0.482 |
| February | 6 | 89-341 | 26.1 | 20-79 | 25.3 | 38-69 | 55.1 | 12.8 | 27.3 | 40.2 | 9.5 | 30.2 | 5.7 | 2.8 | 6.0 | 39.7 | 0.496 | -0.493 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 30 | at Monmouth College | - | |
| Nov 2 | at College of Lake County | L, 74-19 | 55 |
| Nov 5 | Moraine Valley Community College | L, 93-28 | 0 |
| Nov 7 | College of DuPage | - | |
| Nov 12 | Waubonsee Community College | L, 75-31 | 0 |
| Nov 16 | Triton College | - | |
| Nov 19 | at McHenry County College | L, 93-25 | 0 |
| Nov 21 | Harper College | W, 43-39 | 0 |
| Nov 23 | Oakton Community College | L, 96-30 | 0 |
| Nov 26 | Joliet Junior College | L, 78-23 | 0 |
| Dec 7 | at Harper College | W, 34-33 | 0 |
| Dec 9 | Spoon River College | L, 70-45 | 0 |
| Dec 14 | at Kankakee Community College | L, 100-35 | 0 |
| Dec 17 | vs. Lincoln Land Community College | L, 126-21 | 0 |
| Dec 21 | at Danville Area Community College | L, 107-36 | 0 |
| Jan 9 | at Highland Community College - Illinois | L, 87-33 | 0 |
| Jan 11 | at South Suburban College | L, 81-18 | 0 |
| Jan 14 | Triton College | L, 95-24 | 0 |
| Jan 16 | at Carl Sandburg College | L, 92-34 | 0 |
| Jan 23 | at Black Hawk College | L, 106-43 | 0 |
| Jan 25 | at Madison College | L, 86-25 | - |
