Illinois Valley Community College at Carl Sandburg College October 14, 2023

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Illinois Valley Community College | 0 | 1 | 1 |
| Carl Sandburg College | 1 | 1 | 2 |
Box Score
Illinois Valley Community College
Carl Sandburg College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Colin Hart | 0 | 0 | 0 | 0 | 0 |
| 2 - Liam Clarkson - Yellow card 82:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Francisco Pereira | 0 | 0 | 0 | 0 | 0 |
| 4 - Danny Cruz | 0 | 0 | 0 | 0 | 0 |
| 5 - Jonathan Cortez | 2 | 1 | 0 | 0 | 0 |
| 7 - Michael George | 0 | 0 | 0 | 0 | 0 |
| 9 - Tyler Marconi | 1 | 0 | 0 | 1 | 0 |
| 10 - Tyrese Baijnath | 2 | 2 | 0 | 0 | 0 |
| 11 - Ivan Patricio | 1 | 1 | 0 | 0 | 0 |
| 13 - Francisco Fernandez - Yellow card 74:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Jorge Martinez | 0 | 0 | 0 | 0 | 0 |
| 20 - Jasiel Watson | 0 | 0 | 0 | 0 | 0 |
| 22 - Efrain Lemus | 0 | 0 | 0 | 0 | 0 |
| 30 - Rodrigo Rochete | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Sebastien Bornelus - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Felipe Da Silva Augusto - d - Yellow card 60:00 | 2 | 2 | 0 | 0 | 0 |
| 5 - Murillo Campos Costa - c | 2 | 2 | 0 | 0 | 0 |
| 6 - Gabriel Barros Lima - lw | 3 | 3 | 0 | 0 | 0 |
| 7 - Lorenzo Schons | 0 | 0 | 0 | 0 | 0 |
| 8 - Vinicios Goncalves Sartorello | 0 | 0 | 0 | 0 | 0 |
| 9 - Matthew Roach | 1 | 1 | 0 | 0 | 0 |
| 10 - Matteo Rissato Prado - c - Yellow card 40:00 | 1 | 0 | 0 | 0 | 0 |
| 11 - Saul Etienne - lw - Yellow card 85:00 | 3 | 2 | 1 | 0 | 0 |
| 13 - Felipe Endo Dos Santos - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Miguel Angel Rojas Castano | 0 | 0 | 0 | 0 | 0 |
| 20 - Mario Segura Munoz - c | 0 | 0 | 0 | 0 | 0 |
| 29 - Jean Pierre Cabezas Ortiz - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 30 - Tian Poyo Capilla - gk | 0 | 0 | 0 | 0 | 0 |
| 36 - Brais Gonzalez - c | 0 | 0 | 0 | 1 | 0 |
| 40 - Rodrigo De la Fuente - f | 1 | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Hart | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Tian Poyo Capilla | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carl Sandburg College
1st
|
17:00 | Rodrigo De la Fuente (Brais Gonzalez) | 0 - 1 |
|
Carl Sandburg College
2nd
|
55:00 | Saul Etienne (Rodrigo De la Fuente) | 0 - 2 |
|
Illinois Valley Community College
2nd
|
76:00 | Rodrigo Rochete (Tyler Marconi) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Valley Community College
1st
|
40:00 | Yellow card - Matteo Rissato Prado |
|
Illinois Valley Community College
2nd
|
60:00 | Yellow card - Felipe Da Silva Augu |
|
Illinois Valley Community College
2nd
|
74:00 | Yellow card - Francisco Fernandez |
|
Illinois Valley Community College
2nd
|
75:00 | Yellow card - Jean Pierre Cabezas |
|
Illinois Valley Community College
2nd
|
82:00 | Yellow card - Liam Clarkson |
|
Illinois Valley Community College
2nd
|
85:00 | Yellow card - Saul Etienne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 3 | 4 | 7 |
| Carl Sandburg College | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 5 | 4 | 9 |
| Carl Sandburg College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 3 | 0 | 3 |
| Carl Sandburg College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 8 | 5 | 13 |
| Carl Sandburg College | 0 | 0 | 0 |
| Date/Time: | October 14, 2023 - 2:30 PM |
|---|---|
| Location: | Galesburg |
| Game Length: | 3:30 |
| Attendance: | 0 |
| Scorer: | Daniella Irle |