Illinois Valley Community College at Rock Valley College October 4, 2021

3

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Illinois Valley Community College | 2 | 1 | 3 |
| Rock Valley College | 2 | 2 | 4 |
Box Score
Illinois Valley Community College
Rock Valley College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Estevan Cervantes | 0 | 0 | 0 | 0 | 0 |
| 1 - Drew Dryer | 0 | 0 | 0 | 0 | 0 |
| 6 - Carlos Sousa | 0 | 0 | 0 | 0 | 0 |
| 7 - Bayron Cruz | 0 | 0 | 0 | 0 | 0 |
| 8 - Pumi Maphumulo | 1 | 1 | 0 | 0 | 0 |
| 9 - Bryan Fuentes | 4 | 4 | 2 | 0 | 0 |
| 10 - Drew Garrett | 0 | 0 | 0 | 0 | 0 |
| 11 - Emilson Castro | 0 | 0 | 0 | 0 | 0 |
| 12 - Zusipheyena Gxarisa | 0 | 0 | 0 | 1 | 0 |
| 13 - Francisco Villagomez | 0 | 0 | 0 | 0 | 0 |
| 21 - Marc Philavanh | 0 | 0 | 0 | 0 | 0 |
| 23 - Andre Mendes - Yellow card 41:00 | 1 | 1 | 1 | 1 | 0 |
| 99 - Joel Fiegeuroa | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Stephen Thomas - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Joshua Ceniceros - d | 2 | 0 | 0 | 1 | 0 |
| 5 - Victor Munoz - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Luis Leon - Yellow card 47:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Axel Alamo - m | 0 | 0 | 0 | 1 | 0 |
| 8 - Elijah Rufer | 0 | 0 | 0 | 0 | 0 |
| 9 - Roberto Davila - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Omar Munoz - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Poe Reh - f | 5 | 2 | 2 | 1 | 0 |
| 12 - Joshua Sitze | 1 | 1 | 0 | 1 | 0 |
| 14 - Isaias Nieto | 0 | 0 | 0 | 1 | 0 |
| 15 - Luis Ortiz - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Omar Gallardo | 0 | 0 | 0 | 0 | 0 |
| 20 - Patyon Givens | 2 | 0 | 0 | 0 | 0 |
| 21 - Johnny Leon-Horta | 3 | 2 | 2 | 0 | 0 |
| 23 - Amani Amrani - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Cooper Jevremovic - gk | 0 | 0 | 0 | 0 | 0 |
| 32 - Bernardo Dominguez - m | 0 | 0 | 0 | 0 | 0 |
| 99 - Jaime Alvarez | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 4 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Joel Fiegeuroa | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Cooper Jevremovic | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Valley Community College
1st
|
3:00 | Bryan Fuentes (Andre Mendes) | 1 - 0 |
|
Illinois Valley Community College
1st
|
13:00 | Bryan Fuentes (unassisted) | 2 - 0 |
|
Rock Valley College
1st
|
18:00 | Johnny Leon-Horta (Poe Reh) | 2 - 1 |
|
Rock Valley College
1st
|
30:00 | Poe Reh (Joshua Ceniceros) | 2 - 2 |
|
Rock Valley College
2nd
|
52:00 | Johnny Leon-Horta (Joshua Sitze) | 2 - 3 |
|
Rock Valley College
2nd
|
72:00 | Poe Reh (Isaias Nieto & Axel Alamo) | 2 - 4 |
|
Illinois Valley Community College
2nd
|
89:00 | Andre Mendes (Zusipheyena Gxarisa) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Valley Community College
1st
|
41:00 | Yellow card - Andre Mendes |
|
Illinois Valley Community College
2nd
|
47:00 | Yellow card - Luis Leon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 3 | 3 | 6 |
| Rock Valley College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 3 | 2 | 5 |
| Rock Valley College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 2 | 1 | 3 |
| Rock Valley College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 8 | 6 | 14 |
| Rock Valley College | 1 | 9 | 10 |
| Date/Time: | October 4, 2021 - 1:00 PM |
|---|---|
| Location: | Rockford, IL |
| Stadium: | RVC Fields |
| Game Length: | 2:00 |
| Attendance: | 36 |
| Referee: | Jose Acosta-Martinez |
| Asst. Referee: | Arturo Flores |
| : | Brad LePoudre |
| Scorer: | Darin Monroe |