2018-19 Soccer Statistics - Illinois Valley Community College
Games
19
Goals
23
Goals-per game
1.21
Shot %
.131
Shots-per game
9.2
GAA
3.81
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-17-1 (.079) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 5 |
| Home | 1-7 |
| Away | 0-10-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 26 | Milwaukee Area Technical College | W, 3-1 |
| Sep 28 | Triton College | L, 6-1 |
| Oct 2 | at Scott Community College | L, 2-0 |
| Oct 6 | Heartland Community College | L, 9-1 |
| Oct 10 | at Harper College | L, 4-1 |
| Oct 13 | at Triton College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Shots | 175 | - | ||
| Goals scored | 23 | - | ||
| Shot percentage | .131 | - | ||
| Shots-per game | 9.2 | 0.0 | ||
| Shots on goal | 92 | - | ||
| SOG percentage | .526 | - | ||
| Assists | 20 | - | ||
| Corner kicks | 65 | - | ||
| Penalty kicks | 0-2 | 0-0 | ||
| Yellow cards | 25 | 0 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 10 | - | ||
| Home Attendance average | 2 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oscar Pizano | Fr | MF | 19 | 7 | .00 | .00 | .00 | .32 | .000 | .11 | .333 |
| 4 | Cory Beardsley | So | MF | 16 | 16 | .13 | .31 | .56 | 1.50 | .083 | .69 | .458 |
| 5 | Tyler Russow | So | D | 18 | 16 | .17 | .06 | .39 | 1.22 | .136 | .61 | .500 |
| 6 | Frank Gondwe | So | MF | 14 | 11 | .07 | .00 | .14 | .57 | .125 | .29 | .500 |
| 7 | Ruti Arteaga | Fr | D | 19 | 18 | .05 | .05 | .16 | .42 | .125 | .21 | .500 |
| 8 | Jayden Pinter | Fr | MF | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
| 10 | Zach Espitia | So | MF | 17 | 15 | .24 | .00 | .47 | .65 | .364 | .41 | .636 |
| 11 | Nate Taylor | So | MF | 19 | 3 | .05 | .11 | .21 | .74 | .071 | .32 | .429 |
| 16 | Christian Resendez | Fr | D | 17 | 6 | .00 | .00 | .00 | .24 | .000 | .12 | .500 |
| 18 | Lenny Mead | So | D | 15 | 3 | .07 | .00 | .13 | .40 | .167 | .20 | .500 |
| 20 | Will Meagher | So | D | 19 | 18 | .00 | .00 | .00 | .16 | .000 | .11 | .667 |
| 21 | Rafael Puga | Fr | F | 18 | 7 | .28 | .11 | .67 | 1.28 | .217 | .94 | .739 |
| 22 | Isaac Casas | So | MF | 17 | 14 | .18 | .12 | .47 | .76 | .231 | .47 | .615 |
| 23 | Adrian Espinoza | Fr | MF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Fidel Mora | Fr | F | 17 | 11 | .00 | .24 | .24 | .53 | .000 | .18 | .333 |
| Totals | 19 | 19 | 1.21 | 1.05 | 3.47 | 9.21 | .131 | 4.84 | .526 | |||
| Opponent | 19 | 19 | 1.21 | 3.11 | 10.79 | 17.16 | .224 | 10.32 | .601 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rafael Puga | Fr | F | 6 | 5 | 25:33 | 1.44 | 5.09 | 1.78 | .552 |
| Totals | 19 | 19 | 90:41 | 3.84 | 3.81 | 5.26 | .578 | |||
| Opponent | 19 | 19 | 90:41 | 1.05 | 1.04 | 2.79 | .726 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oscar Pizano | Fr | MF | 19 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 4 | Cory Beardsley | So | MF | 16 | 16 | 2 | 5 | 9 | 24 | .083 | 11 | .458 | 1 | 0 | 0-1 | 0 |
| 5 | Tyler Russow | So | D | 18 | 16 | 3 | 1 | 7 | 22 | .136 | 11 | .500 | 4 | 1 | 0-0 | 0 |
| 6 | Frank Gondwe | So | MF | 14 | 11 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| 7 | Ruti Arteaga | Fr | D | 19 | 18 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Jayden Pinter | Fr | MF | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Zach Espitia | So | MF | 17 | 15 | 4 | 0 | 8 | 11 | .364 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| 11 | Nate Taylor | So | MF | 19 | 3 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 16 | Christian Resendez | Fr | D | 17 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 18 | Lenny Mead | So | D | 15 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 20 | Will Meagher | So | D | 19 | 18 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 21 | Rafael Puga | Fr | F | 18 | 7 | 5 | 2 | 12 | 23 | .217 | 17 | .739 | 0 | 0 | 0-0 | 0 |
| 22 | Isaac Casas | So | MF | 17 | 14 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 23 | Adrian Espinoza | Fr | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Fidel Mora | Fr | F | 17 | 11 | 0 | 4 | 4 | 9 | .000 | 3 | .333 | 3 | 0 | 0-1 | 0 |
| Totals | 19 | 19 | 23 | 20 | 66 | 175 | .131 | 92 | .526 | 25 | 2 | 0-2 | 1 | |||
| Opponent | 19 | 19 | 73 | 59 | 205 | 326 | .224 | 196 | .601 | 16 | 0 | 9-9 | 17 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rafael Puga | Fr | F | 6 | 5 | 460:00 | 26 | 5.09 | 32 | .552 | 0 | 4 | 0 | 0/0 |
| Totals | 19 | 19 | 1723:02 | 73 | 3.81 | 100 | .578 | 1 | 16 | 1 | 0 | |||
| Opponent | 19 | 19 | 1723:02 | 20 | 1.04 | 53 | .726 | 15 | 0 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oscar Pizano | Fr | MF | - | - | - | - | - | - | - | - | - |
| 4 | Cory Beardsley | So | MF | - | - | - | - | - | - | - | - | - |
| 5 | Tyler Russow | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Frank Gondwe | So | MF | - | - | - | - | - | - | - | - | - |
| 7 | Ruti Arteaga | Fr | D | - | - | - | - | - | - | - | - | - |
| 8 | Jayden Pinter | Fr | MF | - | - | - | - | - | - | - | - | - |
| 10 | Zach Espitia | So | MF | - | - | - | - | - | - | - | - | - |
| 11 | Nate Taylor | So | MF | - | - | - | - | - | - | - | - | - |
| 16 | Christian Resendez | Fr | D | - | - | - | - | - | - | - | - | - |
| 18 | Lenny Mead | So | D | - | - | - | - | - | - | - | - | - |
| 20 | Will Meagher | So | D | - | - | - | - | - | - | - | - | - |
| 21 | Rafael Puga | Fr | F | - | - | - | - | - | - | - | - | - |
| 22 | Isaac Casas | So | MF | - | - | - | - | - | - | - | - | - |
| 23 | Adrian Espinoza | Fr | MF | - | - | - | - | - | - | - | - | - |
| 30 | Fidel Mora | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oscar Pizano | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Cory Beardsley | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Tyler Russow | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Frank Gondwe | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Ruti Arteaga | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Jayden Pinter | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Zach Espitia | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Nate Taylor | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Christian Resendez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Lenny Mead | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Will Meagher | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Rafael Puga | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Isaac Casas | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Adrian Espinoza | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Fidel Mora | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Kankakee Community College | - | - | - | - | - | - | - | |
| Aug 18 # | Waubonsee Community College | L, 6-2 | - | - | - | - | - | - | - |
| Aug 22 | at Joliet Junior College | L, 3-2 | 2 | 12 | .167 | 5 | 3 | 3 | 1 |
| Aug 24 | Harper College | L, 1-0 | 0 | 8 | .000 | 0 | 2 | 3 | 0 |
| Aug 25 | at Milwaukee Area Technical College | L, 6-5 | 6 | 33 | .152 | 3 | 16 | 2 | 0 |
| Aug 29 | Joliet Junior College | L, 3-0 | 0 | 4 | .000 | 7 | 2 | 1 | 0 |
| Aug 31 | Madison College | L, 4-0 | 0 | 6 | .000 | 4 | 4 | 2 | 0 |
| Sep 3 | Elgin Community College | L, 4-1 | 0 | 10 | .100 | 6 | 4 | 3 | 1 |
| Sep 7 | at Rock Valley College | L, 3-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 12 | at Malcolm X College | T, 1-1 | 1 | 8 | .125 | 6 | 4 | 2 | 0 |
| Sep 16 | at Madison College | L, 7-0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 |
| Sep 18 | at Triton College | L, 6-2 | 2 | 8 | .250 | 8 | 3 | 2 | 0 |
| Sep 20 | at Lincoln Land Community College | L, 3-1 | 1 | 4 | .250 | 3 | 3 | 1 | 0 |
| Sep 22 | at Kishwaukee College | L, 4-3 | 3 | 18 | .167 | 3 | 6 | 0 | 0 |
| Sep 24 | Rock Valley College | L, 2-1 | 1 | 13 | .077 | 8 | 2 | 0 | 0 |
| Sep 26 | Milwaukee Area Technical College | W, 3-1 | 2 | 23 | .130 | 5 | 6 | 1 | 0 |
| Sep 28 | Triton College | L, 6-1 | 0 | 6 | .167 | 5 | 2 | 2 | 0 |
| Oct 2 | at Scott Community College | L, 2-0 | 0 | 7 | .000 | 9 | 3 | 1 | 0 |
| Oct 6 | Heartland Community College | L, 9-1 | 0 | 6 | .167 | 4 | 1 | 0 | 0 |
| Oct 10 | at Harper College | L, 4-1 | 1 | 5 | .200 | 5 | 3 | 1 | 0 |
| Oct 13 | at Triton College | L, 4-0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 175 | 23 | 1.21 | 20 | 66 | 73 | 3.81 | .131 | 9.2 | 65 | 100 | 0 | 25 | 2 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 76 | 7 | 0.88 | 3 | 17 | 30 | 3.75 | .092 | 9.5 | 23 | 39 | 0 | 12 | 1 |
| Away | 11 | 99 | 16 | 1.45 | 17 | 49 | 43 | 3.86 | .162 | 9.0 | 42 | 61 | 0 | 13 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 23 | 3 | 3.00 | 2 | 8 | 1 | 1.00 | .130 | 23.0 | 6 | 5 | 0 | 1 | 0 |
| Losses | 17 | 144 | 19 | 1.12 | 17 | 55 | 71 | 4.14 | .132 | 8.5 | 55 | 89 | 0 | 22 | 2 |
- |
|||||||||||||||
| August | 5 | 63 | 7 | 1.40 | 8 | 22 | 17 | 3.30 | .111 | 12.6 | 27 | 19 | 0 | 11 | 1 |
| September | 10 | 93 | 14 | 1.40 | 11 | 39 | 37 | 3.70 | .151 | 9.3 | 31 | 55 | 0 | 11 | 1 |
| October | 4 | 19 | 2 | 0.50 | 1 | 5 | 19 | 4.75 | .105 | 4.8 | 7 | 26 | 0 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | at Kankakee Community College | - | |
| Aug 18 | Waubonsee Community College | 2-6 Loss | - |
| Aug 22 | at Joliet Junior College | L, 3-2 | 0 |
| Aug 24 | Harper College | L, 1-0 | 0 |
| Aug 25 | at Milwaukee Area Technical College | L, 6-5 | 0 |
| Aug 29 | Joliet Junior College | L, 3-0 | 0 |
| Aug 31 | Madison College | L, 4-0 | 0 |
| Sep 3 | Elgin Community College | L, 4-1 | 0 |
| Sep 7 | at Rock Valley College | L, 3-1 | 30 |
| Sep 12 | at Malcolm X College | T, 1-1 | 22 |
| Sep 16 | at Madison College | L, 7-0 | 0 |
| Sep 18 | at Triton College | L, 6-2 | 40 |
| Sep 20 | at Lincoln Land Community College | L, 3-1 | 0 |
| Sep 22 | at Kishwaukee College | L, 4-3 | 0 |
| Sep 24 | Rock Valley College | L, 2-1 | 0 |
| Sep 26 | Milwaukee Area Technical College | W, 3-1 | 0 |
| Sep 28 | Triton College | L, 6-1 | 10 |
| Oct 2 | at Scott Community College | L, 2-0 | 0 |
| Oct 6 | Heartland Community College | L, 9-1 | 0 |
| Oct 10 | at Harper College | L, 4-1 | 0 |
| Oct 13 | at Triton College | L, 4-0 | 80 |