Illinois Valley Community College at Malcolm X College September 12, 2018
Box Score
Illinois Valley Community College
Malcolm X College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Oscar Pizano | 0 | 0 | 0 | 0 | 0 |
| 4 - Cory Beardsley | 1 | 0 | 0 | 0 | 0 |
| 5 - Tyler Russow - Yellow card 55:00 | 3 | 2 | 0 | 0 | 0 |
| 6 - Frank Gondwe - Yellow card 80:00 | 1 | 0 | 0 | 0 | 0 |
| 7 - Ruti Arteaga | 0 | 0 | 0 | 0 | 0 |
| 8 - Jayden Pinter | 0 | 0 | 0 | 0 | 0 |
| 9 - Sean Pou | 0 | 0 | 0 | 1 | 0 |
| 10 - Zach Espitia | 1 | 1 | 0 | 0 | 0 |
| 11 - Nate Taylor | 0 | 0 | 0 | 0 | 0 |
| 14 - Keegan Johnson | 2 | 2 | 1 | 0 | 0 |
| 15 - Ruben Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 16 - Christian Resendez | 0 | 0 | 0 | 0 | 0 |
| 18 - Lenny Mead | 0 | 0 | 0 | 0 | 0 |
| 20 - Will Meagher | 0 | 0 | 0 | 0 | 0 |
| 21 - Rafael Puga | 0 | 0 | 0 | 0 | 0 |
| 22 - Isaac Casas | 0 | 0 | 0 | 0 | 0 |
| 25 - Marco Arteaga | 0 | 0 | 0 | 0 | 0 |
| 30 - Fidel Mora | 0 | 0 | 0 | 0 | 0 |
| 99 - Hunter Bannon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Martin Camarena - gk | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Palomarez - m | 1 | 0 | 0 | 0 | 0 |
| 7 - Moein Aksoul - f | 5 | 3 | 0 | 0 | 0 |
| 8 - Bryan Dominguez - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Tirso Reynoso - f | 4 | 2 | 1 | 0 | 0 |
| 10 - Roberto Escobar - m - Yellow card 70:14 | 2 | 1 | 0 | 0 | 0 |
| 11 - Cesar Gomez - f - Yellow card 81:16 | 4 | 1 | 0 | 0 | 0 |
| 12 - Prichi James - d | 1 | 0 | 0 | 0 | 0 |
| 15 - Joseph Reyes | 0 | 0 | 0 | 0 | 0 |
| 16 - Miguel Mejia | 0 | 0 | 0 | 0 | 0 |
| 17 - Jorge Martinez - m | 1 | 0 | 0 | 0 | 0 |
| 23 - John Bahena - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Alfredo Ramirez - d | 0 | 0 | 0 | 1 | 0 |
| TM - Team - Yellow card 72:06 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Hunter Bannon | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Martin Camarena | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Malcolm X College
1st
|
5:31 | Tirso Reynoso (Alfredo Ramirez) | 0 - 1 |
|
Illinois Valley Community College
1st
|
35:35 | Keegan Johnson (Sean Pou) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Valley Community College
2nd
|
55:00 | Yellow card - Tyler Russow |
|
Illinois Valley Community College
2nd
|
70:14 | Yellow card - Roberto Escobar |
|
Illinois Valley Community College
2nd
|
72:06 | Yellow card - Team |
|
Illinois Valley Community College
2nd
|
80:00 | Yellow card - Frank Gondwe |
|
Illinois Valley Community College
2nd
|
81:16 | Yellow card - Cesar Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 4 | 4 | 8 |
| Malcolm X College | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 4 | 2 | 6 |
| Malcolm X College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 2 | 2 | 4 |
| Malcolm X College | 8 | 3 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 7 | 3 | 10 |
| Malcolm X College | 1 | 8 | 9 |
| Date/Time: | September 12, 2018 - 4:00 PM |
|---|---|
| Location: | Chicago, IL |
| Stadium: | Kennedy-King College |
| Game Length: | 1:54 |
| Attendance: | 22 |
| Referee: | Mauricio Rodriguez |
| Asst. Referee: | Brett Straley |
| : | David Avignone |
| Timekeeper: | Emily Marino |
| Scorer: | Ed Schaffer |

