2025-26 Basketball Statistics - Illinois Valley Community College

Games 30
Pts per game 72.9
FG % 41.4
3PT % 29.9
FT % 74.1
Reb per game 31.0
Ast per game 11.7
Schedule Summary
Overall (Pct.)8-22 (.267)
Conference (Pct.) 0-6 (.000)
StreakLost 8
Home5-11
Away3-11
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 12 Black Hawk College L, 70-65
Feb 13 Madison College L, 84-58
Feb 14 at Bryant and Stratton College (WI) L, 77-62
Feb 17 at Milwaukee Area Technical College L, 119-90
Feb 19 at Rock Valley College L, 82-56
Feb 21 Harper College L, 101-78
Statistics category Overall Conf
Games 30 6
Points 2188 400
Points per game 72.9 66.7
FG made per game 26.4 23.7
FG attempts per game 63.8 61.8
FG Pct 41.4 38.3
3PT made per game 7.6 8.3
3PT attempts per game 25.4 29.3
3PT Pct 29.9 28.4
FT made per game 12.5 11.0
FT attempt per game 16.8 14.0
FT Pct 74.1 78.6
Off rebounds per game 7.2 6.7
Def rebounds per game 23.8 23.5
Total rebounds per game 31.0 30.2
Opponents' Off rebounds per game 10.1 8.2
Opponents' Def rebounds per game 29.4 22.7
Opponents' Total rebounds per game 39.5 30.8
Rebound margin per game -8.5 -0.7
Assists per game 11.7 11.8
Opponents' Assists per game 17.6 17.3
Turnovers per game 14.7 15.7
Opponents' Turnovers per game 13.4 9.0
Steals per game 6.3 4.7
Opponents' Steals per game 9.4 8.8
Blocks per game 2.8 3.2
Opponents' Blocks per game 2.9 2.2
Personal fouls per game 13.6 12.3
Offensive efficiency 0.916 0.857
Net efficiency -0.182 -0.454
Opponents' Personal fouls per game 15.0 11.8
Offensive efficiency 1.097 1.310
Points per game allowed 84.8 82.3
Opponents' Field goal percentage 49.3 49.1
Opponents' 3PT percentage 33.0 36.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 793-1914 142-371
3 point total-attempts 228-762 50-176
Free throw total-attempts 374-505 66-84
Opponents' Field goal total-attempts 968-1962 160-326
Opponents' 3 point total-attempts 190-575 44-121
Shooting
No. Yr Pos
5 Ayipey Salinas So G 30 19 23.7 2.5-6.3 39.2 1.1-3.5 31.1 0.6-1.0 65.5 6.7
10 Ahmir Woods Fr G 29 27 29.5 5.4-11.1 48.3 1.9-5.3 35.9 3.4-3.8 90.8 16.1
11 Ameer Anderson Fr F 30 24 29.5 4.2-9.5 44.4 0.6-1.7 33.3 2.3-3.5 66.3 11.3
12 Sam Adeniran So G 11 1 7.4 0.5-2.3 24.0 0.4-1.3 28.6 0.5-0.8 55.6 1.9
13 Amareon Parker So G 23 18 27.6 2.3-5.8 39.1 0.7-2.2 34.0 2.4-2.9 82.1 7.7
20 Adrian Moss So G 8 - 7.3 0.5-1.8 28.6 0.0-0.4 0.0 0.0-0.0 - 1.0
21 Robert Bellinger Fr G 30 26 28.6 3.9-9.8 39.9 0.6-2.8 22.4 2.0-2.7 73.2 10.4
22 Nick Olivero Fr G 20 - 6.2 0.7-2.2 28.9 0.3-1.3 23.1 0.1-0.1 66.7 1.7
23 Tanner Faivre So G 29 3 11.7 1.8-4.2 41.8 0.6-2.4 25.4 0.2-0.4 46.2 4.3
24 Kamrin King Fr G/F 21 3 11.2 1.4-4.5 30.5 0.5-2.0 26.8 0.0-0.0 0.0 3.3
25 Joshua Mbick Fr F 26 21 22.7 3.5-6.6 52.3 0.0-0.1 0.0 1.4-2.2 63.8 8.3
30 Karon Hopson Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Damion Woods Fr G/F 23 3 9.6 1.0-3.1 32.4 0.7-2.3 31.5 0.3-0.5 58.3 3.0
33 Hunter Staton So G/F 20 4 18.1 2.4-7.0 34.5 1.4-5.0 28.0 0.8-0.9 83.3 7.0
35 Coltyn Buck Fr F 12 - 6.7 0.3-0.8 44.4 0.2-0.4 60.0 0.0-0.0 - 0.9
  Totals     30 30 201.0 26.4-63.8 41.4 7.6-25.4 29.9 12.5-16.8 74.1 72.9
  Opponent     30 30 201.0 32.3-65.4 49.3 6.3-19.2 33.0 11.6-17.2 67.6 84.8
Ball control
No. Yr Pos
5 Ayipey Salinas So G 30 19 23.7 0.5 2.4 2.9 2.1 0.0 1.7 2.0 0.8 0.8 0.2
10 Ahmir Woods Fr G 29 27 29.5 0.3 1.8 2.1 1.8 0.0 1.3 2.2 0.6 0.9 0.7
11 Ameer Anderson Fr F 30 24 29.5 1.4 4.8 6.2 1.8 0.0 1.9 2.2 0.9 0.7 0.6
12 Sam Adeniran So G 11 1 7.4 0.1 0.4 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.1
13 Amareon Parker So G 23 18 27.6 0.8 2.8 3.7 2.1 0.1 2.7 1.4 1.9 0.9 0.1
20 Adrian Moss So G 8 - 7.3 0.4 0.9 1.3 0.0 - 0.3 0.4 0.7 0.4 0.0
21 Robert Bellinger Fr G 30 26 28.6 0.5 2.8 3.3 1.3 0.0 1.7 2.1 0.8 1.0 0.2
22 Nick Olivero Fr G 20 - 6.2 0.3 0.8 1.1 0.3 0.0 0.3 0.5 0.7 0.3 0.0
23 Tanner Faivre So G 29 3 11.7 0.6 1.3 1.9 0.6 - 1.0 1.1 0.9 0.6 0.0
24 Kamrin King Fr G/F 21 3 11.2 0.2 2.1 2.3 1.0 - 0.5 1.0 0.5 0.1 0.0
25 Joshua Mbick Fr F 26 21 22.7 2.3 3.7 6.0 1.9 0.0 0.6 1.3 0.4 0.7 0.7
30 Karon Hopson Fr F - - - - - - - - - - - - -
32 Damion Woods Fr G/F 23 3 9.6 0.0 1.1 1.2 1.0 - 0.4 0.8 0.6 0.3 0.1
33 Hunter Staton So G/F 20 4 18.1 0.7 2.1 2.8 1.6 0.0 0.8 1.3 0.7 0.6 0.2
35 Coltyn Buck Fr F 12 - 6.7 0.2 0.9 1.1 0.6 0.0 0.2 0.3 0.5 0.1 0.3
  Totals     30 30 201.0 7.2 23.8 31.0 13.6 0.1 11.7 14.7 0.8 6.3 2.8
  Opponent     30 30 201.0 10.1 29.4 39.5 15.0 0.1 17.6 13.4 1.3 9.4 2.9
Shooting
No. Yr Pos
5 Ayipey Salinas So G 30 19 711 74-189 39.2 33-106 31.1 19-29 65.5 200
10 Ahmir Woods Fr G 29 27 855 156-323 48.3 55-153 35.9 99-109 90.8 466
11 Ameer Anderson Fr F 30 24 884 126-284 44.4 17-51 33.3 69-104 66.3 338
12 Sam Adeniran So G 11 1 82 6-25 24.0 4-14 28.6 5-9 55.6 21
13 Amareon Parker So G 23 18 635 52-133 39.1 17-50 34.0 55-67 82.1 176
20 Adrian Moss So G 8 - 58 4-14 28.6 0-3 0.0 0-0 - 8
21 Robert Bellinger Fr G 30 26 857 117-293 39.9 19-85 22.4 60-82 73.2 313
22 Nick Olivero Fr G 20 - 124 13-45 28.9 6-26 23.1 2-3 66.7 34
23 Tanner Faivre So G 29 3 339 51-122 41.8 18-71 25.4 6-13 46.2 126
24 Kamrin King Fr G/F 21 3 235 29-95 30.5 11-41 26.8 0-1 0.0 69
25 Joshua Mbick Fr F 26 21 589 90-172 52.3 0-3 0.0 37-58 63.8 217
30 Karon Hopson Fr F - - - 0-0 - 0-0 - 0-0 - 0
32 Damion Woods Fr G/F 23 3 221 23-71 32.4 17-54 31.5 7-12 58.3 70
33 Hunter Staton So G/F 20 4 361 48-139 34.5 28-100 28.0 15-18 83.3 139
35 Coltyn Buck Fr F 12 - 80 4-9 44.4 3-5 60.0 0-0 - 11
  Totals     30 30 6031 793-1914 41.4 228-762 29.9 374-505 74.1 2188
  Opponent     30 30 6031 968-1962 49.3 190-575 33.0 349-516 67.6 2544
Ball control
No. Yr Pos
5 Ayipey Salinas So G 30 19 711 15 72 87 63 1 50 60 0.8 25 5
10 Ahmir Woods Fr G 29 27 855 9 53 62 51 0 39 65 0.6 25 21
11 Ameer Anderson Fr F 30 24 884 43 144 187 55 0 57 66 0.9 22 18
12 Sam Adeniran So G 11 1 82 1 4 5 0 0 0 5 0.0 0 1
13 Amareon Parker So G 23 18 635 19 65 84 48 2 62 33 1.9 21 2
20 Adrian Moss So G 8 - 58 3 7 10 0 - 2 3 0.7 3 0
21 Robert Bellinger Fr G 30 26 857 16 84 100 38 0 51 62 0.8 31 5
22 Nick Olivero Fr G 20 - 124 5 16 21 5 0 6 9 0.7 5 0
23 Tanner Faivre So G 29 3 339 17 39 56 16 - 30 32 0.9 17 1
24 Kamrin King Fr G/F 21 3 235 5 44 49 21 - 11 22 0.5 3 1
25 Joshua Mbick Fr F 26 21 589 61 96 157 50 1 15 34 0.4 17 19
30 Karon Hopson Fr F - - - - - - - - - - - - -
32 Damion Woods Fr G/F 23 3 221 1 26 27 22 - 10 18 0.6 7 3
33 Hunter Staton So G/F 20 4 361 14 42 56 31 0 17 26 0.7 12 4
35 Coltyn Buck Fr F 12 - 80 2 11 13 7 0 2 4 0.5 1 4
  Totals     30 30 6031 217 713 930 407 4 352 440 0.8 189 84
  Opponent     30 30 6031 303 883 1186 450 3 528 401 1.3 282 87
Shooting
No. Yr Pos
5 Ayipey Salinas So G 30 19 23.7 4.2-10.6 39.2 1.9-6.0 31.1 1.1-1.6 65.5 11.2
10 Ahmir Woods Fr G 29 27 29.5 7.3-15.1 48.3 2.6-7.2 35.9 4.6-5.1 90.8 21.8
11 Ameer Anderson Fr F 30 24 29.5 5.7-12.9 44.4 0.8-2.3 33.3 3.1-4.7 66.3 15.3
12 Sam Adeniran So G 11 1 7.4 2.9-12.2 24.0 2.0-6.9 28.6 2.4-4.4 55.6 10.3
13 Amareon Parker So G 23 18 27.6 3.3-8.4 39.1 1.1-3.1 34.0 3.5-4.2 82.1 11.1
20 Adrian Moss So G 8 - 7.3 2.8-9.7 28.6 0.0-2.1 0.0 0.0-0.0 - 5.5
21 Robert Bellinger Fr G 30 26 28.6 5.5-13.7 39.9 0.9-4.0 22.4 2.8-3.8 73.2 14.6
22 Nick Olivero Fr G 20 - 6.2 4.2-14.5 28.9 1.9-8.4 23.1 0.6-1.0 66.7 11.0
23 Tanner Faivre So G 29 3 11.7 6.0-14.4 41.8 2.1-8.4 25.4 0.7-1.5 46.2 14.9
24 Kamrin King Fr G/F 21 3 11.2 4.9-16.2 30.5 1.9-7.0 26.8 0.0-0.2 0.0 11.7
25 Joshua Mbick Fr F 26 21 22.7 6.1-11.7 52.3 0.0-0.2 0.0 2.5-3.9 63.8 14.7
30 Karon Hopson Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Damion Woods Fr G/F 23 3 9.6 4.2-12.9 32.4 3.1-9.8 31.5 1.3-2.2 58.3 12.7
33 Hunter Staton So G/F 20 4 18.1 5.3-15.4 34.5 3.1-11.1 28.0 1.7-2.0 83.3 15.4
35 Coltyn Buck Fr F 12 - 6.7 2.0-4.5 44.4 1.5-2.5 60.0 0.0-0.0 - 5.5
  Totals     30 30 201.0 26.3-63.5 41.4 7.6-25.3 29.9 12.4-16.7 74.1 72.6
  Opponent     30 30 201.0 32.1-65.1 49.3 6.3-19.1 33.0 11.6-17.1 67.6 84.4
Ball control
No. Yr Pos
5 Ayipey Salinas So G 30 19 23.7 0.8 4.0 4.9 3.5 0.1 2.8 3.4 0.8 1.4 0.3
10 Ahmir Woods Fr G 29 27 29.5 0.4 2.5 2.9 2.4 0.0 1.8 3.0 0.6 1.2 1.0
11 Ameer Anderson Fr F 30 24 29.5 1.9 6.5 8.5 2.5 0.0 2.6 3.0 0.9 1.0 0.8
12 Sam Adeniran So G 11 1 7.4 0.5 2.0 2.4 0.0 0.0 0.0 2.4 0.0 0.0 0.5
13 Amareon Parker So G 23 18 27.6 1.2 4.1 5.3 3.0 0.1 3.9 2.1 1.9 1.3 0.1
20 Adrian Moss So G 8 - 7.3 2.1 4.8 6.9 0.0 0.0 1.4 2.1 0.7 2.1 0.0
21 Robert Bellinger Fr G 30 26 28.6 0.7 3.9 4.7 1.8 0.0 2.4 2.9 0.8 1.4 0.2
22 Nick Olivero Fr G 20 - 6.2 1.6 5.2 6.8 1.6 0.0 1.9 2.9 0.7 1.6 0.0
23 Tanner Faivre So G 29 3 11.7 2.0 4.6 6.6 1.9 0.0 3.5 3.8 0.9 2.0 0.1
24 Kamrin King Fr G/F 21 3 11.2 0.9 7.5 8.3 3.6 0.0 1.9 3.7 0.5 0.5 0.2
25 Joshua Mbick Fr F 26 21 22.7 4.1 6.5 10.7 3.4 0.1 1.0 2.3 0.4 1.2 1.3
30 Karon Hopson Fr F - - - - - - - - - - - - -
32 Damion Woods Fr G/F 23 3 9.6 0.2 4.7 4.9 4.0 0.0 1.8 3.3 0.6 1.3 0.5
33 Hunter Staton So G/F 20 4 18.1 1.6 4.7 6.2 3.4 0.0 1.9 2.9 0.7 1.3 0.4
35 Coltyn Buck Fr F 12 - 6.7 1.0 5.5 6.5 3.5 0.0 1.0 2.0 0.5 0.5 2.0
  Totals     30 30 201.0 7.2 23.6 30.8 13.5 0.1 11.7 14.6 0.8 6.3 2.8
  Opponent     30 30 201.0 10.0 29.3 39.3 14.9 0.1 17.5 13.3 1.3 9.4 2.9
Shooting
No. Yr Pos
5 Ayipey Salinas So G 6 6 27.3 2.8-7.5 37.8 1.3-4.8 27.6 0.3-0.5 66.7 7.3
10 Ahmir Woods Fr G 6 5 29.8 2.8-8.8 32.1 1.3-4.5 29.6 3.3-3.3 100.0 10.3
11 Ameer Anderson Fr F 6 5 34.3 4.0-10.2 39.3 0.8-2.0 41.7 3.5-4.8 72.4 12.3
12 Sam Adeniran So G 1 - 10.0 1.0-1.0 100.0 1.0-1.0 100.0 2.0-2.0 100.0 5.0
13 Amareon Parker So G 4 2 24.5 2.0-4.2 47.1 0.5-1.2 40.0 2.2-2.8 81.8 6.8
20 Adrian Moss So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Robert Bellinger Fr G 6 5 22.5 2.5-7.7 32.6 0.3-2.7 12.5 0.3-0.7 50.0 5.7
22 Nick Olivero Fr G 3 - 4.3 0.3-1.0 33.3 0.3-1.0 33.3 0.0-0.0 - 1.0
23 Tanner Faivre So G 6 2 20.0 2.7-7.2 37.2 0.8-4.0 20.8 0.2-0.3 50.0 6.3
24 Kamrin King Fr G/F 6 1 11.2 1.2-4.3 26.9 0.7-2.7 25.0 0.0-0.0 - 3.0
25 Joshua Mbick Fr F 4 3 15.5 2.8-3.8 73.3 0.0-0.0 - 0.8-1.2 60.0 6.3
30 Karon Hopson Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Damion Woods Fr G/F 5 - 9.6 1.0-3.0 33.3 0.8-2.6 30.8 0.2-0.4 50.0 3.0
33 Hunter Staton So G/F 6 1 17.7 3.0-7.2 41.9 1.3-4.7 28.6 0.8-1.0 83.3 8.2
35 Coltyn Buck Fr F 2 - 7.5 1.0-1.5 66.7 1.0-1.0 100.0 0.0-0.0 - 3.0
  Totals     6 6 203.8 23.7-61.8 38.3 8.3-29.3 28.4 11.0-14.0 78.6 66.7
  Opponent     6 6 203.8 26.7-54.3 49.1 7.3-20.2 36.4 10.0-15.3 65.2 82.3
Ball control
No. Yr Pos
5 Ayipey Salinas So G 6 6 27.3 0.8 3.3 4.2 2.3 0.2 2.5 2.7 0.9 0.3 0.2
10 Ahmir Woods Fr G 6 5 29.8 0.5 2.2 2.7 0.7 - 1.0 2.3 0.4 0.0 0.7
11 Ameer Anderson Fr F 6 5 34.3 1.5 4.3 5.8 0.8 - 1.5 1.7 0.9 0.8 0.8
12 Sam Adeniran So G 1 - 10.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
13 Amareon Parker So G 4 2 24.5 1.0 2.3 3.3 3.5 0.5 2.5 1.3 2.0 1.0 0.3
20 Adrian Moss So G - - - - - - - - - - - - -
21 Robert Bellinger Fr G 6 5 22.5 0.3 2.3 2.7 1.2 - 1.2 2.2 0.5 0.8 0.0
22 Nick Olivero Fr G 3 - 4.3 0.0 1.0 1.0 0.0 - 1.0 0.0 - 0.0 0.0
23 Tanner Faivre So G 6 2 20.0 0.8 1.8 2.7 1.2 - 1.8 0.8 2.2 0.8 0.0
24 Kamrin King Fr G/F 6 1 11.2 0.2 2.2 2.3 0.8 - 0.0 1.5 0.0 0.2 0.0
25 Joshua Mbick Fr F 4 3 15.5 1.5 2.5 4.0 0.5 - 0.3 0.8 0.3 0.0 1.5
30 Karon Hopson Fr F - - - - - - - - - - - - -
32 Damion Woods Fr G/F 5 - 9.6 0.0 1.6 1.6 1.2 - 0.6 2.0 0.3 0.6 0.0
33 Hunter Staton So G/F 6 1 17.7 0.7 1.8 2.5 1.5 - 0.7 1.3 0.5 0.5 0.3
35 Coltyn Buck Fr F 2 - 7.5 0.5 1.5 2.0 0.5 - 1.0 0.5 2.0 0.0 0.0
  Totals     6 6 203.8 6.7 23.5 30.2 12.3 0.5 11.8 15.7 0.8 4.7 3.2
  Opponent     6 6 203.8 8.2 22.7 30.8 11.8 0.2 17.3 9.0 1.9 8.8 2.2
Shooting
No. Yr Pos
5 Ayipey Salinas So G 6 6 164 17-45 37.8 8-29 27.6 2-3 66.7 44
10 Ahmir Woods Fr G 6 5 179 17-53 32.1 8-27 29.6 20-20 100.0 62
11 Ameer Anderson Fr F 6 5 206 24-61 39.3 5-12 41.7 21-29 72.4 74
12 Sam Adeniran So G 1 - 10 1-1 100.0 1-1 100.0 2-2 100.0 5
13 Amareon Parker So G 4 2 98 8-17 47.1 2-5 40.0 9-11 81.8 27
20 Adrian Moss So G - - - 0-0 - 0-0 - 0-0 - 0
21 Robert Bellinger Fr G 6 5 135 15-46 32.6 2-16 12.5 2-4 50.0 34
22 Nick Olivero Fr G 3 - 13 1-3 33.3 1-3 33.3 0-0 - 3
23 Tanner Faivre So G 6 2 120 16-43 37.2 5-24 20.8 1-2 50.0 38
24 Kamrin King Fr G/F 6 1 67 7-26 26.9 4-16 25.0 0-0 - 18
25 Joshua Mbick Fr F 4 3 62 11-15 73.3 0-0 - 3-5 60.0 25
30 Karon Hopson Fr F - - - 0-0 - 0-0 - 0-0 - 0
32 Damion Woods Fr G/F 5 - 48 5-15 33.3 4-13 30.8 1-2 50.0 15
33 Hunter Staton So G/F 6 1 106 18-43 41.9 8-28 28.6 5-6 83.3 49
35 Coltyn Buck Fr F 2 - 15 2-3 66.7 2-2 100.0 0-0 - 6
  Totals     6 6 1223 142-371 38.3 50-176 28.4 66-84 78.6 400
  Opponent     6 6 1223 160-326 49.1 44-121 36.4 60-92 65.2 494
Ball control
No. Yr Pos
5 Ayipey Salinas So G 6 6 164 5 20 25 14 1 15 16 0.9 2 1
10 Ahmir Woods Fr G 6 5 179 3 13 16 4 - 6 14 0.4 0 4
11 Ameer Anderson Fr F 6 5 206 9 26 35 5 - 9 10 0.9 5 5
12 Sam Adeniran So G 1 - 10 0 0 0 0 - 0 0 - 0 0
13 Amareon Parker So G 4 2 98 4 9 13 14 2 10 5 2.0 4 1
20 Adrian Moss So G - - - - - - - - - - - - -
21 Robert Bellinger Fr G 6 5 135 2 14 16 7 - 7 13 0.5 5 0
22 Nick Olivero Fr G 3 - 13 0 3 3 0 - 3 0 - 0 0
23 Tanner Faivre So G 6 2 120 5 11 16 7 - 11 5 2.2 5 0
24 Kamrin King Fr G/F 6 1 67 1 13 14 5 - 0 9 0.0 1 0
25 Joshua Mbick Fr F 4 3 62 6 10 16 2 - 1 3 0.3 0 6
30 Karon Hopson Fr F - - - - - - - - - - - - -
32 Damion Woods Fr G/F 5 - 48 0 8 8 6 - 3 10 0.3 3 0
33 Hunter Staton So G/F 6 1 106 4 11 15 9 - 4 8 0.5 3 2
35 Coltyn Buck Fr F 2 - 15 1 3 4 1 - 2 1 2.0 0 0
  Totals     6 6 1223 40 141 181 74 3 71 94 0.8 28 19
  Opponent     6 6 1223 49 136 185 71 1 104 54 1.9 53 13
Shooting
No. Yr Pos
5 Ayipey Salinas So G 6 6 27.3 4.1-11.0 37.8 2.0-7.1 27.6 0.5-0.7 66.7 10.7
10 Ahmir Woods Fr G 6 5 29.8 3.8-11.8 32.1 1.8-6.0 29.6 4.5-4.5 100.0 13.9
11 Ameer Anderson Fr F 6 5 34.3 4.7-11.8 39.3 1.0-2.3 41.7 4.1-5.6 72.4 14.4
12 Sam Adeniran So G 1 - 10.0 4.0-4.0 100.0 4.0-4.0 100.0 8.0-8.0 100.0 20.0
13 Amareon Parker So G 4 2 24.5 3.3-6.9 47.1 0.8-2.0 40.0 3.7-4.5 81.8 11.0
20 Adrian Moss So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Robert Bellinger Fr G 6 5 22.5 4.4-13.6 32.6 0.6-4.7 12.5 0.6-1.2 50.0 10.1
22 Nick Olivero Fr G 3 - 4.3 3.1-9.2 33.3 3.1-9.2 33.3 0.0-0.0 - 9.2
23 Tanner Faivre So G 6 2 20.0 5.3-14.3 37.2 1.7-8.0 20.8 0.3-0.7 50.0 12.7
24 Kamrin King Fr G/F 6 1 11.2 4.2-15.5 26.9 2.4-9.6 25.0 0.0-0.0 - 10.7
25 Joshua Mbick Fr F 4 3 15.5 7.1-9.7 73.3 0.0-0.0 - 1.9-3.2 60.0 16.1
30 Karon Hopson Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Damion Woods Fr G/F 5 - 9.6 4.2-12.5 33.3 3.3-10.8 30.8 0.8-1.7 50.0 12.5
33 Hunter Staton So G/F 6 1 17.7 6.8-16.2 41.9 3.0-10.6 28.6 1.9-2.3 83.3 18.5
35 Coltyn Buck Fr F 2 - 7.5 5.3-8.0 66.7 5.3-5.3 100.0 0.0-0.0 - 16.0
  Totals     6 6 203.8 23.2-60.7 38.3 8.2-28.8 28.4 10.8-13.7 78.6 65.4
  Opponent     6 6 203.8 26.2-53.3 49.1 7.2-19.8 36.4 9.8-15.0 65.2 80.8
Ball control
No. Yr Pos
5 Ayipey Salinas So G 6 6 27.3 1.2 4.9 6.1 3.4 0.2 3.7 3.9 0.9 0.5 0.2
10 Ahmir Woods Fr G 6 5 29.8 0.7 2.9 3.6 0.9 0.0 1.3 3.1 0.4 0.0 0.9
11 Ameer Anderson Fr F 6 5 34.3 1.7 5.0 6.8 1.0 0.0 1.7 1.9 0.9 1.0 1.0
12 Sam Adeniran So G 1 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
13 Amareon Parker So G 4 2 24.5 1.6 3.7 5.3 5.7 0.8 4.1 2.0 2.0 1.6 0.4
20 Adrian Moss So G - - - - - - - - - - - - -
21 Robert Bellinger Fr G 6 5 22.5 0.6 4.1 4.7 2.1 0.0 2.1 3.9 0.5 1.5 0.0
22 Nick Olivero Fr G 3 - 4.3 0.0 9.2 9.2 0.0 0.0 9.2 0.0 - 0.0 0.0
23 Tanner Faivre So G 6 2 20.0 1.7 3.7 5.3 2.3 0.0 3.7 1.7 2.2 1.7 0.0
24 Kamrin King Fr G/F 6 1 11.2 0.6 7.8 8.4 3.0 0.0 0.0 5.4 0.0 0.6 0.0
25 Joshua Mbick Fr F 4 3 15.5 3.9 6.5 10.3 1.3 0.0 0.6 1.9 0.3 0.0 3.9
30 Karon Hopson Fr F - - - - - - - - - - - - -
32 Damion Woods Fr G/F 5 - 9.6 0.0 6.7 6.7 5.0 0.0 2.5 8.3 0.3 2.5 0.0
33 Hunter Staton So G/F 6 1 17.7 1.5 4.2 5.7 3.4 0.0 1.5 3.0 0.5 1.1 0.8
35 Coltyn Buck Fr F 2 - 7.5 2.7 8.0 10.7 2.7 0.0 5.3 2.7 2.0 0.0 0.0
  Totals     6 6 203.8 6.5 23.1 29.6 12.1 0.5 11.6 15.4 0.8 4.6 3.1
  Opponent     6 6 203.8 8.0 22.2 30.3 11.6 0.2 17.0 8.8 1.9 8.7 2.1
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 # at Danville Area Community College   - - - - - - - - - - - - - - -
Nov 1 Morton College L, 84-75 26-67 38.8 6-23 26.1 17-22 77.3 8 22 30 17 11 5 3 23 75
Nov 6 Blackhawk Technical College W, 85-77 31-55 56.4 6-16 37.5 17-23 73.9 4 29 33 19 20 7 5 20 85
Nov 11 at Waubonsee Community College L, 110-66 25-78 32.1 3-27 11.1 13-17 76.5 12 29 41 13 18 5 0 12 66
Nov 13 at College of DuPage W, 87-84 34-74 45.9 8-24 33.3 11-14 78.6 11 31 42 23 18 9 8 20 87
Nov 15 at Elgin Community College L, 93-84 26-55 47.3 9-24 37.5 23-31 74.2 7 24 31 8 20 7 5 16 84
Nov 18 McHenry County College L, 95-89 34-71 47.9 8-22 36.4 14-15 93.3 8 21 29 6 14 11 3 16 90
Nov 20 at Joliet Junior College W, 69-65 24-52 46.2 14-30 46.7 7-9 77.8 8 19 27 11 13 2 2 11 69
Dec 1 Danville Area Community College L, 94-61 22-66 33.3 5-25 20.0 12-16 75.0 7 24 31 7 16 9 1 10 61
Dec 3 at Spoon River College L, 87-59 23-64 35.9 6-25 24.0 7-9 77.8 6 25 31 9 18 6 6 8 59
Dec 6 Bryant and Stratton College (WI) W, 70-69 23-54 42.6 12-25 48.0 12-12 100.0 2 23 25 19 17 9 1 13 70
Dec 13 at Harry S. Truman College L, 67-65 18-52 34.6 6-24 25.0 23-26 88.5 3 25 28 8 9 5 2 10 65
Dec 15 Lewis & Clark Community College W, 76-69 28-62 45.2 8-29 27.6 12-15 80.0 10 31 41 11 16 5 4 15 76
Dec 18 Lincoln Land Community College W, 111-87 42-68 61.8 13-24 54.2 14-17 82.4 4 21 25 17 15 4 0 12 111
Dec 20 at Prairie State College L, 91-73 24-65 36.9 8-32 25.0 18-32 56.3 6 25 31 11 13 10 2 15 74
Jan 8 Kennedy-King College W, 77-74 26-59 44.1 9-20 45.0 16-23 69.6 10 28 38 13 21 6 5 14 77
Jan 10 Milwaukee Area Technical College L, 110-102 42-81 51.9 7-21 33.3 11-18 61.1 9 24 33 25 15 4 4 21 102
Jan 13 Kishwaukee College L, 75-58 20-54 37.0 10-30 33.3 8-12 66.7 3 30 33 14 23 2 4 8 58
Jan 15 at Carl Sandburg College L, 90-76 26-62 41.9 10-34 29.4 16-19 84.2 6 22 28 17 16 8 1 19 78
Jan 17 South Suburban College L, 98-65 25-58 43.1 9-20 45.0 6-11 54.5 4 21 25 8 13 2 6 8 65
Jan 20 at Black Hawk College L, 90-70 27-68 39.7 9-29 31.0 7-7 100.0 0 11 11 5 9 2 1 8 70
Jan 29 Joliet Junior College L, 68-50 19-57 33.3 4-19 21.1 8-14 57.1 5 21 26 9 0 9 1 14 50
Jan 31 at Harper College W, 75-65 30-68 44.1 7-26 26.9 8-13 61.5 10 19 29 4 5 6 0 3 75
Feb 5 at Kishwaukee College L, 79-69 23-55 41.8 4-23 17.4 19-25 76.0 14 32 46 9 22 4 9 12 69
Feb 10 Carl Sandburg College L, 90-60 21-64 32.8 9-31 29.0 9-11 81.8 8 20 28 11 12 6 4 12 60
Feb 12 Black Hawk College L, 70-65 25-68 36.8 8-29 27.6 7-10 70.0 9 26 35 15 12 6 0 15 65
Feb 13 Madison College L, 84-58 26-69 37.7 6-36 16.7 3-4 75.0 8 24 32 8 20 7 2 11 61
Feb 14 at Bryant and Stratton College (WI) L, 77-62 23-60 38.3 2-16 12.5 14-19 73.7 8 21 29 8 12 5 1 15 62
Feb 17 at Milwaukee Area Technical College L, 119-90 32-72 44.4 5-22 22.7 21-26 80.8 6 22 28 8 16 10 2 24 90
Feb 19 at Rock Valley College L, 82-56 21-63 33.3 5-19 26.3 9-10 90.0 12 24 36 7 13 4 1 11 56
