2024-25 Basketball Statistics - Illinois Valley Community College
Games
31
Pts per game
70.4
FG %
41.4
3PT %
30.7
FT %
67.5
Reb per game
35.9
Ast per game
12.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-20 (.355) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 3 |
| Home | 6-8 |
| Away | 4-10 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Milwaukee Area Technical College | L, 104-95 |
| Feb 11 | Carl Sandburg College | W, 89-81 |
| Feb 13 | at Kishwaukee College | W, 75-67 |
| Feb 18 | Black Hawk College | L, 68-59 |
| Feb 22 | Rock Valley College | L, 63-57 |
| Feb 27 | at Rock Valley College | L, 79-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 6 | ||
| Points | 2181 | 419 | ||
| Points per game | 70.4 | 69.8 | ||
| FG made per game | 25.5 | 23.8 | ||
| FG attempts per game | 61.6 | 56.3 | ||
| FG Pct | 41.4 | 42.3 | ||
| 3PT made per game | 7.1 | 8.5 | ||
| 3PT attempts per game | 23.2 | 28.0 | ||
| 3PT Pct | 30.7 | 30.4 | ||
| FT made per game | 12.1 | 13.7 | ||
| FT attempt per game | 17.9 | 20.8 | ||
| FT Pct | 67.5 | 65.6 | ||
| Off rebounds per game | 10.4 | 8.0 | ||
| Def rebounds per game | 25.5 | 26.7 | ||
| Total rebounds per game | 35.9 | 34.7 | ||
| Opponents' Off rebounds per game | 9.9 | 11.0 | ||
| Opponents' Def rebounds per game | 24.5 | 23.7 | ||
| Opponents' Total rebounds per game | 34.5 | 34.7 | ||
| Rebound margin per game | 1.4 | 0.0 | ||
| Assists per game | 12.8 | 14.3 | ||
| Opponents' Assists per game | 14.3 | 14.0 | ||
| Turnovers per game | 15.4 | 15.5 | ||
| Opponents' Turnovers per game | 12.5 | 9.2 | ||
| Steals per game | 6.3 | 5.5 | ||
| Opponents' Steals per game | 9.5 | 10.8 | ||
| Blocks per game | 3.4 | 7.2 | ||
| Opponents' Blocks per game | 2.2 | 1.2 | ||
| Personal fouls per game | 14.4 | 11.8 | ||
| Offensive efficiency | 0.931 | 0.941 | ||
| Net efficiency | -0.097 | -0.082 | ||
| Opponents' Personal fouls per game | 13.0 | 5.0 | ||
| Offensive efficiency | 1.029 | 1.022 | ||
| Points per game allowed | 74.0 | 73.0 | ||
| Opponents' Field goal percentage | 45.3 | 42.1 | ||
| Opponents' 3PT percentage | 33.3 | 30.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 791-1910 | 143-338 | ||
| 3 point total-attempts | 221-719 | 51-168 | ||
| Free throw total-attempts | 374-554 | 82-125 | ||
| Opponents' Field goal total-attempts | 848-1873 | 160-380 | ||
| Opponents' 3 point total-attempts | 210-631 | 36-117 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ayipey Salinas | Fr | G | 30 | 11 | 19.7 | 1.7-5.0 | 34.9 | 0.8-2.2 | 34.3 | 0.5-1.0 | 51.7 | 4.7 |
| 10 | Roderick Watson-Pearcey | So | G/F | 30 | 30 | 32.6 | 5.8-12.2 | 47.5 | 1.0-3.3 | 31.0 | 2.7-3.6 | 74.8 | 15.3 |
| 11 | London Cabrera | So | PG | 29 | 18 | 18.8 | 1.6-4.2 | 37.4 | 1.0-2.7 | 35.9 | 0.8-1.0 | 73.3 | 4.9 |
| 12 | Qu'amar Hobbs | So | G/F | 31 | 31 | 29.5 | 4.9-12.1 | 40.4 | 0.8-3.0 | 27.7 | 2.5-3.7 | 67.0 | 13.1 |
| 13 | Roko Jurasovic | So | F | 30 | 27 | 24.4 | 3.4-6.5 | 52.6 | 0.2-1.1 | 21.2 | 2.3-4.1 | 56.5 | 9.4 |
| 20 | Kamarr Evans | So | G | 26 | 3 | 10.7 | 0.9-3.3 | 27.9 | 0.5-1.9 | 26.0 | 0.7-0.8 | 77.3 | 3.0 |
| 21 | Roko Kegalj | So | F | 29 | 3 | 11.8 | 1.4-3.9 | 37.5 | 0.2-1.4 | 16.7 | 0.4-0.6 | 70.6 | 3.6 |
| 22 | Sam Adeniran | Fr | G | 11 | 0 | 4.2 | 0.4-1.9 | 19.0 | 0.2-0.9 | 20.0 | 0.7-0.8 | 88.9 | 1.6 |
| 23 | Joshua Clay | Fr | F | 20 | 2 | 10.8 | 1.5-3.0 | 49.2 | 0.0-0.1 | 0.0 | 0.3-0.9 | 33.3 | 3.3 |
| 24 | Adrian Moss | Fr | G | 18 | 1 | 8.7 | 0.6-1.8 | 34.4 | 0.1-0.7 | 8.3 | 0.2-0.2 | 75.0 | 1.4 |
| 25 | Marlon Williams | Fr | F | 13 | - | 7.8 | 0.5-1.2 | 37.5 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.9 |
| 33 | Hunter Staton | Fr | G/F | 31 | 3 | 15.9 | 2.7-6.6 | 41.0 | 1.7-4.7 | 35.9 | 1.0-1.2 | 86.1 | 8.1 |
| 35 | Kahmr Dailey | Fr | G | 31 | 26 | 20.2 | 2.1-5.5 | 37.9 | 1.0-2.8 | 36.0 | 1.1-1.4 | 76.7 | 6.2 |
| Totals | 31 | 31 | 187.0 | 25.5-61.6 | 41.4 | 7.1-23.2 | 30.7 | 12.1-17.9 | 67.5 | 70.4 | |||
| Opponent | 31 | 31 | 187.0 | 27.4-60.4 | 45.3 | 6.8-20.4 | 33.3 | 12.1-17.9 | 67.7 | 74.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ayipey Salinas | Fr | G | 30 | 11 | 19.7 | 0.2 | 2.0 | 2.3 | 1.9 | 0.0 | 1.4 | 1.8 | 0.7 | 0.9 | 0.1 |
| 10 | Roderick Watson-Pearcey | So | G/F | 30 | 30 | 32.6 | 1.5 | 4.0 | 5.5 | 2.0 | 0.1 | 2.7 | 2.3 | 1.2 | 1.0 | 1.4 |
| 11 | London Cabrera | So | PG | 29 | 18 | 18.8 | 0.2 | 1.4 | 1.6 | 0.9 | 0.0 | 1.7 | 1.4 | 1.1 | 0.7 | 0.0 |
| 12 | Qu'amar Hobbs | So | G/F | 31 | 31 | 29.5 | 2.0 | 4.2 | 6.2 | 1.9 | 0.0 | 1.9 | 2.3 | 0.8 | 1.2 | 0.8 |
| 13 | Roko Jurasovic | So | F | 30 | 27 | 24.4 | 2.4 | 5.1 | 7.5 | 2.7 | 0.1 | 1.4 | 1.8 | 0.8 | 0.8 | 0.5 |
| 20 | Kamarr Evans | So | G | 26 | 3 | 10.7 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 |
| 21 | Roko Kegalj | So | F | 29 | 3 | 11.8 | 0.8 | 1.9 | 2.6 | 1.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.2 | 0.2 |
| 22 | Sam Adeniran | Fr | G | 11 | 0 | 4.2 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 |
| 23 | Joshua Clay | Fr | F | 20 | 2 | 10.8 | 1.1 | 1.8 | 2.9 | 1.6 | 0.1 | 0.7 | 0.7 | 0.9 | 0.3 | 0.3 |
| 24 | Adrian Moss | Fr | G | 18 | 1 | 8.7 | 0.3 | 0.7 | 0.9 | 0.4 | - | 0.6 | 0.7 | 0.8 | 0.4 | 0.0 |
| 25 | Marlon Williams | Fr | F | 13 | - | 7.8 | 1.1 | 0.8 | 1.9 | 1.5 | 0.1 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 |
| 33 | Hunter Staton | Fr | G/F | 31 | 3 | 15.9 | 0.7 | 1.6 | 2.4 | 1.2 | 0.0 | 0.6 | 1.5 | 0.4 | 0.4 | 0.1 |
| 35 | Kahmr Dailey | Fr | G | 31 | 26 | 20.2 | 0.6 | 2.7 | 3.3 | 0.7 | 0.0 | 1.4 | 1.5 | 0.9 | 0.6 | 0.0 |
| Totals | 31 | 31 | 187.0 | 10.4 | 25.5 | 35.9 | 14.4 | 0.3 | 12.8 | 15.4 | 0.8 | 6.3 | 3.4 | |||
| Opponent | 31 | 31 | 187.0 | 9.9 | 24.5 | 34.5 | 13.0 | 0.2 | 14.3 | 12.5 | 1.2 | 9.5 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ayipey Salinas | Fr | G | 30 | 11 | 591 | 52-149 | 34.9 | 23-67 | 34.3 | 15-29 | 51.7 | 142 |
| 10 | Roderick Watson-Pearcey | So | G/F | 30 | 30 | 978 | 174-366 | 47.5 | 31-100 | 31.0 | 80-107 | 74.8 | 459 |
| 11 | London Cabrera | So | PG | 29 | 18 | 545 | 46-123 | 37.4 | 28-78 | 35.9 | 22-30 | 73.3 | 142 |
| 12 | Qu'amar Hobbs | So | G/F | 31 | 31 | 915 | 151-374 | 40.4 | 26-94 | 27.7 | 77-115 | 67.0 | 405 |
| 13 | Roko Jurasovic | So | F | 30 | 27 | 733 | 103-196 | 52.6 | 7-33 | 21.2 | 70-124 | 56.5 | 283 |
| 20 | Kamarr Evans | So | G | 26 | 3 | 278 | 24-86 | 27.9 | 13-50 | 26.0 | 17-22 | 77.3 | 78 |
| 21 | Roko Kegalj | So | F | 29 | 3 | 341 | 42-112 | 37.5 | 7-42 | 16.7 | 12-17 | 70.6 | 103 |
| 22 | Sam Adeniran | Fr | G | 11 | 0 | 46 | 4-21 | 19.0 | 2-10 | 20.0 | 8-9 | 88.9 | 18 |
| 23 | Joshua Clay | Fr | F | 20 | 2 | 217 | 30-61 | 49.2 | 0-1 | 0.0 | 6-18 | 33.3 | 66 |
| 24 | Adrian Moss | Fr | G | 18 | 1 | 157 | 11-32 | 34.4 | 1-12 | 8.3 | 3-4 | 75.0 | 26 |
| 25 | Marlon Williams | Fr | F | 13 | - | 101 | 6-16 | 37.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| 33 | Hunter Staton | Fr | G/F | 31 | 3 | 493 | 84-205 | 41.0 | 52-145 | 35.9 | 31-36 | 86.1 | 251 |
| 35 | Kahmr Dailey | Fr | G | 31 | 26 | 626 | 64-169 | 37.9 | 31-86 | 36.0 | 33-43 | 76.7 | 192 |
| Totals | 31 | 31 | 5798 | 791-1910 | 41.4 | 221-719 | 30.7 | 374-554 | 67.5 | 2181 | |||
| Opponent | 31 | 31 | 5798 | 848-1873 | 45.3 | 210-631 | 33.3 | 375-554 | 67.7 | 2293 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ayipey Salinas | Fr | G | 30 | 11 | 591 | 7 | 61 | 68 | 56 | 1 | 41 | 55 | 0.7 | 26 | 4 |
| 10 | Roderick Watson-Pearcey | So | G/F | 30 | 30 | 978 | 45 | 120 | 165 | 59 | 2 | 82 | 70 | 1.2 | 29 | 42 |
| 11 | London Cabrera | So | PG | 29 | 18 | 545 | 6 | 41 | 47 | 25 | 0 | 48 | 42 | 1.1 | 19 | 1 |
| 12 | Qu'amar Hobbs | So | G/F | 31 | 31 | 915 | 61 | 131 | 192 | 59 | 0 | 60 | 71 | 0.8 | 37 | 25 |
| 13 | Roko Jurasovic | So | F | 30 | 27 | 733 | 73 | 152 | 225 | 81 | 2 | 41 | 54 | 0.8 | 24 | 16 |
| 20 | Kamarr Evans | So | G | 26 | 3 | 278 | 8 | 19 | 27 | 18 | 0 | 18 | 25 | 0.7 | 7 | 1 |
| 21 | Roko Kegalj | So | F | 29 | 3 | 341 | 22 | 54 | 76 | 28 | 0 | 20 | 21 | 1.0 | 6 | 5 |
| 22 | Sam Adeniran | Fr | G | 11 | 0 | 46 | 0 | 3 | 3 | 3 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| 23 | Joshua Clay | Fr | F | 20 | 2 | 217 | 22 | 35 | 57 | 32 | 2 | 13 | 14 | 0.9 | 5 | 5 |
| 24 | Adrian Moss | Fr | G | 18 | 1 | 157 | 5 | 12 | 17 | 7 | - | 11 | 13 | 0.8 | 7 | 0 |
| 25 | Marlon Williams | Fr | F | 13 | - | 101 | 14 | 11 | 25 | 20 | 1 | 2 | 4 | 0.5 | 2 | 2 |
| 33 | Hunter Staton | Fr | G/F | 31 | 3 | 493 | 22 | 51 | 73 | 38 | 0 | 18 | 47 | 0.4 | 13 | 4 |
| 35 | Kahmr Dailey | Fr | G | 31 | 26 | 626 | 19 | 83 | 102 | 21 | 0 | 43 | 48 | 0.9 | 19 | 1 |
| Totals | 31 | 31 | 5798 | 321 | 791 | 1112 | 447 | 8 | 398 | 476 | 0.8 | 195 | 106 | |||
| Opponent | 31 | 31 | 5798 | 307 | 761 | 1068 | 402 | 6 | 444 | 386 | 1.2 | 295 | 69 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ayipey Salinas | Fr | G | 6 | 3 | 22.3 | 0.8-3.2 | 26.3 | 0.5-2.3 | 21.4 | 1.2-1.7 | 70.0 | 3.3 |
| 10 | Roderick Watson-Pearcey | So | G/F | 6 | 6 | 32.7 | 4.7-11.3 | 41.2 | 1.3-4.8 | 27.6 | 1.2-1.5 | 77.8 | 11.8 |
| 11 | London Cabrera | So | PG | 6 | 4 | 20.2 | 1.7-4.8 | 34.5 | 1.3-3.7 | 36.4 | 1.3-1.7 | 80.0 | 6.0 |
| 12 | Qu'amar Hobbs | So | G/F | 6 | 6 | 27.7 | 5.0-10.7 | 46.9 | 1.3-4.3 | 30.8 | 2.7-4.5 | 59.3 | 14.0 |
| 13 | Roko Jurasovic | So | F | 5 | 5 | 22.8 | 5.6-8.6 | 65.1 | 0.6-1.2 | 50.0 | 3.6-5.4 | 66.7 | 15.4 |
| 20 | Kamarr Evans | So | G | 5 | 1 | 10.2 | 1.2-3.2 | 37.5 | 1.2-2.8 | 42.9 | 0.2-0.4 | 50.0 | 3.8 |
| 21 | Roko Kegalj | So | F | 6 | 1 | 11.7 | 1.7-3.5 | 47.6 | 0.0-1.0 | 0.0 | 0.7-1.3 | 50.0 | 4.0 |
| 22 | Sam Adeniran | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Joshua Clay | Fr | F | 4 | - | 5.8 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.2-1.2 | 20.0 | 1.3 |
| 24 | Adrian Moss | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Marlon Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Hunter Staton | Fr | G/F | 6 | - | 15.7 | 2.5-7.0 | 35.7 | 1.7-5.3 | 31.3 | 2.0-2.5 | 80.0 | 8.7 |
| 35 | Kahmr Dailey | Fr | G | 6 | 4 | 13.3 | 1.5-4.7 | 32.1 | 0.8-3.2 | 26.3 | 1.3-2.0 | 66.7 | 5.2 |
| Totals | 6 | 6 | 175.0 | 23.8-56.3 | 42.3 | 8.5-28.0 | 30.4 | 13.7-20.8 | 65.6 | 69.8 | |||
| Opponent | 6 | 6 | 175.0 | 26.7-63.3 | 42.1 | 6.0-19.5 | 30.8 | 13.7-19.8 | 68.9 | 73.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ayipey Salinas | Fr | G | 6 | 3 | 22.3 | 0.3 | 2.8 | 3.2 | 1.3 | - | 2.3 | 2.3 | 1.0 | 0.7 | 0.0 |
| 10 | Roderick Watson-Pearcey | So | G/F | 6 | 6 | 32.7 | 1.2 | 5.7 | 6.8 | 2.3 | 0.2 | 2.7 | 2.2 | 1.2 | 1.2 | 4.2 |
| 11 | London Cabrera | So | PG | 6 | 4 | 20.2 | 0.0 | 1.0 | 1.0 | 1.2 | - | 1.5 | 1.8 | 0.8 | 0.8 | 0.0 |
| 12 | Qu'amar Hobbs | So | G/F | 6 | 6 | 27.7 | 1.5 | 5.2 | 6.7 | 2.2 | - | 2.0 | 2.3 | 0.9 | 0.8 | 1.7 |
| 13 | Roko Jurasovic | So | F | 5 | 5 | 22.8 | 2.0 | 4.6 | 6.6 | 2.2 | - | 0.8 | 1.0 | 0.8 | 0.8 | 0.6 |
| 20 | Kamarr Evans | So | G | 5 | 1 | 10.2 | 0.4 | 0.8 | 1.2 | 0.2 | - | 1.4 | 1.2 | 1.2 | 0.4 | 0.0 |
| 21 | Roko Kegalj | So | F | 6 | 1 | 11.7 | 0.5 | 1.2 | 1.7 | 1.3 | - | 1.3 | 0.7 | 2.0 | 0.5 | 0.3 |
| 22 | Sam Adeniran | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 23 | Joshua Clay | Fr | F | 4 | - | 5.8 | 1.8 | 1.3 | 3.0 | 0.3 | - | 0.3 | 0.8 | 0.3 | 0.5 | 0.3 |
| 24 | Adrian Moss | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Marlon Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Hunter Staton | Fr | G/F | 6 | - | 15.7 | 0.8 | 3.2 | 4.0 | 1.2 | - | 0.8 | 1.8 | 0.5 | 0.2 | 0.3 |
| 35 | Kahmr Dailey | Fr | G | 6 | 4 | 13.3 | 0.5 | 2.3 | 2.8 | 0.2 | - | 1.7 | 1.7 | 1.0 | 0.0 | 0.0 |
| Totals | 6 | 6 | 175.0 | 8.0 | 26.7 | 34.7 | 11.8 | 0.2 | 14.3 | 15.5 | 0.9 | 5.5 | 7.2 | |||
| Opponent | 6 | 6 | 175.0 | 11.0 | 23.7 | 34.7 | 5.0 | 0.0 | 14.0 | 9.2 | 1.5 | 10.8 | 1.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ayipey Salinas | Fr | G | 6 | 3 | 134 | 5-19 | 26.3 | 3-14 | 21.4 | 7-10 | 70.0 | 20 |
| 10 | Roderick Watson-Pearcey | So | G/F | 6 | 6 | 196 | 28-68 | 41.2 | 8-29 | 27.6 | 7-9 | 77.8 | 71 |
| 11 | London Cabrera | So | PG | 6 | 4 | 121 | 10-29 | 34.5 | 8-22 | 36.4 | 8-10 | 80.0 | 36 |
| 12 | Qu'amar Hobbs | So | G/F | 6 | 6 | 166 | 30-64 | 46.9 | 8-26 | 30.8 | 16-27 | 59.3 | 84 |
| 13 | Roko Jurasovic | So | F | 5 | 5 | 114 | 28-43 | 65.1 | 3-6 | 50.0 | 18-27 | 66.7 | 77 |
| 20 | Kamarr Evans | So | G | 5 | 1 | 51 | 6-16 | 37.5 | 6-14 | 42.9 | 1-2 | 50.0 | 19 |
| 21 | Roko Kegalj | So | F | 6 | 1 | 70 | 10-21 | 47.6 | 0-6 | 0.0 | 4-8 | 50.0 | 24 |
| 22 | Sam Adeniran | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Joshua Clay | Fr | F | 4 | - | 23 | 2-8 | 25.0 | 0-0 | - | 1-5 | 20.0 | 5 |
| 24 | Adrian Moss | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Marlon Williams | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Hunter Staton | Fr | G/F | 6 | - | 94 | 15-42 | 35.7 | 10-32 | 31.3 | 12-15 | 80.0 | 52 |
| 35 | Kahmr Dailey | Fr | G | 6 | 4 | 80 | 9-28 | 32.1 | 5-19 | 26.3 | 8-12 | 66.7 | 31 |
| Totals | 6 | 6 | 1050 | 143-338 | 42.3 | 51-168 | 30.4 | 82-125 | 65.6 | 419 | |||
| Opponent | 6 | 6 | 1050 | 160-380 | 42.1 | 36-117 | 30.8 | 82-119 | 68.9 | 438 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ayipey Salinas | Fr | G | 6 | 3 | 134 | 2 | 17 | 19 | 8 | - | 14 | 14 | 1.0 | 4 | 0 |
| 10 | Roderick Watson-Pearcey | So | G/F | 6 | 6 | 196 | 7 | 34 | 41 | 14 | 1 | 16 | 13 | 1.2 | 7 | 25 |
| 11 | London Cabrera | So | PG | 6 | 4 | 121 | 0 | 6 | 6 | 7 | - | 9 | 11 | 0.8 | 5 | 0 |
| 12 | Qu'amar Hobbs | So | G/F | 6 | 6 | 166 | 9 | 31 | 40 | 13 | - | 12 | 14 | 0.9 | 5 | 10 |
| 13 | Roko Jurasovic | So | F | 5 | 5 | 114 | 10 | 23 | 33 | 11 | - | 4 | 5 | 0.8 | 4 | 3 |
| 20 | Kamarr Evans | So | G | 5 | 1 | 51 | 2 | 4 | 6 | 1 | - | 7 | 6 | 1.2 | 2 | 0 |
| 21 | Roko Kegalj | So | F | 6 | 1 | 70 | 3 | 7 | 10 | 8 | - | 8 | 4 | 2.0 | 3 | 2 |
| 22 | Sam Adeniran | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 23 | Joshua Clay | Fr | F | 4 | - | 23 | 7 | 5 | 12 | 1 | - | 1 | 3 | 0.3 | 2 | 1 |
| 24 | Adrian Moss | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Marlon Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Hunter Staton | Fr | G/F | 6 | - | 94 | 5 | 19 | 24 | 7 | - | 5 | 11 | 0.5 | 1 | 2 |
| 35 | Kahmr Dailey | Fr | G | 6 | 4 | 80 | 3 | 14 | 17 | 1 | - | 10 | 10 | 1.0 | 0 | 0 |
| Totals | 6 | 6 | 1050 | 48 | 160 | 208 | 71 | 1 | 86 | 93 | 0.9 | 33 | 43 | |||
| Opponent | 6 | 6 | 1050 | 66 | 142 | 208 | 30 | 0 | 84 | 55 | 1.5 | 65 | 7 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at College of Lake County | L, 65-51 | 18-65 | 27.7 | 8-36 | 22.2 | 7-9 | 77.8 | 14 | 20 | 34 | 11 | 8 | 7 | 3 | 13 | 51 |
| Nov 5 | Moraine Valley Community College | L, 97-61 | 23-61 | 37.7 | 4-21 | 19.0 | 11-17 | 64.7 | 6 | 29 | 35 | 8 | 26 | 10 | 4 | 19 | 61 |
| Nov 7 | College of DuPage | L, 70-66 | 22-52 | 42.3 | 6-12 | 50.0 | 16-19 | 84.2 | 7 | 26 | 33 | 12 | 17 | 3 | 1 | 22 | 66 |
| Nov 9 | Spoon River College | L, 66-63 | 24-72 | 33.3 | 5-26 | 19.2 | 10-16 | 62.5 | 14 | 23 | 37 | 8 | 14 | 9 | 1 | 21 | 63 |
| Nov 12 | Waubonsee Community College | L, 80-74 | 29-65 | 44.6 | 9-21 | 42.9 | 7-14 | 50.0 | 15 | 26 | 41 | 22 | 16 | 7 | 0 | 18 | 74 |
| Nov 19 | at McHenry County College | W, 89-80 | 32-75 | 42.7 | 5-13 | 38.5 | 20-30 | 66.7 | 17 | 30 | 47 | 9 | 11 | 6 | 2 | 18 | 89 |
| Nov 21 | Harper College | W, 68-58 | 30-57 | 52.6 | 6-12 | 50.0 | 2-2 | 100.0 | 11 | 20 | 31 | 10 | 16 | 8 | 2 | 11 | 68 |
| Nov 23 | Oakton Community College | W, 69-43 | 26-67 | 38.8 | 8-20 | 40.0 | 9-13 | 69.2 | 20 | 31 | 51 | 19 | 19 | 8 | 6 | 17 | 69 |
| Nov 26 | Joliet Junior College | W, 91-81 | 33-65 | 50.8 | 5-19 | 26.3 | 20-26 | 76.9 | 12 | 23 | 35 | 15 | 17 | 4 | 3 | 22 | 91 |
| Nov 29 | vs. Neosho County Community College | L, 55-53 | 20-58 | 34.5 | 5-22 | 22.7 | 8-13 | 61.5 | 8 | 24 | 32 | 8 | 11 | 5 | 2 | 9 | 53 |
| Nov 30 | at North Central Missouri College | L, 103-79 | 30-64 | 46.9 | 12-28 | 42.9 | 7-12 | 58.3 | 9 | 19 | 28 | 14 | 18 | 6 | 2 | 13 | 79 |
| Dec 7 | at Harper College | W, 60-56 | 18-55 | 32.7 | 5-22 | 22.7 | 19-28 | 67.9 | 10 | 23 | 33 | 8 | 9 | 6 | 4 | 16 | 60 |
| Dec 12 | at Illinois Central College | W, 84-77 | 31-56 | 55.4 | 5-12 | 41.7 | 17-19 | 89.5 | 9 | 26 | 35 | 12 | 19 | 5 | 7 | 14 | 84 |
| Dec 14 | Bryant and Stratton College (WI) | L, 90-60 | 21-49 | 42.9 | 3-9 | 33.3 | 14-18 | 77.8 | 5 | 19 | 24 | 12 | 18 | 8 | 3 | 16 | 60 |
| Dec 17 | vs. Lincoln Land Community College | L, 66-65 | 24-75 | 32.0 | 3-26 | 11.5 | 14-21 | 66.7 | 17 | 27 | 44 | 1 | 12 | 7 | 2 | 15 | 65 |
| Dec 21 | at Danville Area Community College | L, 79-55 | 22-67 | 32.8 | 5-27 | 18.5 | 6-11 | 54.5 | 10 | 21 | 31 | 9 | 13 | 9 | 1 | 10 | 55 |
| Jan 7 | at Bryant and Stratton College (WI) | L, 109-52 | 19-57 | 33.3 | 5-19 | 26.3 | 9-12 | 75.0 | 12 | 23 | 35 | 11 | 25 | 6 | 4 | 14 | 52 |
| Jan 9 | vs. Olive-Harvey College | W, 86-66 | 30-59 | 50.8 | 13-32 | 40.6 | 10-18 | 55.6 | 7 | 34 | 41 | 22 | 16 | 6 | 1 | 14 | 86 |
| Jan 11 | at South Suburban College | L, 85-73 | 25-53 | 47.2 | 4-15 | 26.7 | 19-28 | 67.9 | 6 | 27 | 33 | 14 | 11 | 3 | 2 | 19 | 73 |
| Jan 14 | North Central Missouri College | L, 98-74 | 30-74 | 40.5 | 9-30 | 30.0 | 5-13 | 38.5 | 13 | 17 | 30 | 18 | 14 | 12 | 2 | 9 | 74 |
| Jan 16 | at Carl Sandburg College | L, 86-74 | 24-64 | 37.5 | 14-37 | 37.8 | 12-19 | 63.2 | 8 | 18 | 26 | 12 | 14 | 7 | 0 | 17 | 74 |
| Jan 23 | at Black Hawk College | L, 70-53 | 17-38 | 44.7 | 6-22 | 27.3 | 13-22 | 59.1 | 3 | 22 | 25 | 9 | 14 | 4 | 3 | 6 | 53 |
| Jan 25 | at Madison College | L, 85-52 | 17-65 | 26.2 | 9-32 | 28.1 | 9-14 | 64.3 | 12 | 21 | 33 | 7 | 15 | 7 | 0 | 5 | 52 |
| Jan 28 | Kishwaukee College | W, 69-66 | 24-55 | 43.6 | 7-19 | 36.8 | 14-21 | 66.7 | 9 | 24 | 33 | 16 | 18 | 3 | 5 | 13 | 69 |
