May 2, 2026 Harper College at Illinois Valley Community College

(29-20)
9

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harper College | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 9 | 8 | 0 |
| Illinois Valley Community College | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 0 |
Box Score
Harper College
Illinois Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Hickey lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brayden Clancy rf | 3 | 1 | 1 | 1 | 2 | 0 | 3 |
| Aiden Nohava 3b | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Connor Kave cf | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Kevin Geake c | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Alex Tabbert 2b | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
| Griffin Kelly 1b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Cooper Nelson ss | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Lewis Barbour dh | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| Gavin O'Neil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 8 | 9 | 9 | 3 | 17 |
Batting
RBI:
Brayden Clancy
, Kevin Geake
, Alex Tabbert (3)
, Griffin Kelly
, Cooper Nelson (2)
, Lewis Barbour
Sac:
Kevin Geake
, Cooper Nelson
, Lewis Barbour
Sac Fly:
Alex Tabbert
Baserunning
SB:
Brayden Clancy
, Alex Tabbert
CS:
Brayden Clancy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Bruens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Dye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Romagnoli | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Torii Chaney | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Adrian Arzola | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Anthony Bull | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nolan VanDuzer | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jace Veith | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Casey Clennon | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Owen Dunlap | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaydon Jaramillo | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 22 | 4 | 5 | 4 | 7 | 8 | 0 |
Batting
HR:
Nolan VanDuzer
RBI:
Adrian Arzola
, Nolan VanDuzer (3)
Sac Fly:
Adrian Arzola
Fielding
DP:
Anthony Bull
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin O'Neil (W, 5-2) | 6.0 | 5 | 4 | 4 | 6 | 6 | 1 |
| Totals | 6.0 | 5 | 4 | 4 | 6 | 6 | 1 |
Pitching
Batters faced:
Gavin O'Neil (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Campbell | 4.0 | 3 | 4 | 4 | 5 | 2 | 0 |
| Josh Morin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Coulter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brayden Bruens | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 |
| Payton Dye | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 9 | 9 | 9 | 3 | 0 |
Pitching
Batters faced:
Jason Campbell (22)
, Josh Morin (3)
, Ryan Coulter (4)
, Brayden Bruens (5)
, Payton Dye (5)
HBP:
Jason Campbell (3)
Other Information
| Location: | 2600 Shooting Park Rd, Peru, IL, 61350 |
| Attendance: | 0 |