April 14, 2026 Black Hawk College at Illinois Valley Community College

21
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Black Hawk College 1 6 2 0 4 7 1 21 12 0
Illinois Valley Community College 0 0 0 0 4 2 0 6 10 3

Box Score

Black Hawk College
Illinois Valley Community College

Black Hawk College Batters

Hitters AB R H RBI BB SO LOB
Jackson Mishler ss 1 1 0 0 0 0 0
Colin Christensen lf 3 2 1 0 2 1 2
Cal Parr 1b 6 4 4 3 0 0 3
Alex Churchill rf 2 4 1 1 3 0 1
Shraden Lechtenberg c 1 2 1 2 3 0 0
Kaden Tolle cf 3 2 2 5 2 0 0
Tobias Cruz 2b 5 2 2 4 0 0 6
Michael Day 3b 4 1 0 1 0 0 4
Zach Peterson dh 2 0 0 0 1 0 2
Garrett Vincent p 0 0 0 0 0 0 0
Aidan Schmidt 0 0 0 0 0 0 0
Logan Miller 0 0 0 0 0 0 0
Chase McEwan 1 1 0 0 0 0 0
Broc DeHamer 2 1 1 1 1 1 2
Kellan Kennedy 0 1 0 0 1 0 0
Totals 30 21 12 17 13 2 20
Batting
2B: Cal Parr , Alex Churchill , Kaden Tolle
3B: Cal Parr
HR: Tobias Cruz
RBI: Cal Parr (3) , Alex Churchill , Shraden Lechtenberg (2) , Kaden Tolle (5) , Tobias Cruz (4) , Michael Day , Broc DeHamer
Sac: Zach Peterson
Sac Fly: Michael Day
GIDP: Colin Christensen , Michael Day
Baserunning
SB: Jackson Mishler , Tobias Cruz (3) , Zach Peterson (2)
CS: Colin Christensen

Illinois Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Jackson Piecha 0 0 0 0 0 0 0
Brayden Bruens 0 0 0 0 0 0 0
Noah Steiner 1 0 0 0 0 0 0
Nathan Husser 0 0 0 0 0 0 0
Aiden Rodgers 0 0 0 0 0 0 0
Josh Morin 0 0 0 0 0 0 0
Brady Romagnoli 3 1 1 0 1 0 0
Aiden Cheek 1 0 0 0 0 0 0
Torii Chaney 5 2 3 1 0 1 0
Adrian Arzola 4 0 1 1 0 1 0
Anthony Bull 4 0 1 2 0 2 0
Paul Kakoliris 0 0 0 0 1 0 0
Nolan VanDuzer 1 0 0 0 0 0 0
Jace Veith 2 0 0 0 2 0 0
Casey Clennon 2 1 1 0 1 0 0
Owen Dunlap 1 1 1 0 2 0 0
Jaydon Jaramillo 3 1 1 0 0 0 0
Ryan Slingsby 4 0 1 0 0 0 0
Totals 31 6 10 4 7 4 0
Batting
2B: Torii Chaney , Owen Dunlap , Ryan Slingsby
RBI: Torii Chaney , Adrian Arzola , Anthony Bull (2)
Fielding
E: Aiden Rodgers , Torii Chaney , Casey Clennon
DP: Torii Chaney , Nolan VanDuzer

Black Hawk College Pitchers

Pitchers IP H R ER BB SO HR
Garrett Vincent (W, 3-0) 4.1 5 3 3 4 3 0
Aidan Schmidt 2.1 4 2 2 1 0 0
Logan Miller 0.1 0 1 1 2 1 0
Totals 7.0 9 6 6 7 4 0
Pitching
Batters faced: Garrett Vincent (22) , Aidan Schmidt (13) , Logan Miller (3)
WP: Logan Miller (2)

Illinois Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Jackson Piecha 3.0 5 6 4 4 2 0
Brayden Bruens 0.0 1 4 4 2 0 0
Noah Steiner 1.0 1 1 1 0 0 1
Nathan Husser 1.0 2 3 3 1 0 0
Josh Morin 0.2 3 3 3 1 0 0
Aiden Rodgers 1.1 0 4 3 5 0 0
Totals 7.0 12 21 18 13 2 1
Pitching
Batters faced: Jackson Piecha (19) , Brayden Bruens (4) , Noah Steiner (4) , Nathan Husser (7) , Josh Morin (8) , Aiden Rodgers (11)
HBP: Jackson Piecha , Brayden Bruens , Nathan Husser (2) , Josh Morin (2) , Aiden Rodgers (2)

Other Information