April 9, 2026 Kennedy-King College at Illinois Valley Community College

6

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy-King College | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 11 | 3 |
| Illinois Valley Community College | 6 | 2 | 0 | 0 | 0 | 1 | X | 9 | 11 | 1 |
Box Score
Kennedy-King College
Illinois Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alejandro Barrera | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joaquin Huerta | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Joshua White | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aidan Lira | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oswaldo Patino-Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Roa | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tristen Phipps | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Steve Martinez | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oscar Delatorre | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronald Fuentes | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Christopher Boykin | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 26 | 6 | 11 | 5 | 3 | 8 | 0 |
Batting
2B:
Joaquin Huerta
, Ronald Fuentes (2)
, Christopher Boykin
RBI:
Joshua White (2)
, Israel Roa
, Ronald Fuentes (2)
Baserunning
CS:
Joaquin Huerta
, Joshua White
Fielding
E:
Joaquin Huerta
, Christopher Boykin (2)
DP:
Joaquin Huerta
, Steve Martinez
, Oscar Delatorre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Romagnoli | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aiden Cheek | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torii Chaney | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Adrian Arzola | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Anthony Bull | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Kakoliris | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nolan Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Husser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan VanDuzer | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jace Veith | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Casey Clennon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Dunlap | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Totals | 25 | 9 | 11 | 7 | 5 | 2 | 0 |
Batting
2B:
Adrian Arzola
, Anthony Bull (2)
3B:
Owen Dunlap
HR:
Torii Chaney
, Anthony Bull
RBI:
Torii Chaney (2)
, Paul Kakoliris (3)
, Owen Dunlap (2)
Sac Fly:
Paul Kakoliris (2)
Baserunning
SB:
Brady Romagnoli
, Adrian Arzola (2)
, Anthony Bull
, Owen Dunlap (2)
Fielding
E:
Anthony Bull
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joaquin Huerta | 1.1 | 7 | 8 | 8 | 3 | 1 | 2 |
| Alejandro Barrera | 4.2 | 4 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 11 | 9 | 9 | 5 | 2 | 2 |
Pitching
Batters faced:
Joaquin Huerta (14)
, Alejandro Barrera (20)
WP:
Joaquin Huerta (2)
HBP:
Alejandro Barrera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Morin | 5.0 | 8 | 5 | 5 | 2 | 5 | 0 |
| Connor Vaughn | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ryan Coulter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 3 | 8 | 0 |
Pitching
Batters faced:
Josh Morin (22)
, Connor Vaughn (5)
, Ryan Coulter (4)
Other Information
| Location: | Schweickert stadium |
| Attendance: | 0 |