April 7, 2026 Illinois Valley Community College at Highland Community College - Illinois

5
23
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Illinois Valley Community College 0 1 1 1 0 2 0 0 0 5 10 0
Highland Community College - Illinois 19 0 0 0 1 3 0 0 X 23 13 1

Box Score

Illinois Valley Community College
Highland Community College - Illinois

Illinois Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Jackson Piecha 0 0 0 0 0 0 0
Nolan VanDuzer 2 0 0 0 0 2 0
Jason Campbell 0 0 0 0 0 0 0
Payton Dye 0 0 0 0 0 0 0
Owen Dunlap 2 0 0 0 0 1 0
Ryan Coulter 0 0 0 0 0 0 0
Brady Romagnoli 4 0 0 0 0 1 0
Aiden Cheek 1 0 0 0 1 1 0
Torii Chaney 2 0 0 0 0 1 0
Adrian Arzola 3 1 2 1 0 0 0
Anthony Bull 1 0 0 0 1 0 0
Paul Kakoliris 0 1 0 0 1 0 0
Noah Steiner 2 0 1 2 0 1 0
Nolan Hunter 2 1 2 1 0 0 0
Zach Schwanke 1 1 1 0 0 0 0
Nathan Husser 1 0 0 0 0 1 0
Kelton Logan 2 0 1 0 0 1 0
Casey Clennon 3 1 2 0 0 0 0
Jaydon Jaramillo 1 0 0 0 0 1 0
Ryan Slingsby 3 0 1 1 0 0 0
Totals 30 5 10 5 3 10 0
Batting
2B: Adrian Arzola
3B: Adrian Arzola
HR: Nolan Hunter
RBI: Adrian Arzola , Noah Steiner (2) , Nolan Hunter , Ryan Slingsby
Fielding
DP: Casey Clennon

Highland Community College - Illinois Batters

Hitters AB R H RBI BB SO LOB
Hudson Powers lf 5 3 4 6 1 0 0
Wesley Melendez cf 2 3 2 1 0 0 0
Aidan George 1b 4 2 1 2 2 1 0
Alex Frawley dh 2 2 1 2 0 0 0
Joel Peguero ss 3 2 1 2 1 0 0
Zachary Haahn c 2 1 0 2 2 0 0
Drew Nye 3b 2 2 0 2 1 1 0
Roberto Simmonds 2b 3 2 1 2 1 0 0
Garrett Houston rf 4 4 1 1 0 0 0
Brodie Keeney p 0 0 0 0 0 0 0
Anferni Guzman 0 0 0 0 0 0 0
Allon Seepersaud 0 0 0 0 0 0 0
Fabian Soto 3 1 1 3 0 1 0
Matthew Koo 0 0 0 0 1 0 0
Dariluin Ferreria 1 1 1 0 0 0 0
Totals 31 23 13 23 9 3 0
Batting
2B: Hudson Powers (3) , Wesley Melendez , Aidan George , Garrett Houston
HR: Fabian Soto
RBI: Hudson Powers (6) , Wesley Melendez , Aidan George (2) , Alex Frawley (2) , Joel Peguero (2) , Zachary Haahn (2) , Drew Nye (2) , Roberto Simmonds (2) , Garrett Houston , Fabian Soto (3)
Fielding
E: Drew Nye

Illinois Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Owen Dunlap 1.2 0 0 0 1 0 0
Ryan Coulter 1.0 2 1 1 2 0 0
Jackson Piecha 2.0 1 0 0 1 0 3
Nolan VanDuzer 1.0 2 3 3 0 0 0
Jason Campbell 0.0 3 7 7 1 0 0
Payton Dye 0.1 5 11 11 4 0 0
Totals 6.0 13 22 22 9 0 3
Pitching
Batters faced: Owen Dunlap (6) , Ryan Coulter (7) , Jackson Piecha (9) , Nolan VanDuzer (6) , Jason Campbell (8) , Payton Dye (12)
HBP: Owen Dunlap , Nolan VanDuzer , Jason Campbell (4) , Payton Dye (2)

Highland Community College - Illinois Pitchers

Pitchers IP H R ER BB SO HR
Brodie Keeney (W, 2-3) 5.0 7 3 3 1 7 0
Allon Seepersaud 1.0 0 0 0 1 0 0
Anferni Guzman 1.0 2 2 2 1 3 0
Totals 7.0 9 5 5 3 10 0
Pitching
Batters faced: Brodie Keeney (24) , Allon Seepersaud (4) , Anferni Guzman (6)
WP: Anferni Guzman
HBP: Allon Seepersaud

Other Information