March 24, 2026 Illinois Valley Community College at Sauk Valley Community College

13

19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | 13 | 16 | 3 |
| Sauk Valley Community College | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 3 | X | 19 | 17 | 4 |
Box Score
Illinois Valley Community College
Sauk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Piecha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Romagnoli | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Torii Chaney | 3 | 2 | 1 | 1 | 3 | 1 | 0 |
| Adrian Arzola | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| Anthony Bull | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nolan VanDuzer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelton Logan | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Casey Clennon | 5 | 2 | 1 | 3 | 1 | 0 | 0 |
| Owen Dunlap | 4 | 2 | 4 | 3 | 1 | 0 | 0 |
| Jaydon Jaramillo | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ryan Slingsby | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 42 | 13 | 16 | 13 | 7 | 7 | 0 |
Batting
2B:
Torii Chaney
, Casey Clennon
, Owen Dunlap
RBI:
Torii Chaney
, Adrian Arzola
, Anthony Bull
, Kelton Logan
, Casey Clennon (3)
, Owen Dunlap (3)
, Jaydon Jaramillo
, Ryan Slingsby (2)
Sac Fly:
Kelton Logan
, Ryan Slingsby
Baserunning
SB:
Brady Romagnoli
, Kelton Logan
Fielding
E:
Josh Morin
, Brady Romagnoli (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Guzman cf | 5 | 3 | 3 | 4 | 1 | 0 | 0 |
| Alex Maloney 2b | 5 | 2 | 3 | 2 | 1 | 1 | 0 |
| James Burgess c | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| Carter Schueler rf | 6 | 2 | 3 | 5 | 0 | 3 | 0 |
| Hampton Petska dh | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zac Matz 1b | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| Blake Morin 3b | 5 | 2 | 2 | 4 | 1 | 0 | 0 |
| Otis Stang lf | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Kevin Foley ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ciamprone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Boelens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Rangel | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 43 | 19 | 17 | 17 | 8 | 7 | 0 |
Batting
2B:
Christian Guzman
, Alex Maloney
, Blake Morin
HR:
Christian Guzman
, Carter Schueler (2)
, Blake Morin
RBI:
Christian Guzman (4)
, Alex Maloney (2)
, James Burgess
, Carter Schueler (5)
, Blake Morin (4)
, Parker Rangel
Baserunning
SB:
Alex Maloney
Fielding
E:
Alex Maloney
, Kevin Foley (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Aldridge | 3.1 | 5 | 5 | 0 | 1 | 3 | 0 |
| Josh Morin | 2.0 | 2 | 3 | 3 | 3 | 1 | 1 |
| Connor Vaughn | 1.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Jackson Piecha | 1.0 | 3 | 3 | 3 | 1 | 1 | 2 |
| Jason Campbell | 0.2 | 3 | 4 | 4 | 1 | 2 | 1 |
| Totals | 8.0 | 14 | 19 | 14 | 8 | 7 | 4 |
Pitching
Batters faced:
Austin Aldridge (20)
, Josh Morin (11)
, Connor Vaughn (8)
, Jackson Piecha (7)
, Jason Campbell (6)
HBP:
Connor Vaughn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony Ciamprone | 3.1 | 5 | 7 | 6 | 3 | 3 | 0 |
| Carson Boelens (W, 3-0) | 2.2 | 6 | 2 | 2 | 1 | 2 | 0 |
| Dominick Kramer | 0.2 | 2 | 4 | 4 | 3 | 0 | 0 |
| Nolan Hahn (Sv, 2) | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 13 | 12 | 7 | 7 | 0 |
Pitching
Batters faced:
Tony Ciamprone (20)
, Carson Boelens (16)
, Dominick Kramer (7)
, Nolan Hahn (8)
WP:
Carson Boelens
Other Information
| Location: | 173 Illinois 2, Dixon, IL, 61021-9112 |
| Attendance: | 0 |