March 5, 2026 Illinois Valley Community College at College of DuPage

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 8 | 12 | 4 |
| College of DuPage | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 9 | 10 | 2 |
Box Score
Illinois Valley Community College
College of DuPage
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Piecha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Estes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Romagnoli | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Torii Chaney | 2 | 3 | 2 | 3 | 1 | 1 | 0 |
| Adrian Arzola | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Anthony Bull | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Hunter | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rohan Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan VanDuzer | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kelton Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Clennon | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jaydon Jaramillo | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Slingsby | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 6 | 6 | 6 | 0 |
Batting
2B:
Adrian Arzola (2)
3B:
Ryan Slingsby
HR:
Torii Chaney (2)
RBI:
Brady Romagnoli
, Torii Chaney (3)
, Nolan Hunter
, Nolan VanDuzer
Fielding
E:
Brady Romagnoli
, Anthony Bull (2)
, Nolan VanDuzer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Glidewell | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
| Rocco Luciano | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Wilson Terrutty | 5 | 3 | 2 | 1 | 0 | 0 | 1 |
| JD Cumbee | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Kyle Boma | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rocco Damato | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Cullen Kleinsasser | 5 | 2 | 2 | 0 | 0 | 2 | 3 |
| Hudson Williams | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Andrew Speh | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Devin Kraft | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 33 | 9 | 10 | 6 | 7 | 4 | 23 |
Batting
2B:
Rocco Luciano
, Wilson Terrutty
, Cullen Kleinsasser
, Devin Kraft
RBI:
Zach Glidewell (2)
, Rocco Luciano
, Wilson Terrutty
, Andrew Speh
, Devin Kraft
Sac Fly:
Zach Glidewell
Baserunning
SB:
Zach Glidewell
Fielding
E:
JD Cumbee
, Hudson Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Estes | 3.0 | 3 | 4 | 1 | 4 | 2 | 0 |
| Austin Aldridge | 3.0 | 4 | 4 | 2 | 3 | 0 | 0 |
| Jackson Piecha | 1.1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Austin Davy | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.1 | 9 | 10 | 3 | 7 | 4 | 0 |
Pitching
Batters faced:
Chance Estes (19)
, Austin Aldridge (18)
, Jackson Piecha (6)
, Austin Davy
HBP:
Chance Estes (2)
, Austin Aldridge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Ingram | 3.0 | 2 | 2 | 2 | 4 | 2 | 1 |
| Landon Carter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Friend | 2.2 | 7 | 4 | 3 | 1 | 3 | 1 |
| Carson Miller | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 8 | 7 | 6 | 6 | 2 |
Pitching
Batters faced:
Alex Ingram (14)
, Landon Carter (4)
, Parker Friend (17)
, Carson Miller (7)
HBP:
Carson Miller
Other Information
| Location: | 425 Fawell Blvd, Glen Ellyn, Illinois |
| Attendance: | 0 |