April 27, 2024 Illinois Valley Community College at Sauk Valley Community College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 9 | 14 | 0 |
| Sauk Valley Community College | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 10 | 3 |
Box Score
Illinois Valley Community College
Sauk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justus Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Holleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Kerschke | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Max Cook | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nate Nunez | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brady Ewers | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Ashton Pecher | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Beau Ewers | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Thomas Swartz | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashton Harvey | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Matthew Reksnis | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Carter Ewing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 14 | 6 | 2 | 11 | 0 |
Batting
2B:
Ryne Kerschke
, Ashton Harvey
HR:
Brady Ewers
, Ashton Harvey
RBI:
Ryne Kerschke (2)
, Brady Ewers (2)
, Beau Ewers
, Ashton Harvey
Baserunning
SB:
Nate Nunez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cesar Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Franks rf | 5 | 2 | 3 | 2 | 0 | 2 | 0 |
| Hudson Deal ss | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Austin Miller 1b/p | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jake Jones lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chase Reid 3b | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dylan Mroz dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emmanuel Alejandro 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Foster c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bryce Rosenow cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Eads | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 9 | 3 | 6 | 0 |
Batting
2B:
Dawson Foster
3B:
Kolby Franks
, Austin Miller
HR:
Kolby Franks
, Dawson Foster
RBI:
Kolby Franks (2)
, Hudson Deal
, Austin Miller (2)
, Jake Jones
, Chase Reid
, Dylan Mroz
, Dawson Foster
Sac Fly:
Hudson Deal
, Chase Reid
, Dylan Mroz
Baserunning
SB:
Hudson Deal (2)
, Jake Jones
Fielding
E:
Chase Reid (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Holleman | 3.0 | 5 | 6 | 6 | 1 | 2 | 0 |
| Jackson Olson | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Kendall Schmitt | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Justus Mason | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.2 | 10 | 10 | 10 | 3 | 6 | 0 |
Pitching
Batters faced:
Sam Holleman
, Jackson Olson
, Kendall Schmitt
, Justus Mason
HBP:
Justus Mason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Hartman | 4.0 | 10 | 5 | 5 | 0 | 6 | 1 |
| Cesar Munoz | 1.1 | 2 | 3 | 3 | 2 | 3 | 1 |
| Austin Miller (W, 1-0) | 2.2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 13 | 9 | 8 | 2 | 11 | 2 |
Pitching
Batters faced:
Braden Hartman (21)
, Cesar Munoz (8)
, Austin Miller (11)
WP:
Austin Miller
Other Information
| Location: | Sterling, IL |
| Attendance: | 0 |