April 23, 2023 Highland Community College - Illinois at Illinois Valley Community College

(0-0)
15

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland Community College - Illinois | 8 | 2 | 1 | 1 | 3 | 0 | 0 | 15 | 14 | 0 |
| Illinois Valley Community College | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 3 |
Box Score
Highland Community College - Illinois
Illinois Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Freeman ss | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Axel Guerrero 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Felix Polanco 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Wesly Smtih 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fred Diaz lf/p | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Adonis Luzon dh | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Kevin Flores rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Weavel c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Fleece cf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Collin Grimmel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Peguero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schoonhovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Newstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 14 | 14 | 2 | 0 | 0 |
Batting
2B:
Jeremy Freeman
, Adonis Luzon
3B:
Jeremy Freeman
HR:
Adonis Luzon
RBI:
Jeremy Freeman (2)
, Axel Guerrero (2)
, Felix Polanco (3)
, Wesly Smtih
, Fred Diaz
, Adonis Luzon (4)
, Evan Weavel
Baserunning
SB:
Jeremy Freeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Yanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Schmidt | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dalton Znaniecki | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justus Mason | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vinny Pozzi | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drake Weber | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brayden Roe | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryne Kerschke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Swartz | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ty Perin | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| A. Currie | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Carithers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dodge | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 22 | 4 | 8 | 4 | 3 | 5 | 0 |
Batting
2B:
Brayden Roe
RBI:
K. Schmidt
, Brayden Roe
, Ty Perin
, Cody Dodge
Baserunning
SB:
Ty Perin
Fielding
E:
Vinny Pozzi
, Drake Weber
, Ty Perin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Grimmel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Schoonhovan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Newstrand | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jorge Peguero | 1.0 | 5 | 4 | 4 | 2 | 1 | 0 |
| Fred Diaz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 8 | 4 | 4 | 3 | 5 | 0 |
Pitching
Batters faced:
Collin Grimmel (4)
, Ryan Schoonhovan (3)
, N. Newstrand (5)
, Jorge Peguero (9)
, Fred Diaz (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Yanish | 2.0 | 9 | 10 | 6 | 0 | 0 | 0 |
| K. Schmidt | 3.0 | 5 | 5 | 5 | 2 | 0 | 0 |
| Totals | 5.0 | 14 | 15 | 11 | 2 | 0 | 0 |
Pitching
Batters faced:
Colton Yanish
, K. Schmidt
Other Information
| Location: | Peru |
| Attendance: | 0 |