Official Volleyball Box Score
Carl Sandburg Colleg at. Illinois Valley Comm
9/10/2024 at 6:00 PM @ IVCC

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 3 3 0 8 .375 2 0 1 0 10 1 0 0 0 4.0
2 Ayla Cannon......... * 3 14 3 22 .500 0 2 2 0 0 1 1 0 0 17.5
3 Madeline Mooney..... 3 2 0 4 .500 3 4 2 1 22 0 0 0 0 6.0
5 Grace Vyhnanek...... * 3 2 0 3 .667 33 1 1 0 5 0 0 0 0 3.0
6 Taylor Wagner....... * 2 8 0 13 .615 1 2 1 0 6 0 0 0 0 10.0
7 Olivia Falborg...... * 3 3 0 7 .429 0 0 0 0 0 1 1 0 0 4.5
10 Lauren Powell....... 2 0 0 0 .000 0 1 2 0 4 0 0 0 0 1.0
13 Taylor Adair........ 2 2 0 6 .333 0 1 0 0 0 0 0 0 0 3.0
15 Bailey Ryan......... 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
17 Emma Schweigert..... 2 1 2 10 -.100 0 0 0 0 0 0 1 0 0 1.5
20 Natalie Burden...... * 1 6 0 10 .600 0 0 0 0 3 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 42 5 85 .435 39 11 9 1 51 3 3 0 0 57.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 1 32 .438
2 13 4 32 .281
3 12 2 22 .455
SET SCORES 1 2 3 TEAM RECORDS
Carl Sandburg College (3) 25 25 25
Illinois Valley Community College (0) 10 12 11
Illinois Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cecilia Verucchi.... 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
4 Natasha Faber-Fox... * 3 2 5 21 -.143 0 0 1 1 0 0 0 0 0 2.0
5 Emily Robbins....... * 3 2 3 9 -.111 0 0 0 0 2 0 0 1 0 2.0
6 Callee Bauer........ * 3 0 2 13 -.154 0 0 0 2 6 0 0 0 0 0.0
8 Aubree Acuncius..... * 3 0 2 8 -.250 13 1 1 0 8 0 0 0 2 1.0
10 Neely Hougas........ 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
11 Marissa Sanchez..... 3 0 0 2 .000 1 0 1 3 15 0 0 0 0 0.0
14 Camryn Piscia....... * 3 5 6 23 -.043 0 0 0 0 1 0 0 0 0 5.0
15 Neveah Sansone...... * 3 4 3 19 .053 0 0 0 0 3 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 13 21 96 -.083 14 1 3 9 39 0 0 1 2 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 34 -.029
2 4 8 31 -.129
3 5 8 31 -.097
Site: IVCC
Date: 9/10/2024 Attend: 0 Time:
Referees:
* = Starter