Official Volleyball Box Score
Illinois Valley Comm at. College of Lake Coun
9/15/2017 at 7:00 PM @ Sugar Grove

Illinois Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Riley Johnson....... 3 0 1 1 -1.000 0 1 1 1 16 0 0 0 0 1.0
4 Grace Honiotes...... 3 3 1 14 .143 2 0 0 0 0 0 0 0 0 3.0
6 Kaitlyn Edgcomb..... 3 9 1 17 .471 0 0 0 0 0 1 0 0 0 10.0
8 Jessica Garber...... 3 0 1 2 -.500 34 2 0 0 16 0 0 0 1 2.0
11 Madison Menzel...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Emma Lohr-Fandel.... 3 13 1 24 .500 2 1 1 1 7 0 0 1 0 14.0
13 Jenna Lusietto...... 3 8 2 18 .333 0 0 0 0 1 0 0 0 0 8.0
14 Abby Hoscheid....... 3 0 0 0 .000 1 2 2 1 12 0 0 0 0 2.0
16 Hanna Bima.......... 3 9 5 22 .182 0 0 0 0 0 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 42 12 98 .306 39 6 5 3 52 1 0 1 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 28 .393
2 17 3 28 .500
3 11 6 42 .119
SET SCORES 1 2 3 TEAM RECORDS
Illinois Valley Community College (3) 25 25 25
College of Lake County (0) 13 13 20
College of Lake County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Terra Caldwell...... 1 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
3 Sydney Polich....... * 3 2 4 15 -.133 5 0 0 2 6 0 1 0 1 2.5
6 Maddison Crecchio... * 3 2 2 10 .000 1 0 1 1 2 0 1 0 0 2.5
7 Megan Whitman....... 3 0 1 6 -.167 0 1 1 4 5 0 0 0 1 1.0
8 Melinda Blomberg.... * 3 4 2 14 .143 10 0 0 0 8 0 1 0 0 4.5
11 Angie Tuchel........ * 3 4 6 22 -.091 0 1 1 2 6 0 0 0 0 5.0
21 Gina Placencio...... * 3 6 3 16 .188 1 1 0 3 9 0 0 0 0 7.0
99 Sam Beltran......... * 3 0 0 6 .000 0 0 0 0 0 1 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 18 18 90 .000 17 3 3 13 39 1 4 0 2 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 27 .074
2 6 4 28 .071
3 5 9 36 -.111
Site: Sugar Grove
Date: 9/15/2017 Attend: 0 Time:
Referees:
* = Starter