2020-21 Soccer Statistics - Illinois Valley Community College
Games
6
Goals
9
Goals-per game
1.50
Shot %
.158
Shots-per game
9.5
GAA
3.65
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-4 (.333) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 1-2 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | Madison College | L, 4-2 |
| Apr 11 | at Kishwaukee College | |
| Apr 23 | Rock Valley College | W, 2-0 |
| Apr 24 | at Rock Valley College | W, 1-0 |
| May 2 | at Madison College | L, 1-0 |
| May 15 | at Madison College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Shots | 57 | - | ||
| Goals scored | 9 | - | ||
| Shot percentage | .158 | - | ||
| Shots-per game | 9.5 | 0.0 | ||
| Shots on goal | 62 | - | ||
| SOG percentage | 1.088 | - | ||
| Assists | 8 | - | ||
| Corner kicks | 11 | - | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 3 | - | ||
| Red cards | 0 | - | ||
| Shutouts | 2 | - | ||
| Home Attendance | 41 | - | ||
| Home Attendance average | 14 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Yasmine Godinez | So | CB | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .50 | 3.000 |
| 2 | Piper Carey | Fr | ST | 6 | 6 | .33 | .50 | 1.17 | 2.50 | .133 | 3.00 | 1.200 |
| 08 | Lilibeth Garcia | So | ST | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Esmeralda Perez | Fr | CM | 6 | 6 | .17 | .17 | .50 | .33 | .500 | .33 | 1.000 |
| 11 | Madison Bean | So | DB | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Sabrina Poole | So | CM | 6 | 6 | .17 | .50 | .83 | 1.17 | .143 | 2.50 | 2.143 |
| 18 | Jamie Orwig | So | ST | 6 | - | .17 | .00 | .33 | .67 | .250 | .50 | .750 |
| 19 | Klaire Phillis | So | CDM | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .50 | 3.000 |
| 22 | Hunter Zecca | So | ST | 6 | 6 | .50 | .00 | 1.00 | 1.17 | .429 | 1.67 | 1.429 |
| 23 | Nyah Nowakowski | Fr | CM | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 24 | Samantha Goerne | So | D | 6 | 6 | .17 | .00 | .33 | .83 | .200 | .83 | 1.000 |
| 26 | Meagan Morris | So | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Totals | 6 | 6 | 1.50 | 1.33 | 4.33 | 9.50 | .158 | 10.33 | 1.088 | |||
| Opponent | 6 | 6 | 1.50 | 2.00 | 7.00 | 9.67 | .259 | 10.67 | 1.103 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | So | GK | 6 | 6 | 61:40 | 2.50 | 3.65 | 10.17 | .803 |
| Totals | 6 | 6 | 61:40 | 2.50 | 3.65 | 10.17 | .803 | |||
| Opponent | 6 | 6 | 61:40 | 1.33 | 1.95 | 6.33 | .826 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Yasmine Godinez | So | CB | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| 2 | Piper Carey | Fr | ST | 6 | 6 | 2 | 3 | 7 | 15 | .133 | 18 | 1.200 | 0 | 0 | 0-1 | 1 |
| 08 | Lilibeth Garcia | So | ST | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Esmeralda Perez | Fr | CM | 6 | 6 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 11 | Madison Bean | So | DB | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Sabrina Poole | So | CM | 6 | 6 | 1 | 3 | 5 | 7 | .143 | 15 | 2.143 | 0 | 0 | 0-0 | 0 |
| 18 | Jamie Orwig | So | ST | 6 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 19 | Klaire Phillis | So | CDM | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 3 | 3.000 | 1 | 0 | 0-0 | 0 |
| 22 | Hunter Zecca | So | ST | 6 | 6 | 3 | 0 | 6 | 7 | .429 | 10 | 1.429 | 0 | 0 | 0-0 | 1 |
| 23 | Nyah Nowakowski | Fr | CM | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Samantha Goerne | So | D | 6 | 6 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Meagan Morris | So | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 9 | 8 | 26 | 57 | .158 | 62 | 1.088 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 15 | 12 | 42 | 58 | .259 | 64 | 1.103 | 2 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | So | GK | 6 | 6 | 370:00 | 15 | 3.65 | 61 | .803 | 2 | 3 | 0 | 1/0 |
| Totals | 6 | 6 | 370:00 | 15 | 3.65 | 61 | .803 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 370:00 | 8 | 1.95 | 38 | .826 | 3 | 1 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | So | GK | - | - | - | - | - | - | - | - | - |
| 01 | Yasmine Godinez | So | CB | - | - | - | - | - | - | - | - | - |
| 2 | Piper Carey | Fr | ST | - | - | - | - | - | - | - | - | - |
| 08 | Lilibeth Garcia | So | ST | - | - | - | - | - | - | - | - | - |
| 10 | Esmeralda Perez | Fr | CM | - | - | - | - | - | - | - | - | - |
| 11 | Madison Bean | So | DB | - | - | - | - | - | - | - | - | - |
| 16 | Sabrina Poole | So | CM | - | - | - | - | - | - | - | - | - |
| 18 | Jamie Orwig | So | ST | - | - | - | - | - | - | - | - | - |
| 19 | Klaire Phillis | So | CDM | - | - | - | - | - | - | - | - | - |
| 22 | Hunter Zecca | So | ST | - | - | - | - | - | - | - | - | - |
| 23 | Nyah Nowakowski | Fr | CM | - | - | - | - | - | - | - | - | - |
| 24 | Samantha Goerne | So | D | - | - | - | - | - | - | - | - | - |
| 26 | Meagan Morris | So | D | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 01 | Yasmine Godinez | So | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Piper Carey | Fr | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 08 | Lilibeth Garcia | So | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Esmeralda Perez | Fr | CM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Madison Bean | So | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Sabrina Poole | So | CM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Jamie Orwig | So | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Klaire Phillis | So | CDM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Hunter Zecca | So | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Nyah Nowakowski | Fr | CM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Samantha Goerne | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Meagan Morris | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Moran | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | Elgin Community College | L, 7-2 | 2 | 0 | - | 10 | 0 | 0 | 0 |
| Apr 9 | Madison College | L, 4-2 | 2 | 18 | .111 | 6 | 6 | 1 | 0 |
| Apr 11 | at Kishwaukee College | - | - | - | - | - | - | - | |
| Apr 23 | Rock Valley College | W, 2-0 | 2 | 8 | .250 | 12 | 0 | 0 | 0 |
| Apr 24 | at Rock Valley College | W, 1-0 | 1 | 7 | .143 | 13 | 1 | 0 | 0 |
| May 2 | at Madison College | L, 1-0 | 0 | 10 | .000 | 13 | 0 | 0 | 0 |
| May 15 | at Madison College | L, 3-2 | 1 | 14 | .143 | 7 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 57 | 9 | 1.50 | 8 | 26 | 15 | 3.65 | .158 | 9.5 | 11 | 61 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 26 | 6 | 2.00 | 6 | 18 | 11 | 5.50 | .231 | 8.7 | 6 | 28 | 0 | 0 | 0 |
| Away | 3 | 31 | 3 | 1.00 | 2 | 8 | 4 | 1.89 | .097 | 10.3 | 5 | 33 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 15 | 3 | 1.50 | 3 | 9 | 0 | 0.00 | .200 | 7.5 | 1 | 25 | 0 | 0 | 0 |
| Losses | 4 | 42 | 6 | 1.50 | 5 | 17 | 15 | 4.82 | .143 | 10.5 | 10 | 36 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 4 | 33 | 7 | 1.75 | 7 | 21 | 11 | 5.50 | .212 | 8.3 | 7 | 41 | 0 | 0 | 0 |
| May | 2 | 24 | 2 | 1.00 | 1 | 5 | 4 | 1.89 | .083 | 12.0 | 4 | 20 | 0 | 0 | 0 |