2021-22 Basketball Statistics - Illinois Valley Community College
Games
24
Pts per game
48.3
FG %
29.6
3PT %
18.1
FT %
68.8
Reb per game
39.9
Ast per game
9.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-22 (.083) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 11 |
| Home | 1-13 |
| Away | 1-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Black Hawk College-Moline | |
| Feb 10 | Kishwaukee College | L, 64-43 |
| Feb 11 | at Carl Sandburg College | L, 84-59 |
| Feb 15 | Carl Sandburg College | L, 73-47 |
| Feb 17 | at Highland Community College - Illinois | |
| Feb 19 | at Kishwaukee College | L, 78-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 7 | ||
| Points | 1163 | 315 | ||
| Points per game | 48.5 | 45.0 | ||
| FG made per game | 17.5 | 16.4 | ||
| FG attempts per game | 58.9 | 51.6 | ||
| FG Pct | 29.6 | 31.9 | ||
| 3PT made per game | 2.8 | 2.0 | ||
| 3PT attempts per game | 15.4 | 14.1 | ||
| 3PT Pct | 18.1 | 14.1 | ||
| FT made per game | 10.6 | 10.1 | ||
| FT attempt per game | 15.4 | 13.7 | ||
| FT Pct | 68.8 | 74.0 | ||
| Off rebounds per game | 13.7 | 10.0 | ||
| Def rebounds per game | 26.2 | 20.3 | ||
| Total rebounds per game | 39.9 | 30.3 | ||
| Opponents' Off rebounds per game | 15.2 | 14.4 | ||
| Opponents' Def rebounds per game | 25.4 | 26.1 | ||
| Opponents' Total rebounds per game | 40.6 | 40.6 | ||
| Rebound margin per game | -0.7 | -10.3 | ||
| Assists per game | 9.0 | 8.4 | ||
| Opponents' Assists per game | 18.3 | 22.6 | ||
| Turnovers per game | 25.8 | 20.7 | ||
| Opponents' Turnovers per game | 15.6 | 13.4 | ||
| Steals per game | 9.2 | 7.6 | ||
| Opponents' Steals per game | 14.9 | 14.0 | ||
| Blocks per game | 3.3 | 3.1 | ||
| Opponents' Blocks per game | 3.5 | 2.7 | ||
| Personal fouls per game | 15.3 | 9.4 | ||
| Offensive efficiency | 0.616 | 0.651 | ||
| Net efficiency | -0.324 | -0.301 | ||
| Opponents' Personal fouls per game | 11.0 | 5.6 | ||
| Offensive efficiency | 0.940 | 0.952 | ||
| Points per game allowed | 74.0 | 75.1 | ||
| Opponents' Field goal percentage | 39.4 | 41.1 | ||
| Opponents' 3PT percentage | 30.3 | 31.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 419-1414 | 115-361 | ||
| 3 point total-attempts | 67-370 | 14-99 | ||
| Free throw total-attempts | 254-369 | 71-96 | ||
| Opponents' Field goal total-attempts | 670-1702 | 217-528 | ||
| Opponents' 3 point total-attempts | 159-525 | 52-165 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alyx Carls | So | G | 19 | 17 | 24.4 | 2.2-7.5 | 28.7 | 0.7-2.5 | 29.2 | 1.2-1.7 | 69.7 | 6.3 |
| 12 | Keally Braman | Fr | G | 9 | 2 | 11.3 | 2.0-8.1 | 24.7 | 0.8-4.3 | 17.9 | 0.4-0.9 | 50.0 | 5.2 |
| 13 | Sophie Harris | Fr | F | 21 | 5 | 17.7 | 1.8-6.7 | 26.2 | 0.1-1.2 | 11.5 | 1.0-1.6 | 63.6 | 4.7 |
| 14 | Taylor Quiram | Fr | F | 24 | 16 | 19.4 | 3.4-10.6 | 32.3 | 0.8-3.6 | 23.0 | 1.6-1.8 | 88.6 | 9.3 |
| 20 | Christine Senica | So | F | 13 | 4 | 13.5 | 1.2-4.2 | 29.6 | 0.0-0.0 | - | 1.0-1.5 | 65.0 | 3.5 |
| 22 | Maddie Grandsart | So | G | 21 | 21 | 17.1 | 2.5-8.8 | 28.6 | 0.0-0.5 | 0.0 | 2.1-3.4 | 61.1 | 7.1 |
| 23 | Maddy Freeman | So | F | 24 | 23 | 20.5 | 4.0-12.0 | 33.1 | 0.3-2.6 | 12.9 | 3.2-4.5 | 72.0 | 11.5 |
| 30 | Kelsey Berchtold | Fr | G | 12 | 12 | 10.4 | 2.2-6.7 | 32.5 | 0.6-2.8 | 21.2 | 1.2-2.1 | 60.0 | 6.2 |
| 32 | Paige Champlin | So | G | 19 | 7 | 16.9 | 0.6-2.7 | 21.2 | 0.1-1.3 | 8.3 | 0.4-0.6 | 72.7 | 1.7 |
| Totals | 24 | 24 | 122.4 | 17.5-58.9 | 29.6 | 2.8-15.4 | 18.1 | 10.6-15.4 | 68.8 | 48.3 | |||
| Opponent | 24 | 24 | 122.4 | 27.9-70.9 | 39.4 | 6.6-21.9 | 30.3 | 9.3-14.6 | 63.7 | 71.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alyx Carls | So | G | 19 | 17 | 24.4 | 1.8 | 2.9 | 4.7 | 0.8 | 0.0 | 2.0 | 4.3 | 0.5 | 1.3 | 0.1 |
| 12 | Keally Braman | Fr | G | 9 | 2 | 11.3 | 0.4 | 2.1 | 2.6 | 1.4 | - | 1.0 | 2.7 | 0.4 | 1.2 | 0.1 |
| 13 | Sophie Harris | Fr | F | 21 | 5 | 17.7 | 1.6 | 2.6 | 4.2 | 2.6 | 0.2 | 0.8 | 2.1 | 0.4 | 1.0 | 0.8 |
| 14 | Taylor Quiram | Fr | F | 24 | 16 | 19.4 | 1.5 | 2.8 | 4.3 | 1.6 | 0.0 | 1.7 | 6.1 | 0.3 | 1.3 | 0.5 |
| 20 | Christine Senica | So | F | 13 | 4 | 13.5 | 2.3 | 2.2 | 4.5 | 2.3 | - | 0.4 | 1.5 | 0.3 | 0.5 | 0.0 |
| 22 | Maddie Grandsart | So | G | 21 | 21 | 17.1 | 2.6 | 3.9 | 6.4 | 3.6 | 0.2 | 1.4 | 3.9 | 0.4 | 1.1 | 0.0 |
| 23 | Maddy Freeman | So | F | 24 | 23 | 20.5 | 2.8 | 4.8 | 7.6 | 2.3 | 0.0 | 0.5 | 3.2 | 0.2 | 1.0 | 0.7 |
| 30 | Kelsey Berchtold | Fr | G | 12 | 12 | 10.4 | 1.6 | 2.5 | 4.1 | 1.3 | - | 2.2 | 3.7 | 0.6 | 2.8 | 0.4 |
| 32 | Paige Champlin | So | G | 19 | 7 | 16.9 | 0.9 | 2.8 | 3.7 | 1.6 | 0.0 | 0.7 | 0.5 | 1.3 | 1.0 | 0.1 |
| Totals | 24 | 24 | 122.4 | 13.7 | 26.2 | 39.9 | 15.3 | 0.5 | 9.0 | 25.8 | 0.3 | 9.2 | 3.3 | |||
| Opponent | 24 | 24 | 122.4 | 15.2 | 25.4 | 40.6 | 11.0 | 0.1 | 18.3 | 15.6 | 1.2 | 14.9 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alyx Carls | So | G | 19 | 17 | 463 | 41-143 | 28.7 | 14-48 | 29.2 | 23-33 | 69.7 | 119 |
| 12 | Keally Braman | Fr | G | 9 | 2 | 102 | 18-73 | 24.7 | 7-39 | 17.9 | 4-8 | 50.0 | 47 |
| 13 | Sophie Harris | Fr | F | 21 | 5 | 372 | 37-141 | 26.2 | 3-26 | 11.5 | 21-33 | 63.6 | 98 |
| 14 | Taylor Quiram | Fr | F | 24 | 16 | 465 | 82-254 | 32.3 | 20-87 | 23.0 | 39-44 | 88.6 | 223 |
| 20 | Christine Senica | So | F | 13 | 4 | 176 | 16-54 | 29.6 | 0-0 | - | 13-20 | 65.0 | 45 |
| 22 | Maddie Grandsart | So | G | 21 | 21 | 360 | 53-185 | 28.6 | 0-11 | 0.0 | 44-72 | 61.1 | 150 |
| 23 | Maddy Freeman | So | F | 24 | 23 | 493 | 95-287 | 33.1 | 8-62 | 12.9 | 77-107 | 72.0 | 275 |
| 30 | Kelsey Berchtold | Fr | G | 12 | 12 | 125 | 26-80 | 32.5 | 7-33 | 21.2 | 15-25 | 60.0 | 74 |
| 32 | Paige Champlin | So | G | 19 | 7 | 322 | 11-52 | 21.2 | 2-24 | 8.3 | 8-11 | 72.7 | 32 |
| Totals | 24 | 24 | 2937 | 419-1414 | 29.6 | 67-370 | 18.1 | 254-369 | 68.8 | 1159 | |||
| Opponent | 24 | 24 | 2937 | 670-1702 | 39.4 | 159-525 | 30.3 | 223-350 | 63.7 | 1722 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alyx Carls | So | G | 19 | 17 | 463 | 34 | 55 | 89 | 15 | 0 | 38 | 82 | 0.5 | 24 | 1 |
| 12 | Keally Braman | Fr | G | 9 | 2 | 102 | 4 | 19 | 23 | 13 | - | 9 | 24 | 0.4 | 11 | 1 |
| 13 | Sophie Harris | Fr | F | 21 | 5 | 372 | 34 | 55 | 89 | 55 | 4 | 16 | 45 | 0.4 | 21 | 16 |
| 14 | Taylor Quiram | Fr | F | 24 | 16 | 465 | 35 | 68 | 103 | 38 | 1 | 41 | 146 | 0.3 | 31 | 11 |
| 20 | Christine Senica | So | F | 13 | 4 | 176 | 30 | 28 | 58 | 30 | - | 5 | 20 | 0.3 | 6 | 0 |
| 22 | Maddie Grandsart | So | G | 21 | 21 | 360 | 54 | 81 | 135 | 75 | 5 | 29 | 82 | 0.4 | 23 | 1 |
| 23 | Maddy Freeman | So | F | 24 | 23 | 493 | 67 | 116 | 183 | 54 | 1 | 12 | 76 | 0.2 | 24 | 17 |
| 30 | Kelsey Berchtold | Fr | G | 12 | 12 | 125 | 19 | 30 | 49 | 16 | - | 26 | 44 | 0.6 | 33 | 5 |
| 32 | Paige Champlin | So | G | 19 | 7 | 322 | 18 | 53 | 71 | 30 | 0 | 13 | 10 | 1.3 | 19 | 2 |
| Totals | 24 | 24 | 2937 | 329 | 629 | 958 | 368 | 12 | 216 | 618 | 0.3 | 220 | 78 | |||
| Opponent | 24 | 24 | 2937 | 364 | 610 | 974 | 263 | 3 | 439 | 375 | 1.2 | 357 | 83 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alyx Carls | So | G | 5 | 5 | 39.2 | 2.8-7.0 | 40.0 | 0.8-2.4 | 33.3 | 1.8-2.0 | 90.0 | 8.2 |
| 12 | Keally Braman | Fr | G | 1 | 1 | 40.0 | 2.0-12.0 | 16.7 | 0.0-7.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| 13 | Sophie Harris | Fr | F | 7 | 5 | 36.4 | 3.1-9.7 | 32.4 | 0.4-2.3 | 18.8 | 1.1-1.7 | 66.7 | 7.9 |
| 14 | Taylor Quiram | Fr | F | 7 | 7 | 34.9 | 4.1-11.7 | 35.4 | 0.6-3.4 | 16.7 | 1.7-2.0 | 85.7 | 10.6 |
| 20 | Christine Senica | So | F | 2 | 1 | 30.5 | 1.5-5.5 | 27.3 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 3.5 |
| 22 | Maddie Grandsart | So | G | 4 | 4 | 36.0 | 1.5-6.8 | 22.2 | 0.0-1.2 | 0.0 | 1.0-2.0 | 50.0 | 4.0 |
| 23 | Maddy Freeman | So | F | 7 | 7 | 37.0 | 5.1-15.7 | 32.7 | 0.4-3.7 | 11.5 | 4.4-6.0 | 73.8 | 15.1 |
| 30 | Kelsey Berchtold | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Paige Champlin | So | G | 5 | 5 | 38.2 | 0.6-3.2 | 18.8 | 0.0-1.8 | 0.0 | 1.2-1.2 | 100.0 | 2.4 |
| Totals | 7 | 7 | 170.0 | 16.4-51.6 | 31.9 | 2.0-14.1 | 14.1 | 10.1-13.7 | 74.0 | 45.0 | |||
| Opponent | 7 | 7 | 170.0 | 31.0-75.4 | 41.1 | 7.4-23.6 | 31.5 | 5.7-9.0 | 63.5 | 75.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alyx Carls | So | G | 5 | 5 | 39.2 | 1.6 | 2.8 | 4.4 | 0.2 | 0.0 | 2.4 | 4.0 | 0.6 | 1.2 | 0.0 |
| 12 | Keally Braman | Fr | G | 1 | 1 | 40.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 1.0 | 4.0 | 0.3 | 2.0 | 0.0 |
| 13 | Sophie Harris | Fr | F | 7 | 5 | 36.4 | 2.6 | 4.3 | 6.9 | 1.9 | 0.0 | 1.4 | 2.7 | 0.5 | 1.0 | 1.6 |
| 14 | Taylor Quiram | Fr | F | 7 | 7 | 34.9 | 1.1 | 2.0 | 3.1 | 1.7 | 0.1 | 2.3 | 7.4 | 0.3 | 2.0 | 0.0 |
| 20 | Christine Senica | So | F | 2 | 1 | 30.5 | 2.0 | 1.5 | 3.5 | 0.5 | - | 1.5 | 1.5 | 1.0 | 1.5 | 0.0 |
| 22 | Maddie Grandsart | So | G | 4 | 4 | 36.0 | 2.3 | 3.8 | 6.0 | 3.3 | 0.0 | 1.8 | 3.3 | 0.5 | 1.0 | 0.3 |
| 23 | Maddy Freeman | So | F | 7 | 7 | 37.0 | 2.4 | 5.7 | 8.1 | 2.4 | 0.0 | 0.7 | 4.1 | 0.2 | 1.6 | 1.4 |
| 30 | Kelsey Berchtold | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Paige Champlin | So | G | 5 | 5 | 38.2 | 1.2 | 4.8 | 6.0 | 1.8 | 0.0 | 1.0 | 1.0 | 1.0 | 1.2 | 0.0 |
| Totals | 7 | 7 | 170.0 | 10.0 | 20.3 | 30.3 | 9.4 | 0.1 | 8.4 | 20.7 | 0.4 | 7.6 | 3.1 | |||
| Opponent | 7 | 7 | 170.0 | 14.4 | 26.1 | 40.6 | 5.6 | 0.0 | 22.6 | 13.4 | 1.7 | 14.0 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alyx Carls | So | G | 5 | 5 | 196 | 14-35 | 40.0 | 4-12 | 33.3 | 9-10 | 90.0 | 41 |
| 12 | Keally Braman | Fr | G | 1 | 1 | 40 | 2-12 | 16.7 | 0-7 | 0.0 | 0-0 | - | 4 |
| 13 | Sophie Harris | Fr | F | 7 | 5 | 255 | 22-68 | 32.4 | 3-16 | 18.8 | 8-12 | 66.7 | 55 |
| 14 | Taylor Quiram | Fr | F | 7 | 7 | 244 | 29-82 | 35.4 | 4-24 | 16.7 | 12-14 | 85.7 | 74 |
| 20 | Christine Senica | So | F | 2 | 1 | 61 | 3-11 | 27.3 | 0-0 | - | 1-4 | 25.0 | 7 |
| 22 | Maddie Grandsart | So | G | 4 | 4 | 144 | 6-27 | 22.2 | 0-5 | 0.0 | 4-8 | 50.0 | 16 |
| 23 | Maddy Freeman | So | F | 7 | 7 | 259 | 36-110 | 32.7 | 3-26 | 11.5 | 31-42 | 73.8 | 106 |
| 30 | Kelsey Berchtold | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Paige Champlin | So | G | 5 | 5 | 191 | 3-16 | 18.8 | 0-9 | 0.0 | 6-6 | 100.0 | 12 |
| Totals | 7 | 7 | 1190 | 115-361 | 31.9 | 14-99 | 14.1 | 71-96 | 74.0 | 315 | |||
| Opponent | 7 | 7 | 1190 | 217-528 | 41.1 | 52-165 | 31.5 | 40-63 | 63.5 | 526 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alyx Carls | So | G | 5 | 5 | 196 | 8 | 14 | 22 | 1 | 0 | 12 | 20 | 0.6 | 6 | 0 |
| 12 | Keally Braman | Fr | G | 1 | 1 | 40 | 0 | 2 | 2 | 0 | - | 1 | 4 | 0.3 | 2 | 0 |
| 13 | Sophie Harris | Fr | F | 7 | 5 | 255 | 18 | 30 | 48 | 13 | 0 | 10 | 19 | 0.5 | 7 | 11 |
| 14 | Taylor Quiram | Fr | F | 7 | 7 | 244 | 8 | 14 | 22 | 12 | 1 | 16 | 52 | 0.3 | 14 | 0 |
| 20 | Christine Senica | So | F | 2 | 1 | 61 | 4 | 3 | 7 | 1 | - | 3 | 3 | 1.0 | 3 | 0 |
| 22 | Maddie Grandsart | So | G | 4 | 4 | 144 | 9 | 15 | 24 | 13 | 0 | 7 | 13 | 0.5 | 4 | 1 |
| 23 | Maddy Freeman | So | F | 7 | 7 | 259 | 17 | 40 | 57 | 17 | 0 | 5 | 29 | 0.2 | 11 | 10 |
| 30 | Kelsey Berchtold | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Paige Champlin | So | G | 5 | 5 | 191 | 6 | 24 | 30 | 9 | 0 | 5 | 5 | 1.0 | 6 | 0 |
| Totals | 7 | 7 | 1190 | 70 | 142 | 212 | 66 | 1 | 59 | 145 | 0.4 | 53 | 22 | |||
| Opponent | 7 | 7 | 1190 | 101 | 183 | 284 | 39 | 0 | 158 | 94 | 1.7 | 98 | 19 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Morton College | L, 70-28 | 10-52 | 19.2 | 2-15 | 13.3 | 6-8 | 75.0 | 11 | 28 | 39 | 8 | 34 | 12 | 3 | 13 | 28 |
| Nov 4 | at Elgin Community College | W, 62-37 | 23-61 | 37.7 | 3-16 | 18.8 | 13-23 | 56.5 | 14 | 48 | 62 | 16 | 31 | 13 | 10 | 16 | 62 |
| Nov 6 | Illinois Central College | L, 116-42 | 15-50 | 30.0 | 5-19 | 26.3 | 7-14 | 50.0 | 8 | 20 | 28 | 6 | 37 | 13 | 3 | 12 | 42 |
| Nov 9 | at Spoon River College | L, 84-54 | 21-65 | 32.3 | 3-20 | 15.0 | 9-17 | 52.9 | 16 | 27 | 43 | 12 | 26 | 9 | 6 | 21 | 54 |
| Nov 11 | Danville Area Community College | L, 65-43 | 16-47 | 34.0 | 2-11 | 18.2 | 9-20 | 45.0 | 14 | 13 | 27 | 6 | 39 | 6 | 4 | 19 | 43 |
| Nov 13 | at Rock Valley College | L, 73-70 | 25-70 | 35.7 | 6-20 | 30.0 | 14-18 | 77.8 | 19 | 34 | 53 | 11 | 19 | 5 | 1 | 21 | 70 |
| Nov 16 | Lincoln Land Community College | L, 79-49 | 17-56 | 30.4 | 2-16 | 12.5 | 13-17 | 76.5 | 13 | 20 | 33 | 5 | 31 | 8 | 2 | 17 | 49 |
| Nov 18 | at Moraine Valley Community College | L, 79-52 | 15-77 | 19.5 | 2-26 | 7.7 | 20-29 | 69.0 | 20 | 31 | 51 | 8 | 19 | 15 | 2 | 26 | 52 |
| Nov 20 | at Oakton Community College | L, 77-54 | 20-64 | 31.3 | 4-13 | 30.8 | 10-18 | 55.6 | 24 | 31 | 55 | 15 | 41 | 16 | 7 | 19 | 54 |
| Nov 23 | Kankakee Community College | L, 65-45 | 17-60 | 28.3 | 5-19 | 26.3 | 4-9 | 44.4 | 13 | 28 | 41 | 10 | 24 | 16 | 1 | 15 | 45 |
| Nov 30 | McHenry County College | L, 70-66 | 26-74 | 35.1 | 2-7 | 28.6 | 12-14 | 85.7 | 23 | 28 | 51 | 13 | 29 | 14 | 4 | 18 | 66 |
| Dec 1 | Parkland College | L, 81-37 | 13-67 | 19.4 | 3-19 | 15.8 | 8-9 | 88.9 | 15 | 33 | 48 | 5 | 26 | 3 | 3 | 16 | 37 |
| Dec 4 | South Suburban College | W, 48-41 | 15-41 | 36.6 | 3-11 | 27.3 | 15-19 | 78.9 | 9 | 37 | 46 | 9 | 23 | 7 | 2 | 20 | 48 |
| Dec 7 | Milwaukee Area Technical College | L, 63-55 | 19-66 | 28.8 | 3-13 | 23.1 | 14-17 | 82.4 | 15 | 25 | 40 | 9 | 15 | 6 | 2 | 16 | 55 |
| Dec 9 | at Joliet Junior College | L, 75-52 | 16-61 | 26.2 | 2-8 | 25.0 | 16-20 | 80.0 | 14 | 25 | 39 | 4 | 22 | 4 | 5 | 22 | 52 |
| Dec 11 | Prairie State College | L, 56-53 | 21-74 | 28.4 | 5-27 | 18.5 | 6-9 | 66.7 | 17 | 34 | 51 | 14 | 27 | 13 | 1 | 23 | 53 |
| Dec 15 | at Waubonsee Community College | L, 118-38 | 15-68 | 22.1 | 1-11 | 9.1 | 7-12 | 58.3 | 14 | 25 | 39 | 6 | 30 | 7 | 0 | 8 | 38 |
| Jan 8 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Black Hawk College-Moline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Black Hawk College-Moline | L, 80-46 | 17-64 | 26.6 | 2-13 | 15.4 | 10-15 | 66.7 | 11 | 17 | 28 | 10 | 24 | 11 | 2 | 15 | 46 |
| Jan 27 | Sauk Valley Community College | L, 70-43 | 16-62 | 25.8 | 1-17 | 5.9 | 10-16 | 62.5 | 17 | 25 | 42 | 12 | 19 | 11 | 6 | 10 | 43 |
| Jan 31 | Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Sauk Valley Community College | L, 77-43 | 18-58 | 31.0 | 2-16 | 12.5 | 5-7 | 71.4 | 11 | 21 | 32 | 11 | 15 | 4 | 3 | 5 | 43 |
| Feb 8 | at Black Hawk College-Moline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Kishwaukee College | L, 64-43 | 17-17 | 100.0 | 1-1 | 100.0 | 8-11 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 43 |
| Feb 11 | at Carl Sandburg College | L, 84-59 | 20-52 | 38.5 | 4-22 | 18.2 | 15-17 | 88.2 | 7 | 29 | 36 | 15 | 32 | 10 | 7 | 10 | 59 |
| Feb 15 | Carl Sandburg College | L, 73-47 | 18-55 | 32.7 | 2-15 | 13.3 | 9-14 | 64.3 | 14 | 24 | 38 | 6 | 29 | 9 | 2 | 11 | 47 |
| Feb 17 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Kishwaukee College | L, 78-34 | 9-53 | 17.0 | 2-15 | 13.3 | 14-16 | 87.5 | 10 | 26 | 36 | 5 | 26 | 8 | 2 | 9 | 34 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 419-1414 | 29.6 | 67-370 | 18.1 | 254-369 | 68.8 | 13.7 | 26.2 | 39.9 | 9.0 | 25.8 | 9.2 | 3.3 | 15.3 | 48.3 | 0.614 | -0.298 |
| Conference | 7 | 115-361 | 31.9 | 14-99 | 14.1 | 71-96 | 74.0 | 10.0 | 20.3 | 30.3 | 8.4 | 20.7 | 7.6 | 3.1 | 9.4 | 45.0 | 0.651 | -0.301 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 14 | 237-785 | 30.2 | 38-203 | 18.7 | 131-192 | 68.2 | 12.9 | 23.7 | 36.6 | 8.1 | 25.5 | 9.2 | 2.5 | 15.1 | 45.9 | 0.608 | -0.296 |
| Away | 10 | 182-629 | 28.9 | 29-167 | 17.4 | 123-177 | 69.5 | 14.9 | 29.7 | 44.6 | 10.3 | 26.1 | 9.1 | 4.3 | 15.7 | 51.6 | 0.622 | -0.300 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 2 | 38-102 | 37.3 | 6-27 | 22.2 | 28-42 | 66.7 | 11.5 | 42.5 | 54.0 | 12.5 | 27.0 | 10.0 | 6.0 | 18.0 | 55.0 | 0.714 | 0.253 |
| Losses | 22 | 381-1312 | 29.0 | 61-343 | 17.8 | 226-327 | 69.1 | 13.9 | 24.7 | 38.6 | 8.7 | 25.6 | 9.1 | 3.0 | 15.1 | 47.7 | 0.605 | -0.351 |
- |
||||||||||||||||||
| November | 11 | 205-676 | 30.3 | 36-182 | 19.8 | 117-187 | 62.6 | 15.9 | 28.0 | 43.9 | 10.0 | 30.0 | 11.5 | 3.9 | 17.9 | 51.2 | 0.609 | -0.287 |
| December | 6 | 99-377 | 26.3 | 17-89 | 19.1 | 66-86 | 76.7 | 14.0 | 29.8 | 43.8 | 7.8 | 23.8 | 6.7 | 2.2 | 17.5 | 46.8 | 0.587 | -0.307 |
| January | 2 | 33-126 | 26.2 | 3-30 | 10.0 | 20-31 | 64.5 | 14.0 | 21.0 | 35.0 | 11.0 | 21.5 | 11.0 | 4.0 | 12.5 | 44.5 | 0.569 | -0.390 |
| February | 5 | 82-235 | 34.9 | 11-69 | 15.9 | 51-65 | 78.5 | 8.4 | 20.0 | 28.4 | 7.4 | 20.4 | 6.2 | 2.8 | 8.2 | 45.2 | 0.690 | -0.259 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | Morton College | L, 70-28 | 0 |
| Nov 4 | at Elgin Community College | W, 62-37 | 0 |
| Nov 6 | Illinois Central College | L, 116-42 | 0 |
| Nov 9 | at Spoon River College | L, 84-54 | 0 |
| Nov 11 | Danville Area Community College | L, 65-43 | 0 |
| Nov 13 | at Rock Valley College | L, 73-70 | 0 |
| Nov 16 | Lincoln Land Community College | L, 79-49 | 0 |
| Nov 18 | at Moraine Valley Community College | L, 79-52 | 0 |
| Nov 20 | at Oakton Community College | L, 77-54 | 0 |
| Nov 23 | Kankakee Community College | L, 65-45 | 0 |
| Nov 30 | McHenry County College | L, 70-66 | 0 |
| Dec 1 | Parkland College | L, 81-37 | 0 |
| Dec 4 | South Suburban College | W, 48-41 | 0 |
| Dec 7 | Milwaukee Area Technical College | L, 63-55 | 0 |
| Dec 9 | at Joliet Junior College | L, 75-52 | 0 |
| Dec 11 | Prairie State College | L, 56-53 | 0 |
| Dec 15 | at Waubonsee Community College | L, 118-38 | 0 |
| Jan 8 | at Milwaukee Area Technical College | - | |
| Jan 13 | Black Hawk College-Moline | - | |
| Jan 15 | Bryant and Stratton College (WI) | - | |
| Jan 25 | Black Hawk College-Moline | L, 80-46 | 0 |
| Jan 27 | Sauk Valley Community College | L, 70-43 | 0 |
| Jan 31 | Bryant and Stratton College (WI) | - | |
| Feb 3 | at Sauk Valley Community College | L, 77-43 | 0 |
| Feb 8 | at Black Hawk College-Moline | - | |
| Feb 10 | Kishwaukee College | L, 64-43 | 0 |
| Feb 11 | at Carl Sandburg College | L, 84-59 | 0 |
| Feb 15 | Carl Sandburg College | L, 73-47 | 0 |
| Feb 17 | at Highland Community College - Illinois | - | |
| Feb 19 | at Kishwaukee College | L, 78-34 | 43 |