Official Basketball Box Score
Illinois Valley Community Coll at. Joliet Junior College
12/9/2021 at 5:00 PM @ Joliet

VISITORS: Illinois Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Alyx Carls.......... *   0-5   0-0   0-0 2 3 1 0 2 4 1 36
14 Taylor Quiram....... *   7-15   1-1   4-5 3 2 2 19 1 6 2 36
20 Christine Senica.... *   1-5   0-0   4-5 5 4 3 6 0 4 0 25
22 Maddie Grandsart.... *   2-9   0-1   2-2 1 4 5 6 0 4 0 19
23 Maddy Freeman....... *   3-13   1-4   6-8 2 7 2 13 1 1 1 31
13 Sophie Harris.......   1-6   0-1   0-0 1 1 5 2 0 2 0 13
32 Paige Champlin......   1-4   0-0   0-0 0 1 3 2 0 1 0 19
42 Meredith Sidwell....   1-4   0-1   0-0 0 3 1 2 0 0 0 26
TM Team................       0 0 0 0  
Totals.............. 16-61 2-8 16-20 14 25 39  22 50 4 22 4 205
TOTAL FG% Game: 26.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 80.0%

HOME TEAM: Joliet Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Josey Ocampo........ *   1-10   0-5   1-2 4 2 0 3 4 2 0 20
4 Kiana Smith......... *   0-1   0-0   0-0 0 0 0 0 1 1 0 16
13 Maliyah Walker...... *   2-10   0-1   1-2 5 2 3 5 1 2 3 24
24 Brooke McNally...... *   1-2   0-0   0-0 0 1 2 2 1 1 3 15
25 Allasha Alexander... *   6-12   0-1   2-3 1 4 1 14 3 2 0 22
0 Elisha Dunlap.......   5-12   2-2   0-0 1 3 3 12 3 3 2 19
2 Nichele Lodree......   1-4   0-1   4-4 1 2 0 6 1 3 1 12
3 Destiny Farmer......   0-0   0-0   0-0 0 0 1 0 0 2 0 5
5 Dezirea Jordan......   1-4   1-3   0-0 0 1 1 3 0 1 0 16
12 Miranda Oesterreich.   2-6   1-1   0-0 1 1 2 5 2 0 0 17
21 Kaitlyn Hatteberg...   1-2   0-0   2-2 2 1 0 4 0 1 0 7
22 Savannah Anderson...   3-4   0-0   3-5 2 5 1 9 0 0 0 12
23 Taylor Staton.......   5-10   2-2   0-2 0 1 0 12 1 0 0 15
TM Team................       0 0 0 0  
Totals.............. 28-77 6-16 13-20 17 23 40  14 75 17 18 9 200
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 37.5%
F Throw% Game: 65.0%

Score by Periods 1 2 3 4 Total
 
Illinois Valley Community College 5 20 14 13 - 52
Joliet Junior College 18 25 12 20 - 75
Officials: ,,
Attendance: 0
Technical fouls: ILLINOIS-None. JOLIET J-None.