Official Basketball Box Score
Morton College at. Illinois Valley Community Coll
11/2/2021 at 5:30 PM @ IVCC

VISITORS: Morton College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Franchesca Metz..... *   3-9   0-2   0-0 2 4 0 6 1 5 0 1
23 Dylan Van Fleet..... *   7-12   3-7   0-0 3 9 12  0 17 2 5 7 1
24 Jalyssa Carrasco.... *   2-5   0-3   0-0 0 2 0 4 5 2 0 1
32 Gianine Boado....... *   0-2   0-2   0-0 0 1 0 0 1 0 0 1
34 Tadriana Heard...... *   2-12   2-10   4-4 0 2 0 10 5 2 1 1
3 Dionna Brooks.......   1-2   1-2   0-0 0 0 0 3 0 0 0 1
4 Leia James..........   0-1   0-1   0-0 2 0 0 0 0 1 0 1
5 Mia Simpson.........   8-9   0-0   0-1 6 2 0 16 2 1 9 1
12 Brianna Hernandez...   1-5   1-5   0-0 0 0 0 3 2 1 0 1
21 Aden Edebali........   0-1   0-1   2-2 0 1 0 2 1 0 0 1
22 Josylin Simmons-Doxie   2-4   2-2   0-0 0 2 0 6 1 2 0 1
33 Autumn Jones........   0-1   0-0   3-4 0 1 0 3 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-63 9-35 9-11 13 24 37  0 70 21 20 17 12
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 25.7%
F Throw% Game: 81.8%

HOME TEAM: Illinois Valley Community College (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kenzie Coleman...... *   1-8   1-2   0-0 1 2 1 3 3 10 2 1
22 Maddie Grandsart.... *   6-16   0-1   2-2 4 2 1 14 1 2 2 1
23 Maddy Freeman....... *   1-8   0-2   0-0 2 3 1 2 0 2 2 1
30 Kelsey Berchtold.... *   2-5   1-4   1-2 0 4 3 6 2 5 2 1
42 Meredith Sidwell.... *   0-4   0-0   0-0 2 4 2 0 0 2 3 1
12 Keally Braman.......   0-8   0-5   0-0 0 3 1 0 2 5 0 1
14 Taylor Quiram.......   0-1   0-1   0-0 1 1 2 0 0 3 0 1
20 Christine Senica....   0-2   0-0   3-4 1 4 2 3 0 3 1 1
TM Team................       0 5 0 2  
Totals.............. 10-52 2-15 6-8 11 28 39  13 28 8 34 12 8
TOTAL FG% Game: 19.2%
3-Pt. FG% Game: 13.3%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Morton College...... 18 24 13 15 - 70
Illinois Valley Community College 6 3 9 10 - 28
Officials: ,,
Attendance: 0
Technical fouls: MORTON C-None. ILLINOIS-None.