2017-18 Basketball Statistics - Illinois Valley Community College
Games
29
Pts per game
68.9
FG %
38.7
3PT %
27.6
FT %
69.7
Reb per game
45.2
Ast per game
17.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-15 (.483) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 1 |
| Home | 10-8 |
| Away | 4-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Kishwaukee College | W, 58-47 |
| Feb 17 | at Bryant & Stratton College (WI) | L, 92-50 |
| Feb 20 | Black Hawk College-Moline | W, 77-67 |
| Feb 22 | at Sauk Valley Community College | W, 79-74 |
| Feb 27 | Wilbur Wright College | W, 81-49 |
| Mar 3 | Prairie State College | L, 65-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10 | ||
| Points | 1998 | 717 | ||
| Points per game | 68.9 | 71.7 | ||
| FG made per game | 25.3 | 25.3 | ||
| FG attempts per game | 65.5 | 66.0 | ||
| FG Pct | 38.7 | 38.3 | ||
| 3PT made per game | 6.1 | 6.9 | ||
| 3PT attempts per game | 22.1 | 23.5 | ||
| 3PT Pct | 27.6 | 29.4 | ||
| FT made per game | 12.1 | 14.1 | ||
| FT attempt per game | 17.3 | 19.6 | ||
| FT Pct | 69.7 | 71.9 | ||
| Off rebounds per game | 16.0 | 16.1 | ||
| Def rebounds per game | 29.2 | 29.6 | ||
| Total rebounds per game | 45.2 | 45.7 | ||
| Opponents' Off rebounds per game | 12.4 | 12.5 | ||
| Opponents' Def rebounds per game | 22.4 | 23.4 | ||
| Opponents' Total rebounds per game | 34.9 | 35.9 | ||
| Rebound margin per game | 10.3 | 9.8 | ||
| Assists per game | 17.4 | 17.8 | ||
| Opponents' Assists per game | 14.6 | 13.1 | ||
| Turnovers per game | 20.0 | 17.4 | ||
| Opponents' Turnovers per game | 17.2 | 17.7 | ||
| Steals per game | 9.5 | 10.1 | ||
| Opponents' Steals per game | 10.8 | 8.5 | ||
| Blocks per game | 2.6 | 3.0 | ||
| Opponents' Blocks per game | 3.5 | 2.8 | ||
| Personal fouls per game | 15.4 | 15.6 | ||
| Opponents' Personal fouls per game | 13.0 | 11.5 | ||
| Points per game allowed | 65.0 | 59.8 | ||
| Opponents' Field goal percentage | 37.8 | 35.4 | ||
| Opponents' 3PT percentage | 31.0 | 28.8 | ||
| Home Attendance | 315 | 0 | ||
| Home Attendance average | 21 | 0 | ||
| Field goal total-attempts | 735-1900 | 253-660 | ||
| 3 point total-attempts | 177-641 | 69-235 | ||
| Free throw total-attempts | 350-502 | 141-196 | ||
| Opponents' Field goal total-attempts | 694-1834 | 222-628 | ||
| Opponents' 3 point total-attempts | 188-607 | 66-229 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blair Bullock | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Rachael Moraski | Fr | F | 26 | 24 | 6.7 | 3.3-9.6 | 34.9 | 1.7-5.3 | 30.9 | 1.9-2.5 | 76.9 | 10.3 |
| 12 | Presley Hatton | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Haylie Barrera | Fr | F | 27 | - | 3.0 | 0.5-1.1 | 44.8 | 0.0-0.1 | 33.3 | 0.1-0.2 | 33.3 | 1.1 |
| 14 | Lexi Marx | Fr | F | 28 | - | 3.0 | 1.9-5.7 | 33.3 | 0.8-2.7 | 27.6 | 0.5-1.0 | 51.7 | 5.1 |
| 21 | Maddie Dougherty | Fr | G | 22 | - | 2.1 | 0.3-1.1 | 25.0 | 0.1-0.6 | 21.4 | 0.1-0.1 | 100.0 | 0.8 |
| 22 | Gena Fassino | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Emily Cook | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Jenna Lusietto | Fr | C | 27 | - | 4.5 | 2.1-3.7 | 56.0 | 0.0-0.0 | - | 1.0-1.5 | 63.4 | 5.1 |
| 35 | Zoe Piano | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 29 | 29 | 42.7 | 25.3-65.5 | 38.7 | 6.1-22.1 | 27.6 | 12.1-17.3 | 69.7 | 68.9 | |||
| Opponent | 29 | 29 | 42.7 | 23.9-63.2 | 37.8 | 6.5-20.9 | 31.0 | 8.8-14.9 | 58.7 | 63.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blair Bullock | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Rachael Moraski | Fr | F | 26 | 24 | 6.7 | 1.6 | 4.3 | 5.9 | 2.2 | - | 1.4 | 3.0 | 0.5 | 1.5 | 0.7 |
| 12 | Presley Hatton | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Haylie Barrera | Fr | F | 27 | - | 3.0 | 0.8 | 1.4 | 2.3 | 0.5 | - | 0.7 | 0.5 | 1.5 | 0.4 | 0.1 |
| 14 | Lexi Marx | Fr | F | 28 | - | 3.0 | 0.9 | 3.1 | 4.0 | 1.8 | - | 0.7 | 1.0 | 0.7 | 0.5 | 0.7 |
| 21 | Maddie Dougherty | Fr | G | 22 | - | 2.1 | 0.2 | 0.4 | 0.5 | 0.2 | - | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 |
| 22 | Gena Fassino | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Emily Cook | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Jenna Lusietto | Fr | C | 27 | - | 4.5 | 1.6 | 2.0 | 3.6 | 2.0 | - | 0.5 | 1.3 | 0.4 | 0.6 | 0.3 |
| 35 | Zoe Piano | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 29 | 29 | 42.7 | 16.0 | 29.2 | 45.2 | 15.4 | 0.1 | 17.4 | 20.0 | 0.9 | 9.5 | 2.6 | |||
| Opponent | 29 | 29 | 42.7 | 12.4 | 22.4 | 34.9 | 13.0 | 0.2 | 14.6 | 17.2 | 0.8 | 10.8 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blair Bullock | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Rachael Moraski | Fr | F | 26 | 24 | 174 | 87-249 | 34.9 | 43-139 | 30.9 | 50-65 | 76.9 | 267 |
| 12 | Presley Hatton | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Haylie Barrera | Fr | F | 27 | - | 82 | 13-29 | 44.8 | 1-3 | 33.3 | 2-6 | 33.3 | 29 |
| 14 | Lexi Marx | Fr | F | 28 | - | 84 | 53-159 | 33.3 | 21-76 | 27.6 | 15-29 | 51.7 | 142 |
| 21 | Maddie Dougherty | Fr | G | 22 | - | 47 | 6-24 | 25.0 | 3-14 | 21.4 | 2-2 | 100.0 | 17 |
| 22 | Gena Fassino | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Emily Cook | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Jenna Lusietto | Fr | C | 27 | - | 121 | 56-100 | 56.0 | 0-0 | - | 26-41 | 63.4 | 138 |
| 35 | Zoe Piano | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 29 | 29 | 1238 | 735-1900 | 38.7 | 177-641 | 27.6 | 350-502 | 69.7 | 1997 | |||
| Opponent | 29 | 29 | 1238 | 694-1834 | 37.8 | 188-607 | 31.0 | 254-433 | 58.7 | 1830 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blair Bullock | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Rachael Moraski | Fr | F | 26 | 24 | 174 | 42 | 112 | 154 | 56 | - | 37 | 78 | 0.5 | 39 | 17 |
| 12 | Presley Hatton | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Haylie Barrera | Fr | F | 27 | - | 82 | 22 | 39 | 61 | 14 | - | 20 | 13 | 1.5 | 11 | 4 |
| 14 | Lexi Marx | Fr | F | 28 | - | 84 | 26 | 87 | 113 | 49 | - | 20 | 29 | 0.7 | 14 | 20 |
| 21 | Maddie Dougherty | Fr | G | 22 | - | 47 | 4 | 8 | 12 | 4 | - | 8 | 10 | 0.8 | 2 | 0 |
| 22 | Gena Fassino | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Emily Cook | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Jenna Lusietto | Fr | C | 27 | - | 121 | 43 | 55 | 98 | 53 | - | 14 | 34 | 0.4 | 15 | 9 |
| 35 | Zoe Piano | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 29 | 29 | 1238 | 464 | 847 | 1311 | 446 | 4 | 504 | 581 | 0.9 | 276 | 76 | |||
| Opponent | 29 | 29 | 1238 | 361 | 650 | 1011 | 376 | 5 | 423 | 499 | 0.8 | 312 | 101 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blair Bullock | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Rachael Moraski | Fr | F | 7 | 5 | 5.4 | 4.9-11.1 | 43.6 | 2.0-5.6 | 35.9 | 3.1-4.0 | 78.6 | 14.9 |
| 12 | Presley Hatton | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Haylie Barrera | Fr | F | 10 | - | 1.9 | 0.5-1.0 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.0 |
| 14 | Lexi Marx | Fr | F | 10 | - | 2.3 | 2.2-5.7 | 38.6 | 1.0-3.5 | 28.6 | 0.4-1.1 | 36.4 | 5.8 |
| 21 | Maddie Dougherty | Fr | G | 7 | - | 1.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
| 22 | Gena Fassino | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Emily Cook | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Jenna Lusietto | Fr | C | 10 | - | 3.5 | 2.0-3.7 | 54.1 | 0.0-0.0 | - | 1.0-1.7 | 58.8 | 5.0 |
| 35 | Zoe Piano | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 10 | 10 | 28.8 | 25.3-66.0 | 38.3 | 6.9-23.5 | 29.4 | 14.1-19.6 | 71.9 | 71.6 | |||
| Opponent | 10 | 10 | 28.8 | 22.2-62.8 | 35.4 | 6.6-22.9 | 28.8 | 8.8-15.8 | 55.7 | 59.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blair Bullock | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Rachael Moraski | Fr | F | 7 | 5 | 5.4 | 2.0 | 3.3 | 5.3 | 2.7 | - | 1.9 | 3.1 | 0.6 | 1.7 | 1.0 |
| 12 | Presley Hatton | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Haylie Barrera | Fr | F | 10 | - | 1.9 | 1.2 | 1.9 | 3.1 | 0.5 | - | 1.1 | 0.4 | 2.8 | 0.3 | 0.1 |
| 14 | Lexi Marx | Fr | F | 10 | - | 2.3 | 1.0 | 3.6 | 4.6 | 1.5 | - | 0.6 | 0.6 | 1.0 | 0.5 | 1.1 |
| 21 | Maddie Dougherty | Fr | G | 7 | - | 1.0 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 |
| 22 | Gena Fassino | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Emily Cook | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Jenna Lusietto | Fr | C | 10 | - | 3.5 | 1.7 | 1.7 | 3.4 | 2.4 | - | 0.7 | 1.7 | 0.4 | 0.9 | 0.2 |
| 35 | Zoe Piano | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 28.8 | 16.1 | 29.6 | 45.7 | 15.6 | 0.1 | 17.8 | 17.4 | 1.0 | 10.1 | 3.0 | |||
| Opponent | 10 | 10 | 28.8 | 12.5 | 23.4 | 35.9 | 11.5 | 0.2 | 13.1 | 17.7 | 0.7 | 8.5 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blair Bullock | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Rachael Moraski | Fr | F | 7 | 5 | 38 | 34-78 | 43.6 | 14-39 | 35.9 | 22-28 | 78.6 | 104 |
| 12 | Presley Hatton | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Haylie Barrera | Fr | F | 10 | - | 19 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| 14 | Lexi Marx | Fr | F | 10 | - | 23 | 22-57 | 38.6 | 10-35 | 28.6 | 4-11 | 36.4 | 58 |
| 21 | Maddie Dougherty | Fr | G | 7 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| 22 | Gena Fassino | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Emily Cook | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Jenna Lusietto | Fr | C | 10 | - | 35 | 20-37 | 54.1 | 0-0 | - | 10-17 | 58.8 | 50 |
| 35 | Zoe Piano | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 10 | 10 | 288 | 253-660 | 38.3 | 69-235 | 29.4 | 141-196 | 71.9 | 716 | |||
| Opponent | 10 | 10 | 288 | 222-628 | 35.4 | 66-229 | 28.8 | 88-158 | 55.7 | 598 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blair Bullock | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Rachael Moraski | Fr | F | 7 | 5 | 38 | 14 | 23 | 37 | 19 | - | 13 | 22 | 0.6 | 12 | 7 |
| 12 | Presley Hatton | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Haylie Barrera | Fr | F | 10 | - | 19 | 12 | 19 | 31 | 5 | - | 11 | 4 | 2.8 | 3 | 1 |
| 14 | Lexi Marx | Fr | F | 10 | - | 23 | 10 | 36 | 46 | 15 | - | 6 | 6 | 1.0 | 5 | 11 |
| 21 | Maddie Dougherty | Fr | G | 7 | - | 7 | 0 | 1 | 1 | 1 | - | 3 | 2 | 1.5 | 1 | 0 |
| 22 | Gena Fassino | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Emily Cook | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Jenna Lusietto | Fr | C | 10 | - | 35 | 17 | 17 | 34 | 24 | - | 7 | 17 | 0.4 | 9 | 2 |
| 35 | Zoe Piano | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 288 | 161 | 296 | 457 | 156 | 1 | 178 | 174 | 1.0 | 101 | 30 | |||
| Opponent | 10 | 10 | 288 | 125 | 234 | 359 | 115 | 2 | 131 | 177 | 0.7 | 85 | 28 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Morton College | W, 81-74 | 28-70 | 40.0 | 8-22 | 36.4 | 17-27 | 63.0 | 19 | 30 | 49 | 19 | 16 | 8 | 1 | 24 | 81 |
| Nov 7 | Moraine Valley Community College | L, 79-68 | 25-81 | 30.9 | 3-26 | 11.5 | 15-24 | 62.5 | 19 | 33 | 52 | 19 | 20 | 13 | 1 | 12 | 68 |
| Nov 9 | at Waubonsee Community College | W, 77-74 | 24-59 | 40.7 | 12-29 | 41.4 | 17-24 | 70.8 | 8 | 25 | 33 | 21 | 17 | 12 | 0 | 17 | 77 |
| Nov 11 | Malcolm X College | W, 76-58 | 29-56 | 51.8 | 5-16 | 31.3 | 13-17 | 76.5 | 9 | 31 | 40 | 23 | 26 | 7 | 3 | 13 | 76 |
| Nov 14 | Lincoln College | L, 107-62 | 25-62 | 40.3 | 2-14 | 14.3 | 10-15 | 66.7 | 14 | 23 | 37 | 17 | 28 | 9 | 1 | 15 | 62 |
| Nov 16 | Joliet Junior College | L, 89-76 | 27-78 | 34.6 | 10-28 | 35.7 | 12-16 | 75.0 | 28 | 27 | 55 | 19 | 24 | 7 | 1 | 14 | 76 |
| Nov 18 | Aurora JV | W, 62-55 | 26-59 | 44.1 | 4-18 | 22.2 | 6-8 | 75.0 | 5 | 24 | 29 | 16 | 16 | 13 | 7 | 7 | 62 |
| Nov 21 | at Prairie State College | W, 66-59 | 22-45 | 48.9 | 7-14 | 50.0 | 15-17 | 88.2 | 10 | 23 | 33 | 12 | 22 | 8 | 3 | 14 | 66 |
| Nov 28 | Richard J. Daley College | W, 86-32 | 40-93 | 43.0 | 3-19 | 15.8 | 3-3 | 100.0 | 24 | 44 | 68 | 26 | 15 | 17 | 5 | 8 | 86 |
| Nov 30 | College of Lake County | W, 70-44 | 26-75 | 34.7 | 11-31 | 35.5 | 7-8 | 87.5 | 23 | 32 | 55 | 19 | 10 | 8 | 4 | 6 | 70 |
| Dec 5 | at McHenry County College | L, 67-52 | 18-64 | 28.1 | 3-20 | 15.0 | 13-19 | 68.4 | 19 | 24 | 43 | 10 | 22 | 13 | 1 | 27 | 52 |
| Dec 7 | at Kankakee Community College | L, 78-64 | 26-58 | 44.8 | 3-16 | 18.8 | 9-13 | 69.2 | 13 | 23 | 36 | 14 | 22 | 7 | 3 | 16 | 64 |
| Dec 9 | at Illinois Central College | L, 90-54 | 20-50 | 40.0 | 4-19 | 21.1 | 10-15 | 66.7 | 11 | 28 | 39 | 10 | 42 | 6 | 3 | 13 | 54 |
| Dec 12 | Oakton Community College | W, 76-42 | 33-77 | 42.9 | 4-17 | 23.5 | 6-13 | 46.2 | 27 | 29 | 56 | 19 | 16 | 6 | 4 | 17 | 76 |
| Dec 16 | at Lincoln Land Community College | L, 81-61 | 20-60 | 33.3 | 4-24 | 16.7 | 17-27 | 63.0 | 18 | 35 | 53 | 11 | 25 | 7 | 2 | 21 | 61 |
| Jan 13 | at South Suburban College | W, 60-52 | 21-57 | 36.8 | 3-17 | 17.6 | 15-24 | 62.5 | 18 | 30 | 48 | 21 | 25 | 8 | 0 | 13 | 60 |
| Jan 16 | Sauk Valley Community College | L, 76-66 | 22-69 | 31.9 | 5-24 | 20.8 | 17-23 | 73.9 | 22 | 26 | 48 | 14 | 18 | 6 | 0 | 18 | 66 |
| Jan 18 | at Carl Sandburg College | W, 66-53 | 23-60 | 38.3 | 6-20 | 30.0 | 14-17 | 82.4 | 17 | 38 | 55 | 11 | 21 | 4 | 1 | 18 | 66 |
| Jan 20 | Olive-Harvey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Kishwaukee College | W, 67-41 | 29-64 | 45.3 | 5-14 | 35.7 | 4-4 | 100.0 | 13 | 20 | 33 | 22 | 15 | 17 | 1 | 9 | 67 |
| Jan 25 | at Black Hawk College-Moline | W, 81-48 | 28-67 | 41.8 | 10-25 | 40.0 | 15-17 | 88.2 | 13 | 30 | 43 | 16 | 15 | 17 | 3 | 15 | 81 |
| Jan 31 | at Highland Community College - Illinois | L, 80-67 | 22-62 | 35.5 | 7-28 | 25.0 | 16-28 | 57.1 | 13 | 30 | 43 | 21 | 21 | 4 | 0 | 18 | 67 |
| Feb 6 | Highland Community College - Illinois | W, 82-51 | 24-58 | 41.4 | 7-22 | 31.8 | 26-38 | 68.4 | 12 | 41 | 53 | 19 | 18 | 6 | 7 | 17 | 82 |
| Feb 13 | Carl Sandburg College | W, 74-61 | 28-61 | 45.9 | 12-23 | 52.2 | 6-13 | 46.2 | 9 | 25 | 34 | 21 | 20 | 10 | 5 | 14 | 74 |
| Feb 15 | at Kishwaukee College | W, 58-47 | 21-67 | 31.3 | 2-17 | 11.8 | 14-16 | 87.5 | 15 | 29 | 44 | 13 | 15 | 19 | 4 | 19 | 58 |
| Feb 17 | at Bryant & Stratton College (WI) | L, 92-50 | 14-65 | 21.5 | 6-27 | 22.2 | 16-24 | 66.7 | 9 | 29 | 38 | 9 | 22 | 5 | 2 | 21 | 50 |
| Feb 20 | Black Hawk College-Moline | W, 77-67 | 27-74 | 36.5 | 10-32 | 31.3 | 13-18 | 72.2 | 24 | 25 | 49 | 22 | 9 | 9 | 3 | 10 | 77 |
| Feb 22 | at Sauk Valley Community College | W, 79-74 | 29-78 | 37.2 | 5-30 | 16.7 | 16-22 | 72.7 | 23 | 32 | 55 | 19 | 22 | 9 | 6 | 18 | 79 |
| Feb 27 | Wilbur Wright College | W, 81-49 | 36-76 | 47.4 | 9-32 | 28.1 | 0-2 | 0.0 | 18 | 30 | 48 | 24 | 20 | 16 | 3 | 13 | 81 |
| Mar 3 | Prairie State College | L, 65-59 | 22-55 | 40.0 | 7-17 | 41.2 | 8-10 | 80.0 | 11 | 31 | 42 | 17 | 19 | 5 | 2 | 19 | 59 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 735-1900 | 38.7 | 177-641 | 27.6 | 350-502 | 69.7 | 16.0 | 29.2 | 45.2 | 17.4 | 20.0 | 9.5 | 2.6 | 15.4 | 68.9 | 0.990 | 0.062 |
| Conference | 10 | 253-660 | 38.3 | 69-235 | 29.4 | 141-196 | 71.9 | 16.1 | 29.6 | 45.7 | 17.8 | 17.4 | 10.1 | 3.0 | 15.6 | 71.6 | 1.064 | 0.184 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 15 | 419-1038 | 40.4 | 97-333 | 29.1 | 146-212 | 68.9 | 17.2 | 29.4 | 46.6 | 19.8 | 18.3 | 9.9 | 3.1 | 12.8 | 72.1 | 1.026 | 0.159 |
| Away | 14 | 316-862 | 36.7 | 80-308 | 26.0 | 204-290 | 70.3 | 14.7 | 29.0 | 43.7 | 14.8 | 21.9 | 9.1 | 2.1 | 18.1 | 65.4 | 0.951 | -0.039 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 18 | 494-1196 | 41.3 | 123-398 | 30.9 | 207-288 | 71.9 | 15.9 | 29.9 | 45.8 | 19.1 | 17.7 | 10.8 | 3.3 | 14.0 | 73.2 | 1.074 | 0.280 |
| Losses | 11 | 241-704 | 34.2 | 54-243 | 22.2 | 143-214 | 66.8 | 16.1 | 28.1 | 44.2 | 14.6 | 23.9 | 7.5 | 1.5 | 17.6 | 61.7 | 0.859 | -0.262 |
- |
||||||||||||||||||
| November | 10 | 272-678 | 40.1 | 65-217 | 30.0 | 115-159 | 72.3 | 15.9 | 29.2 | 45.1 | 19.1 | 19.4 | 10.2 | 2.6 | 13.0 | 72.4 | 1.015 | 0.078 |
| December | 5 | 117-309 | 37.9 | 18-96 | 18.8 | 55-87 | 63.2 | 17.6 | 27.8 | 45.4 | 12.8 | 25.4 | 7.8 | 2.6 | 18.8 | 61.4 | 0.882 | -0.132 |
| January | 6 | 145-379 | 38.3 | 36-128 | 28.1 | 81-113 | 71.7 | 16.0 | 29.0 | 45.0 | 17.5 | 19.2 | 9.3 | 0.8 | 15.2 | 67.8 | 1.023 | 0.141 |
| February | 7 | 179-479 | 37.4 | 51-183 | 27.9 | 91-133 | 68.4 | 15.7 | 30.1 | 45.9 | 18.1 | 18.0 | 10.6 | 4.3 | 16.0 | 71.4 | 1.010 | 0.128 |
| March | 1 | 22-55 | 40.0 | 7-17 | 41.2 | 8-10 | 80.0 | 11.0 | 31.0 | 42.0 | 17.0 | 19.0 | 5.0 | 2.0 | 19.0 | 59.0 | 0.937 | -0.063 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 4 | at Morton College | W, 81-74 | 0 |
| Nov 7 | Moraine Valley Community College | L, 79-68 | 0 |
| Nov 9 | at Waubonsee Community College | W, 77-74 | 0 |
| Nov 11 | Malcolm X College | W, 76-58 | 0 |
| Nov 14 | Lincoln College | L, 107-62 | 0 |
| Nov 16 | Joliet Junior College | L, 89-76 | 0 |
| Nov 18 | Aurora JV | W, 62-55 | 0 |
| Nov 21 | at Prairie State College | W, 66-59 | 0 |
| Nov 28 | Richard J. Daley College | W, 86-32 | 0 |
| Nov 30 | College of Lake County | W, 70-44 | 0 |
| Dec 5 | at McHenry County College | L, 67-52 | 0 |
| Dec 7 | at Kankakee Community College | L, 78-64 | 0 |
| Dec 9 | at Illinois Central College | L, 90-54 | - |
| Dec 12 | Oakton Community College | W, 76-42 | 0 |
| Dec 16 | at Lincoln Land Community College | L, 81-61 | 0 |
| Jan 13 | at South Suburban College | W, 60-52 | 0 |
| Jan 16 | Sauk Valley Community College | L, 76-66 | 0 |
| Jan 18 | at Carl Sandburg College | W, 66-53 | 0 |
| Jan 20 | Olive-Harvey College | - | |
| Jan 23 | Kishwaukee College | W, 67-41 | 0 |
| Jan 25 | at Black Hawk College-Moline | W, 81-48 | 0 |
| Jan 31 | at Highland Community College - Illinois | L, 80-67 | 0 |
| Feb 6 | Highland Community College - Illinois | W, 82-51 | 0 |
| Feb 13 | Carl Sandburg College | W, 74-61 | 0 |
| Feb 15 | at Kishwaukee College | W, 58-47 | 0 |
| Feb 17 | at Bryant & Stratton College (WI) | L, 92-50 | 152 |
| Feb 20 | Black Hawk College-Moline | W, 77-67 | 0 |
| Feb 22 | at Sauk Valley Community College | W, 79-74 | 0 |
| Feb 27 | Wilbur Wright College | W, 81-49 | 228 |
| Mar 3 | Prairie State College | L, 65-59 | 87 |