Official Basketball Box Score
Illinois Valley Community Coll at. South Suburban College
1/13/2018 at 1:00 PM @ South Holland, IL

VISITORS: Illinois Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Julia Pohar......... *   4-12   3-10   3-4 0 4 1 14 7 6 3 1
10 Rachael Moraski..... *   0-8   0-6   3-4 1 2 0 3 3 4 2 1
12 Hunter Wright....... *   2-6   0-1   3-4 0 2 2 7 3 0 1 1
23 Quincie Weber....... *   8-13   0-0   0-0 5 5 10  1 16 5 3 2 1
45 Cassidy Murphy...... *   3-6   0-0   1-4 3 3 2 7 1 1 0 1
1 Lauren Tomasson.....   0-2   0-0   1-4 1 0 3 1 0 1 0 1
13 Haylie Barrera......   0-1   0-0   0-0 1 0 0 0 1 4 0 1
14 Lexi Marx...........   0-2   0-0   0-0 1 4 1 0 0 2 0 1
21 Maddie Dougherty....   0-0   0-0   0-0 1 3 0 0 1 2 0 1
32 Jenna Lusietto......   4-7   0-0   4-4 3 4 3 12 0 2 0 1
TM Team................       2 3 0 0  
Totals.............. 21-57 3-17 15-24 18 30 48  13 60 21 25 8 10
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 17.6%
F Throw% Game: 62.5%

HOME TEAM: South Suburban College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tyesha Riggins...... *   4-9   2-7   1-2 1 0 0 11 0 2 1 1
23 India Pierson....... *   3-10   1-6   3-3 1 0 4 10 2 2 5 1
24 Angel Kidd.......... *   3-10   1-3   0-0 0 3 5 7 7 4 1 1
25 Erica Howard........ *   3-8   0-0   0-1 3 2 3 6 0 3 0 1
34 Tammy Russell....... *   4-6   0-0   2-4 0 9 2 10 2 3 4 1
5 Arrion Pamon........   1-2   0-0   0-0 3 4 2 2 1 1 1 1
12 Adrienne Wilson.....   0-0   0-0   0-0 0 1 0 0 0 2 1 1
22 Destiny Browning....   2-6   2-4   0-0 0 0 0 6 1 2 0 1
30 Jae'Lynn Parker.....   0-0   0-0   0-0 0 1 1 0 0 1 0 1
33 Mya Garrett.........   0-2   0-0   0-0 0 0 3 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-53 6-20 6-10 8 20 28  20 52 13 20 13 10
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Illinois Valley Community College 18 9 13 20 - 60
South Suburban College 12 15 11 14 - 52
Officials: ,,
Attendance: 0
Technical fouls: ILLINOIS-None. SOUTH SU-None.