2024-25 Softball Statistics - Illinois Valley Community College

Games 39
Runs 205
Batting Average .312
On Base Percentage .388
Slugging Percentage .434
Home Runs 13
Schedule Summary
Overall (Pct.)18-21 (.462)
Conference (Pct.) 11-9 (.550)
StreakLost 2
Home9-4
Away5-12
Neutral4-5
Full Scores and Schedule »
Recent Games
Apr 24 at Joliet Junior College W, 13-7
Apr 29 Rock Valley College L, 5-1
Apr 29 Rock Valley College L, 10-2
May 2 at College of Lake County W, 5-2
May 2 at Bryant and Stratton College (WI) L, 2-1
May 3 at College of Lake County L, 13-9
Statistics category Overall Conf
Games 39 20
At Bats 967 486
Runs 205 106
Hits 302 166
Doubles 59 33
Triples 10 8
Home Runs 13 3
Runs Batted In 159 85
Extra Base Hits 82 44
Total Bases 420 224
Walks 117 50
Hit by pitch 7 4
Strikeouts 181 82
Sacrifice Flies 6 2
Sacrifice Hits 38 19
Hit into double play 0 0
Stolen Bases 5 2
Caught Stealing 0 0
Batting Average .312 .342
On Base Percentage .388 .406
Slugging Percentage .434 .461
Earned Run Average 4.86 5.07
WHIP 1.64 1.65
Shutouts 5 4
At Bats Against 1025 510
Batting Average Against .342 .343
Home Games Played 13.0 10.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
12 Maddy Pagrcic So IF 39 122 27 50 17 2 6 36 7 20 1 0 .410 .455 .730
1 Emma Augustine So IF 39 120 29 54 10 4 3 16 13 12 1 0 .450 .504 .675
9 Shae Simons Fr P,IF,OF 39 107 30 30 5 0 0 15 19 14 1 0 .280 .391 .327
11 Ava Lambert Fr IF,P 39 106 31 34 9 1 1 17 18 17 1 0 .321 .424 .453
3 Avah Moriarty So OF 39 105 21 30 5 0 1 12 15 15 0 0 .286 .369 .362
22 Cassie Zimmerman Fr C,IF 39 101 17 27 3 2 2 19 15 19 0 0 .267 .364 .396
15 Kylee Moore Fr C, OF 39 100 13 27 2 0 0 9 10 26 1 0 .270 .333 .290
23 Callee Bauer So OF 38 97 16 22 4 1 0 17 11 29 0 0 .227 .312 .289
16 Shanna Peterson Fr P,IF,Of 25 55 5 18 4 0 0 13 3 13 0 0 .327 .356 .400
2 Paxton Stunkel Fr P,IF 31 44 11 8 0 0 0 5 5 12 0 0 .182 .265 .182
5 Sarah Johnson Fr U 18 6 4 2 - - - 0 1 2 - - .333 .429 .333
26 Kara Staley So P 29 4 1 0 0 0 0 0 0 2 0 0 .000 .000 .000
  Totals     39 967 205 302 59 10 13 159 117 181 5 0 .312 .388 .434
  Opponent     39 994 203 340 69 10 21 188 41 140 67 5 .342 .375 .495
Extended Hitting
No. Yr Pos
1 Emma Augustine So IF 39 0 0 9 81 17 - 0 - - 142
9 Shae Simons Fr P,IF,OF 39 1 1 7 35 5 - 0 - - 135
12 Maddy Pagrcic So IF 39 3 0 1 89 25 - 0 - - 133
11 Ava Lambert Fr IF,P 39 1 0 1 48 11 - 0 - - 126
3 Avah Moriarty So OF 39 0 2 4 38 6 - 0 - - 126
22 Cassie Zimmerman Fr C,IF 39 1 1 2 40 7 - 0 - - 120
15 Kylee Moore Fr C, OF 39 0 1 6 29 2 - 0 - - 117
23 Callee Bauer So OF 38 1 0 2 28 5 - 0 - - 111
16 Shanna Peterson Fr P,IF,Of 25 0 1 3 22 4 - 0 - - 62
2 Paxton Stunkel Fr P,IF 31 0 0 2 8 0 - 0 - - 51
5 Sarah Johnson Fr U 18 - - 1 2 0 - - - - 8
26 Kara Staley So P 29 0 0 0 0 0 - 0 - - 4
  Totals     39 7 6 38 420 82 0 0 0 - 1135
  Opponent     39 13 4 15 492 100 0 31 54 0.57 1067
Pitching
No. Yr Pos
9 Shae Simons Fr P,IF,OF 20 3 8 9 0 2 124.2 155 107 79 21 89 5.00 10 4.44 1.41
11 Ava Lambert Fr IF,P 13 1 3 5 0 - 64.0 101 60 45 18 30 3.28 6 4.92 1.86
26 Kara Staley So P 14 1 4 1 0 - 31.0 42 23 20 8 8 1.81 2 4.52 1.61
16 Shanna Peterson Fr P,IF,Of 6 1 1 3 0 - 16.0 33 25 18 8 4 1.75 1 7.88 2.56
2 Paxton Stunkel Fr P,IF 1 0 0 0 0 - 0.1 - 2 2 2 0 .00 - 42.00 6.00
  Totals     39 39 16 18 0 2 236.0 331 218 164 57 131 3.89 19 4.86 1.64
  Opponent     39 39 19 8 0 25 221.2 270 185 131 107 185 5.84 7 4.14 -
Fielding
No. Yr Pos
22 Cassie Zimmerman Fr C,IF 39 186 170 12 4 .978 1 0 0 - 0 0
16 Shanna Peterson Fr P,IF,Of 25 88 75 7 6 .932 0 0 0 - 0 0
3 Avah Moriarty So OF 39 76 73 0 3 .961 0 0 0 - 0 0
15 Kylee Moore Fr C, OF 39 75 65 4 6 .920 1 0 0 - 0 0
1 Emma Augustine So IF 39 121 64 49 8 .934 3 0 0 - 0 0
11 Ava Lambert Fr IF,P 39 94 54 33 7 .926 1 2 0 .000 0 0
9 Shae Simons Fr P,IF,OF 39 75 44 25 6 .920 1 1 0 .000 0 0
12 Maddy Pagrcic So IF 39 95 41 45 9 .905 1 0 0 - 0 0
2 Paxton Stunkel Fr P,IF 31 48 40 4 4 .917 0 0 0 - 0 0
23 Callee Bauer So OF 38 32 25 2 5 .844 0 0 0 - 0 0
26 Kara Staley So P 29 8 7 1 0 1.000 1 0 0 - 0 0
5 Sarah Johnson Fr U 18 8 6 0 2 .750 - - - - - -
  Totals     39 906 664 182 60 .934 3 67 0 .000 0 0
  Opponent     39 900 643 198 59 .934 0 5 0 .000 5 0
Hitting
No. Yr Pos
12 Maddy Pagrcic So IF 20 60 11 24 10 2 2 23 3 8 1 - .400 .446 .733
1 Emma Augustine So IF 20 56 16 33 6 2 1 7 6 8 1 - .589 .629 .821
11 Ava Lambert Fr IF,P 20 55 14 17 4 1 - 7 6 9 - - .309 .387 .418
9 Shae Simons Fr P,IF,OF 20 55 13 18 2 - - 10 9 4 - - .327 .422 .364
22 Cassie Zimmerman Fr C,IF 20 55 9 15 2 2 - 9 3 9 - - .273 .310 .382
15 Kylee Moore Fr C, OF 20 52 8 16 2 - - 3 4 11 - - .308 .357 .346
3 Avah Moriarty So OF 20 52 10 18 2 - - 7 7 7 - - .346 .410 .385
23 Callee Bauer So OF 20 47 12 12 3 1 - 11 7 13 - - .255 .364 .362
2 Paxton Stunkel Fr P,IF 16 32 8 7 - - - 5 2 7 - - .219 .265 .219
16 Shanna Peterson Fr P,IF,Of 7 13 1 4 2 - - 3 2 3 - - .308 .400 .462
5 Sarah Johnson Fr U 9 6 3 2 - - - 0 1 2 - - .333 .429 .333
26 Kara Staley So P 13 3 1 0 - - - 0 - 1 - - .000 .000 .000
  Totals     20 486 106 166 33 8 3 85 50 82 2 0 .342 .406 .461
  Opponent     20 510 106 175 40 5 11 101 21 71 23 2 .343 .375 .506
Extended Hitting
No. Yr Pos
1 Emma Augustine So IF 20 - - 7 46 9 - - - - 69
9 Shae Simons Fr P,IF,OF 20 - - 4 20 2 - - - - 68
12 Maddy Pagrcic So IF 20 2 - - 44 14 - - - - 65
11 Ava Lambert Fr IF,P 20 1 - 1 23 5 - - - - 63
3 Avah Moriarty So OF 20 - 2 1 20 2 - - - - 62
15 Kylee Moore Fr C, OF 20 - - 2 18 2 - - - - 58
22 Cassie Zimmerman Fr C,IF 20 - - - 21 4 - - - - 58
23 Callee Bauer So OF 20 1 - 2 17 4 - - - - 57
2 Paxton Stunkel Fr P,IF 16 - - 2 7 0 - - - - 36
16 Shanna Peterson Fr P,IF,Of 7 - - - 6 2 - - - - 15
5 Sarah Johnson Fr U 9 - - - 2 0 - - - - 7
26 Kara Staley So P 13 - - - 0 0 - - - - 3
  Totals     20 4 2 19 224 44 0 0 0 - 561
  Opponent     20 6 2 6 258 56 0 31 54 0.57 545
Pitching
No. Yr Pos
9 Shae Simons Fr P,IF,OF 10 1 6 4 0 1 61.0 76 48 39 12 51 5.85 3 4.48 1.44
11 Ava Lambert Fr IF,P 6 0 1 3 0 - 26.1 47 37 27 8 7 1.86 5 7.18 2.09
26 Kara Staley So P 9 1 4 1 0 - 23.2 27 13 10 4 6 1.77 1 2.96 1.31
16 Shanna Peterson Fr P,IF,Of 3 1 0 1 0 - 5.0 12 10 8 5 1 1.40 1 11.20 3.40
  Totals     20 20 11 9 0 1 116.0 162 108 84 29 65 3.92 10 5.07 1.65
  Opponent     20 20 8 5 0 18 113.0 158 103 71 53 86 5.33 2 4.40 -
Fielding
No. Yr Pos
22 Cassie Zimmerman Fr C,IF 20 100 94 4 2 .980 - - - - - -
3 Avah Moriarty So OF 20 40 39 0 1 .975 - - - - - -
2 Paxton Stunkel Fr P,IF 16 42 39 1 2 .952 - - - - - -
15 Kylee Moore Fr C, OF 20 36 30 3 3 .917 - - - - - -
1 Emma Augustine So IF 20 53 29 21 3 .943 - - - - - -
11 Ava Lambert Fr IF,P 20 45 29 12 4 .911 - - - - - -
12 Maddy Pagrcic So IF 20 49 25 21 3 .939 - - - - - -
9 Shae Simons Fr P,IF,OF 20 31 20 8 3 .903 - - - - - -
23 Callee Bauer So OF 20 15 10 1 4 .733 - - - - - -
16 Shanna Peterson Fr P,IF,Of 7 12 9 2 1 .917 - - - - - -
5 Sarah Johnson Fr U 9 8 6 0 2 .750 - - - - - -
26 Kara Staley So P 13 1 0 1 0 1.000 - - - - - -
  Totals     20 432 330 74 28 .935 - 23 - - 0 0
  Opponent     20 451 319 101 31 .931 - 2 - - 2 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 10 vs. Mott Community College L, 12-4 26 4 4 0 1 0 4 3 12 0 0
Mar 10 vs. Mid Michigan College W, 12-3 21 12 11 2 0 1 11 9 2 0 0
Mar 11 vs. Cuyahoga Community College L, 8-0 15 0 0 0 0 0 0 2 11 0 0
Mar 11 vs. New College-JV L, 12-8 29 8 10 1 1 2 7 11 2 0 0
Mar 13 vs. Iowa Lakes Community College L, 10-5 30 5 8 1 0 0 1 2 1 0 0
Mar 13 vs. Lake-Sumter State College L, 9-1 18 1 3 1 0 0 1 1 8 0 0
Mar 18 Highland Community College - Illinois W, 6-1 27 6 9 4 0 0 6 1 7 1 0
Mar 18 Highland Community College - Illinois W, 5-4 24 5 8 2 0 0 5 2 4 0 0
Mar 25 at Black Hawk College L, 8-0 14 0 0 0 0 0 0 2 6 0 0
Mar 25 at Black Hawk College L, 10-0 18 0 2 0 0 0 0 3 1 0 0
Mar 27 at Carl Sandburg College W, 10-6 34 10 15 3 1 1 8 7 6 0 0
Mar 27 at Carl Sandburg College L, 10-2 25 2 9 0 0 0 0 0 2 1 0
Mar 31 Kishwaukee College W, 1-0 18 1 4 0 0 0 1 2 9 0 0
Mar 31 Kishwaukee College W, 6-4 27 6 11 2 0 0 6 1 1 0 0
Apr 1 Sauk Valley Community College W, 16-3 27 16 14 3 0 1 14 8 2 0 0
Apr 1 Sauk Valley Community College W, 8-0 22 10 10 5 1 0 5 5 3 0 0
Apr 3 at Highland Community College - Illinois L, 9-5 32 5 12 3 0 0 4 2 8 0 0
Apr 3 at Highland Community College - Illinois L, 10-1 20 0 5 1 0 1 1 0 3 0 0
Apr 8 at Kishwaukee College L, 7-1 26 1 6 2 0 0 1 1 3 0 0
Apr 8 at Kishwaukee College L, 9-4 32 4 10 2 0 0 3 2 5 0 0
Apr 10 Black Hawk College L, 10-0 19 0 1 0 0 0 0 1 9 0 0
Apr 10 Black Hawk College L, 12-0 17 0 3 0 0 0 0 1 4 0 0
Apr 12 vs. McHenry County College W, 11-0 19 11 9 1 0 2 11 10 4 3 0
Apr 12 College of Lake County W, 6-4 21 6 5 1 0 1 6 4 5 0 0
Apr 13 vs. Waubonsee Community College W, 5-1 29 5 8 3 0 1 4 1 6 0 0
Apr 13 vs. Moraine Valley Community College W, 12-3 29 11 13 3 0 0 8 0 1 0 0
Apr 15 Carl Sandburg College W, 6-4 21 8 9 2 1 0 7 1 3 0 0
Apr 15 Carl Sandburg College W, 7-1 27 7 10 2 1 0 7 2 4 0 0
Apr 22 at Sauk Valley Community College W, 13-0 29 12 14 0 2 0 8 2 2 0 0
Apr 22 at Sauk Valley Community College W, 12-0 27 13 14 2 2 0 9 7 0 0 0
Apr 23 at Madison College L, 3-0 22 0 2 0 0 0 0 0 9 0 0
Apr 23 at Madison College L, 3-2 30 2 8 1 0 0 2 4 6 0 0
Apr 24 at Joliet Junior College L, 3-2 27 2 8 2 0 1 2 5 3 0 0
Apr 24 at Joliet Junior College W, 13-7 36 14 15 5 0 0 9 4 0 0 0
Apr 29 Rock Valley College L, 5-1 22 1 2 0 0 0 0 1 13 0 0
Apr 29 Rock Valley College L, 10-2 22 2 4 1 0 0 1 3 5 0 0
May 2 at College of Lake County W, 5-2 28 5 9 2 0 1 2 4 0 0 0
May 2 at Bryant and Stratton College (WI) L, 2-1 23 1 3 0 0 0 1 1 9 0 0
May 3 at College of Lake County L, 13-9 34 9 14 2 0 1 4 2 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 10 vs. Mott Community College L, 12-4 0 0 1 6 1 0 0 0 - 30
Mar 10 vs. Mid Michigan College W, 12-3 0 0 1 16 3 0 0 0 - 31
Mar 11 vs. Cuyahoga Community College L, 8-0 1 0 0 0 0 0 0 0 - 18
Mar 11 vs. New College-JV L, 12-8 0 1 0 19 4 0 0 0 - 41
Mar 13 vs. Iowa Lakes Community College L, 10-5 0 1 1 9 1 0 0 0 - 34
Mar 13 vs. Lake-Sumter State College L, 9-1 0 0 0 4 1 0 0 0 - 19
Mar 18 Highland Community College - Illinois W, 6-1 0 0 0 13 4 0 0 0 - 28
Mar 18 Highland Community College - Illinois W, 5-4 0 0 5 10 2 0 0 0 - 31
Mar 25 at Black Hawk College L, 8-0 0 0 1 0 0 0 0 0 - 17
Mar 25 at Black Hawk College L, 10-0 0 0 0 2 0 0 0 0 - 21
Mar 27 at Carl Sandburg College W, 10-6 0 0 0 23 5 0 0 0 - 41
Mar 27 at Carl Sandburg College L, 10-2 1 0 1 9 0 0 0 0 - 27
Mar 31 Kishwaukee College W, 1-0 0 1 1 4 0 0 0 0 - 22
Mar 31 Kishwaukee College W, 6-4 1 0 2 13 2 0 0 0 - 31
Apr 1 Sauk Valley Community College W, 16-3 0 0 0 20 4 0 0 0 - 35
Apr 1 Sauk Valley Community College W, 8-0 0 0 1 17 6 0 0 0 - 28
Apr 3 at Highland Community College - Illinois L, 9-5 0 0 1 15 3 0 0 0 - 35
Apr 3 at Highland Community College - Illinois L, 10-1 0 0 1 9 2 0 0 0 - 21
Apr 8 at Kishwaukee College L, 7-1 0 0 0 8 2 0 0 0 - 27
Apr 8 at Kishwaukee College L, 9-4 1 0 1 12 2 0 0 0 - 36
Apr 10 Black Hawk College L, 10-0 0 0 0 1 0 0 0 0 - 20
Apr 10 Black Hawk College L, 12-0 0 0 1 3 0 0 0 0 - 19
Apr 12 vs. McHenry County College W, 11-0 0 0 0 16 3 0 0 0 - 29
Apr 12 College of Lake County W, 6-4 0 0 3 9 2 0 0 0 - 28
Apr 13 vs. Waubonsee Community College W, 5-1 0 0 1 14 4 0 0 0 - 31
Apr 13 vs. Moraine Valley Community College W, 12-3 1 0 0 16 3 0 0 0 - 30
Apr 15 Carl Sandburg College W, 6-4 1 1 1 13 3 0 0 0 - 25
Apr 15 Carl Sandburg College W, 7-1 0 0 2 14 3 0 0 0 - 31
Apr 22 at Sauk Valley Community College W, 13-0 0 0 1 18 2 0 0 0 - 32
Apr 22 at Sauk Valley Community College W, 12-0 0 0 0 20 4 0 0 0 - 34
Apr 23 at Madison College L, 3-0 0 0 1 2 0 - 0 - - 23
Apr 23 at Madison College L, 3-2 0 0 2 9 1 - 0 - - 36
Apr 24 at Joliet Junior College L, 3-2 0 0 2 13 3 0 0 0 - 34
Apr 24 at Joliet Junior College W, 13-7 0 2 2 20 5 0 0 0 - 44
Apr 29 Rock Valley College L, 5-1 0 0 0 2 0 0 0 0 - 23
Apr 29 Rock Valley College L, 10-2 1 0 0 5 1 0 0 0 - 26
May 2 at College of Lake County W, 5-2 0 0 2 14 3 0 0 0 - 34
May 2 at Bryant and Stratton College (WI) L, 2-1 0 0 1 3 0 0 0 0 - 25
May 3 at College of Lake County L, 13-9 0 0 2 19 3 0 0 0 - 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 10 vs. Mott Community College L, 12-4 0 1 0 7.0 18 12 9 9.00 3.14 4 2 1
Mar 10 vs. Mid Michigan College W, 12-3 1 0 0 5.0 6 3 1 1.40 1.60 2 1 0
Mar 11 vs. Cuyahoga Community College L, 8-0 0 1 0 5.2 10 8 8 9.88 2.12 2 3 0
Mar 11 vs. New College-JV L, 12-8 0 1 0 8.1 14 12 11 9.24 2.40 6 3 0
Mar 13 vs. Iowa Lakes Community College L, 10-5 0 1 0 6.0 12 10 7 8.17 2.17 1 4 3
Mar 13 vs. Lake-Sumter State College L, 9-1 0 1 0 5.0 11 9 6 8.40 2.40 1 1 0
Mar 18 Highland Community College - Illinois W, 6-1 1 0 0 7.0 7 1 0 0.00 1.00 0 9 0
Mar 18 Highland Community College - Illinois W, 5-4 1 0 0 7.0 7 4 3 3.00 1.00 0 0 0
Mar 25 at Black Hawk College L, 8-0 0 1 0 5.0 11 8 8 11.20 2.40 1 1 1
Mar 25 at Black Hawk College L, 10-0 0 1 0 4.0 14 10 9 15.75 5.00 6 1 2
Mar 27 at Carl Sandburg College W, 10-6 1 0 0 7.0 9 6 5 5.00 1.57 2 8 0
Mar 27 at Carl Sandburg College L, 10-2 0 1 0 5.0 10 10 8 11.20 2.40 2 0 2
Mar 31 Kishwaukee College W, 1-0 1 0 0 7.0 2 0 0 0.00 0.29 0 5 0
Mar 31 Kishwaukee College W, 6-4 1 0 0 7.0 8 4 1 1.00 1.43 2 3 0
Apr 1 Sauk Valley Community College W, 16-3 1 0 0 5.0 6 3 0 0.00 1.40 1 5 0
Apr 1 Sauk Valley Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 2 0
Apr 3 at Highland Community College - Illinois L, 9-5 0 1 0 6.0 12 9 9 10.50 2.17 1 6 0
Apr 3 at Highland Community College - Illinois L, 10-1 0 1 0 4.0 13 10 8 14.00 3.75 2 1 0
Apr 8 at Kishwaukee College L, 7-1 0 1 0 6.0 9 7 7 8.17 1.83 2 2 1
Apr 8 at Kishwaukee College L, 9-4 0 1 0 6.0 13 9 7 8.17 2.33 1 1 1
Apr 10 Black Hawk College L, 10-0 0 1 0 6.0 11 10 8 9.33 2.33 3 2 1
Apr 10 Black Hawk College L, 12-0 0 1 0 5.0 12 12 8 11.20 2.80 2 0 2
Apr 12 vs. McHenry County College W, 11-0 1 0 0 5.0 5 0 0 0.00 1.40 2 5 0
Apr 12 College of Lake County W, 6-4 1 0 0 7.0 8 4 2 2.00 1.14 0 9 0
Apr 13 vs. Waubonsee Community College W, 5-1 0 0 0 7.0 2 1 1 1.00 0.29 0 6 1
Apr 13 vs. Moraine Valley Community College W, 12-3 1 0 0 5.0 10 3 3 4.20 2.00 0 2 1
Apr 15 Carl Sandburg College W, 6-4 1 0 0 7.0 7 4 2 2.00 1.14 1 5 0
Apr 15 Carl Sandburg College W, 7-1 1 0 0 7.0 5 1 1 1.00 1.00 2 3 0
Apr 22 at Sauk Valley Community College W, 13-0 1 0 0 5.0 2 0 0 0.00 0.60 1 8 0
Apr 22 at Sauk Valley Community College W, 12-0 1 0 0 5.0 2 0 0 0.00 0.40 0 3 0
Apr 23 at Madison College L, 3-0 0 1 0 6.0 7 3 3 3.50 1.17 0 0 0
Apr 23 at Madison College L, 3-2 0 1 0 7.0 4 3 2 2.00 1.14 4 6 0
Apr 24 at Joliet Junior College L, 3-2 0 0 0 7.0 4 3 1 1.00 0.57 0 5 0
Apr 24 at Joliet Junior College W, 13-7 0 0 0 7.0 11 7 5 5.00 1.57 0 4 1
Apr 29 Rock Valley College L, 5-1 0 0 0 7.0 7 5 2 2.00 1.14 1 3 0
Apr 29 Rock Valley College L, 10-2 0 0 0 6.0 15 10 8 9.33 2.50 0 1 0
May 2 at College of Lake County W, 5-2 1 0 0 7.0 2 2 0 0.00 0.43 1 4 0
May 2 at Bryant and Stratton College (WI) L, 2-1 0 1 0 6.0 10 2 2 2.33 2.17 3 4 0
May 3 at College of Lake County L, 13-9 0 1 0 6.0 13 13 9 10.50 2.33 1 3 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 10 vs. Mott Community College L, 12-4 32 20 8 4 .875 - 4 - - 0 0
Mar 10 vs. Mid Michigan College W, 12-3 23 15 7 1 .957 - - - - 0 0
Mar 11 vs. Cuyahoga Community College L, 8-0 18 15 2 1 .944 - - - - 0 0
Mar 11 vs. New College-JV L, 12-8 30 19 9 2 .933 - - - - 0 0
Mar 13 vs. Iowa Lakes Community College L, 10-5 23 17 4 2 .913 - 1 - - 0 0
Mar 13 vs. Lake-Sumter State College L, 9-1 20 13 5 2 .900 - 5 - - 0 0
Mar 18 Highland Community College - Illinois W, 6-1 27 22 3 2 .926 - - - - 0 0
Mar 18 Highland Community College - Illinois W, 5-4 27 18 7 2 .926 - 3 - - 0 0
Mar 25 at Black Hawk College L, 8-0 13 12 1 0 1.000 - 1 - - 0 0
Mar 25 at Black Hawk College L, 10-0 19 12 5 2 .895 - - - - 0 0
Mar 27 at Carl Sandburg College W, 10-6 25 21 3 1 .960 - - - - 0 0
Mar 27 at Carl Sandburg College L, 10-2 19 13 5 1 .947 - - - - 0 0
Mar 31 Kishwaukee College W, 1-0 27 20 4 3 .889 - - - - 0 0
Mar 31 Kishwaukee College W, 6-4 22 18 2 2 .909 - 1 - - 0 0
Apr 1 Sauk Valley Community College W, 16-3 22 15 3 4 .818 - 1 - - 0 0
Apr 1 Sauk Valley Community College W, 8-0 19 15 4 0 1.000 - - - - 0 0
Apr 3 at Highland Community College - Illinois L, 9-5 23 18 4 1 .957 - 5 - - 0 0
Apr 3 at Highland Community College - Illinois L, 10-1 15 11 2 2 .867 - 5 - - 0 0
Apr 8 at Kishwaukee College L, 7-1 21 16 4 1 .952 - 1 - - 0 0
Apr 8 at Kishwaukee College L, 9-4 23 19 3 1 .957 - 2 - - 0 0
Apr 10 Black Hawk College L, 10-0 24 18 4 2 .917 - 3 - - 0 0
Apr 10 Black Hawk College L, 12-0 22 15 4 3 .864 - - - - 0 0
Apr 12 vs. McHenry County College W, 11-0 19 15 4 0 1.000 - - - - 0 0
Apr 12 College of Lake County W, 6-4 29 21 7 1 .966 - 4 - - 0 0
Apr 13 vs. Waubonsee Community College W, 5-1 25 18 5 2 .920 - - - - 0 0
Apr 13 vs. Moraine Valley Community College W, 12-3 21 16 5 0 1.000 - - - - 0 0
Apr 15 Carl Sandburg College W, 6-4 21 18 2 1 .952 - - - - 0 0
Apr 15 Carl Sandburg College W, 7-1 25 19 6 0 1.000 - 1 - - 0 0
Apr 22 at Sauk Valley Community College W, 13-0 18 15 3 0 1.000 - - - - 0 0
Apr 22 at Sauk Valley Community College W, 12-0 20 15 5 0 1.000 - - - - 0 0
Apr 23 at Madison College L, 3-0 27 18 8 1 .963 1 1 0 .000 0 0
Apr 23 at Madison College L, 3-2 32 21 9 2 .938 2 2 0 .000 0 0
Apr 24 at Joliet Junior College L, 3-2 22 18 2 2 .909 - 6 - - 0 0
Apr 24 at Joliet Junior College W, 13-7 29 21 4 4 .862 - 3 - - 0 0
Apr 29 Rock Valley College L, 5-1 22 17 3 2 .909 - 3 - - 0 0
Apr 29 Rock Valley College L, 10-2 24 17 6 1 .958 - 3 - - 0 0
May 2 at College of Lake County W, 5-2 28 22 4 2 .929 - 1 - - 0 0
May 2 at Bryant and Stratton College (WI) L, 2-1 23 16 7 0 1.000 - 6 - - 0 0
May 3 at College of Lake County L, 13-9 27 15 9 3 .889 - 5 - - 0 0
  gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 967 205 302 59 10 13 159 117 181 5 0 .312 .388 .434
Conference 20 486 106 166 33 8 3 85 50 82 2 0 .342 .406 .461
Exhibition - - - - - - - - - - - - - - -
 
-
Home 13 294 68 90 22 3 2 58 32 69 1 0 .306 .378 .422
Away 17 457 80 146 25 5 5 54 46 65 1 0 .319 .383 .429
Neutral 9 216 57 66 12 2 6 47 39 47 3 0 .306 .413 .463
 
-
Wins 18 466 158 188 42 8 8 127 70 59 4 0 .403 .481 .579
Losses 21 501 47 114 17 2 5 32 47 122 1 0 .228 .298 .299
 
-
March 14 326 60 94 16 3 4 50 46 72 2 0 .288 .378 .393
April 22 556 130 182 39 7 7 102 64 98 3 0 .327 .399 .460
May 3 85 15 26 4 0 2 7 7 11 0 0 .306 .359 .424
  gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 7 6 38 420 82 0 0 0 - 1135
Conference 20 4 2 19 224 44 0 0 0 - 561
Exhibition - - - - 0 0 - - - - 0
 
-
Home 13 3 2 16 124 27 0 0 0 - 347
Away 17 2 2 18 196 35 0 0 0 - 525
Neutral 9 2 2 4 100 20 0 0 0 - 263
 
-
Wins 18 3 4 22 270 58 0 0 0 - 565
Losses 21 4 2 16 150 24 0 0 0 - 570
 
-
March 14 3 3 13 128 23 0 0 0 - 391
April 22 4 3 20 256 53 0 0 0 - 647
May 3 0 0 5 36 6 0 0 0 - 97
  gp ip h r er bb k k/7 hr era whip
Total 39 236.0 331 218 164 57 131 3.89 19 4.86 1.64
Conference 20 116.0 162 108 84 29 65 3.92 10 5.07 1.65
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
-
Home 13 83.0 97 58 35 12 47 3.96 3 2.95 1.31
Away 17 99.0 146 102 83 27 57 4.03 10 5.87 1.75
Neutral 9 54.0 88 58 46 18 27 3.50 6 5.96 1.96
 
-
Wins 18 112.0 101 43 24 14 82 5.13 3 1.50 1.03
Losses 21 124.0 230 175 140 43 49 2.77 16 7.90 2.20
 
-
March 14 86.0 139 97 76 29 41 3.34 9 6.19 1.95
April 22 131.0 167 104 77 23 79 4.22 8 4.11 1.45
May 3 19.0 25 17 11 5 11 4.05 2 4.05 1.58
  gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 906 664 182 60 .934 3 67 0 .000 0 0
Conference 20 432 330 74 28 .935 - 23 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 13 311 233 55 23 .926 - 19 - - 0 0
Away 17 384 283 78 23 .940 3 38 0 .000 0 0
Neutral 9 211 148 49 14 .934 - 10 - - 0 0
 
-
Wins 18 427 324 78 25 .941 - 14 - - 0 0
Losses 21 479 340 104 35 .927 3 53 0 .000 0 0
 
-
March 14 325 235 65 25 .923 - 15 - - 0 0
April 22 503 376 97 30 .940 3 40 0 .000 0 0
May 3 78 53 20 5 .936 - 12 - - 0 0
Date Opponent Score Attend
Mar 10 vs. Mott Community College L, 12-4 0
Mar 10 vs. Mid Michigan College W, 12-3 0
Mar 11 vs. Cuyahoga Community College L, 8-0 0
Mar 11 vs. New College-JV L, 12-8 0
Mar 13 vs. Iowa Lakes Community College L, 10-5 0
Mar 13 vs. Lake-Sumter State College L, 9-1 0
Mar 18 Highland Community College - Illinois W, 6-1 0
Mar 18 Highland Community College - Illinois W, 5-4 0
Mar 25 at Black Hawk College L, 8-0 0
Mar 25 at Black Hawk College L, 10-0 0
Mar 27 at Carl Sandburg College W, 10-6 0
