Harper College at Illinois Valley Community College September 11, 2021
Box Score
Harper College
Illinois Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kyle Varela | 0 | 0 | 0 | 0 | 0 |
| 3 - Nathan Solarski - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Leonardo Tule | 0 | 0 | 0 | 0 | 0 |
| 7 - Adan Ramirez | 2 | 0 | 0 | 0 | 0 |
| 8 - Osvaldo Rodriguez | 4 | 1 | 0 | 0 | 0 |
| 9 - Adrian Panocha | 5 | 3 | 0 | 0 | 0 |
| 10 - Luis Vazquez | 0 | 0 | 0 | 0 | 0 |
| 12 - Aaron Bustamante - Yellow card 83:00 | 2 | 1 | 1 | 0 | 0 |
| 13 - Patrick Hopkins | 1 | 1 | 0 | 2 | 0 |
| 15 - Luke Wolf | 0 | 0 | 0 | 0 | 0 |
| 17 - Jakub Szydlowski | 0 | 0 | 0 | 0 | 0 |
| 19 - Jonathan Corona | 0 | 0 | 0 | 0 | 0 |
| 21 - David Nadborski | 0 | 0 | 0 | 0 | 0 |
| 23 - Joao Sanchez | 0 | 0 | 0 | 0 | 0 |
| 24 - Jonathan Rivas | 1 | 1 | 1 | 0 | 0 |
| 27 - Vincent Daidone-Pavlovich | 0 | 0 | 0 | 0 | 0 |
| 29 - Tyler Dawson | 3 | 1 | 0 | 0 | 0 |
| 30 - Kevin Reynolds | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Estevan Cervantes - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Drew Dryer | 0 | 0 | 0 | 0 | 0 |
| 6 - Carlos Sousa - mf | 0 | 0 | 0 | 1 | 0 |
| 7 - Bayron Cruz - mf | 3 | 2 | 2 | 0 | 0 |
| 8 - Pumi Maphumulo - mf | 6 | 3 | 2 | 1 | 0 |
| 9 - Bryan Fuentes - mf | 0 | 0 | 0 | 1 | 0 |
| 10 - Drew Garrett - d - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Emilson Castro - mf | 0 | 0 | 0 | 1 | 0 |
| 12 - Zusipheyena Gxarisa - mf | 0 | 0 | 0 | 0 | 0 |
| 13 - Francisco Villagomez | 0 | 0 | 0 | 0 | 0 |
| 21 - Marc Philavanh - d, f | 2 | 1 | 1 | 0 | 0 |
| 23 - Andre Mendes - d | 0 | 0 | 0 | 1 | 0 |
| 99 - Joel Fiegeuroa - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyle Varela | 5 | 5 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Joel Fiegeuroa | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Valley Community College
1st
|
19:00 | Pumi Maphumulo (Bryan Fuentes) | 0 - 1 |
|
Illinois Valley Community College
2nd
|
48:00 | Pumi Maphumulo (Emilson Castro) | 0 - 2 |
|
Illinois Valley Community College
2nd
|
49:00 | Bayron Cruz (Carlos Sousa) | 0 - 3 |
|
Illinois Valley Community College
2nd
|
55:00 | Marc Philavanh (Pumi Maphumulo) | 0 - 4 |
|
Harper College
2nd
|
72:00 | Jonathan Rivas (Patrick Hopkins) | 1 - 4 |
|
Harper College
2nd
|
82:00 | Aaron Bustamante (Patrick Hopkins) | 2 - 4 |
|
Illinois Valley Community College
2nd
|
83:00 | Bayron Cruz (Andre Mendes) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Valley Community College
2nd
|
57:00 | Yellow card - Nathan Solarski |
|
Illinois Valley Community College
2nd
|
83:00 | Yellow card - Aaron Bustamante |
|
Illinois Valley Community College
2nd
|
85:00 | Yellow card - Drew Garrett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harper College | 5 | 14 | 19 |
| Illinois Valley Community College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harper College | 0 | 0 | 0 |
| Illinois Valley Community College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harper College | 1 | 5 | 6 |
| Illinois Valley Community College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harper College | 3 | 4 | 7 |
| Illinois Valley Community College | 7 | 5 | 12 |
| Date/Time: | September 11, 2021 - 12:00 PM |
|---|---|
| Location: | LaSalle |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sue Harding |

