Milwaukee Area Technical College at Illinois Valley Community College September 4, 2021
Box Score
Milwaukee Area Technical College
Illinois Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kelsi Casey | 0 | 0 | 0 | 0 | 0 |
| 7 - Jacob Spudat | 1 | 1 | 0 | 0 | 0 |
| 9 - Edwin Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 10 - Diego Saavedra | 0 | 0 | 0 | 1 | 0 |
| 11 - Baltasar Perez | 0 | 0 | 0 | 0 | 0 |
| 12 - Diego Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 13 - Preston Rockwell | 0 | 0 | 0 | 0 | 0 |
| 15 - Cameron Blood | 0 | 0 | 0 | 0 | 0 |
| 18 - Ramiro Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 20 - Luca Hasanaj | 0 | 0 | 0 | 0 | 0 |
| 22 - Josiah Akin | 1 | 1 | 1 | 0 | 0 |
| 25 - Mohammad Khaled | 0 | 0 | 0 | 0 | 0 |
| 27 - Daniel Rubiano | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Drew Dryer | 2 | 2 | 1 | 0 | 0 |
| 3 - Francisco Pereira - d | 0 | 0 | 0 | 1 | 0 |
| 6 - Carlos Sousa - mf - Yellow card 54:00 | 1 | 1 | 1 | 0 | 0 |
| 7 - Bayron Cruz - mf | 6 | 5 | 3 | 2 | 0 |
| 8 - Pumi Maphumulo - mf | 6 | 4 | 3 | 3 | 0 |
| 9 - Bryan Fuentes - mf | 6 | 2 | 1 | 1 | 0 |
| 10 - Drew Garrett - d | 1 | 0 | 0 | 0 | 0 |
| 11 - Emilson Castro - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Zusipheyena Gxarisa | 1 | 1 | 1 | 1 | 0 |
| 13 - Francisco Villagomez - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Anthony Hernandez | 0 | 0 | 0 | 0 | 0 |
| 21 - Marc Philavanh - d, f | 5 | 3 | 2 | 2 | 0 |
| 23 - Andre Mendes - d | 1 | 1 | 0 | 2 | 0 |
| 99 - Joel Fiegeuroa - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 19 | 12 | 12 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Kelsi Casey | 19 | 12 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Joel Fiegeuroa | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Valley Community College
1st
|
11:00 | Pumi Maphumulo (Marc Philavanh) | 0 - 1 |
|
Illinois Valley Community College
1st
|
27:00 | Bayron Cruz (Pumi Maphumulo) | 0 - 2 |
|
Milwaukee Area Technical College
1st
|
30:00 | Josiah Akin (Diego Saavedra) | 1 - 2 |
|
Illinois Valley Community College
1st
|
41:00 | Bayron Cruz (Andre Mendes) | 1 - 3 |
|
Illinois Valley Community College
2nd
|
48:00 | Pumi Maphumulo (Bryan Fuentes) | 1 - 4 |
|
Illinois Valley Community College
2nd
|
55:00 | Pumi Maphumulo (Bayron Cruz) | 1 - 5 |
|
Illinois Valley Community College
2nd
|
60:00 | Carlos Sousa (Marc Philavanh) | 1 - 6 |
|
Illinois Valley Community College
2nd
|
63:00 | Zusipheyena Gxarisa (Francisco Pereira) | 1 - 7 |
|
Illinois Valley Community College
2nd
|
67:00 | Marc Philavanh (Bayron Cruz) | 1 - 8 |
|
Illinois Valley Community College
2nd
|
70:00 | Bryan Fuentes (Zusipheyena Gxarisa) | 1 - 9 |
|
Illinois Valley Community College
2nd
|
80:00 | Drew Dryer (Andre Mendes) | 1 - 10 |
|
Illinois Valley Community College
2nd
|
83:00 | Marc Philavanh (Pumi Maphumulo) | 1 - 11 |
|
Illinois Valley Community College
2nd
|
87:00 | Bayron Cruz (Pumi Maphumulo) | 1 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Valley Community College
2nd
|
54:00 | Yellow card - Carlos Sousa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Area Technical College | 2 | 0 | 2 |
| Illinois Valley Community College | 13 | 16 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Area Technical College | 4 | 3 | 7 |
| Illinois Valley Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Area Technical College | 0 | 0 | 0 |
| Illinois Valley Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Area Technical College | 0 | 0 | 0 |
| Illinois Valley Community College | 7 | 5 | 12 |
| Date/Time: | September 4, 2021 - 2:00 PM |
|---|---|
| Location: | LaSalle |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sue Harding |

