Black Hawk College-Moline at Illinois Valley Community College August 29, 2021
Box Score
Black Hawk College-Moline
Illinois Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Johnathan Rothert - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Gedeon Yacoubou - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Zac Stout | 1 | 0 | 0 | 0 | 0 |
| 6 - Bayan Alabani - f | 1 | 0 | 0 | 0 | 0 |
| 7 - Salvador Vargas | 0 | 0 | 0 | 0 | 0 |
| 8 - Yahir Garcia - c | 1 | 0 | 0 | 0 | 0 |
| 10 - Jaydon Fox - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Max Oviedo - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Cody Penniston - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Isaiah Leza | 0 | 0 | 0 | 0 | 0 |
| 19 - Suan Cing - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Luis Hernandez | 0 | 0 | 0 | 0 | 0 |
| 21 - Garrett Atkinson - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Jose Ruiz - f | 2 | 0 | 1 | 0 | 0 |
| 26 - Christian Martinez | 0 | 0 | 0 | 0 | 0 |
| 27 - Murad Ahmed - f | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Drew Dryer | 0 | 0 | 0 | 0 | 0 |
| 3 - Francisco Pereira - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Carlos Sousa - mf | 4 | 2 | 0 | 0 | 0 |
| 7 - Bayron Cruz - mf | 4 | 4 | 2 | 1 | 0 |
| 8 - Pumi Maphumulo - mf | 8 | 4 | 3 | 2 | 0 |
| 9 - Bryan Fuentes - mf | 2 | 2 | 1 | 0 | 0 |
| 10 - Drew Garrett - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Emilson Castro - mf | 1 | 0 | 0 | 0 | 0 |
| 13 - Francisco Villagomez - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Anthony Hernandez - mf, | 0 | 0 | 0 | 0 | 0 |
| 21 - Marc Philavanh - d, f | 1 | 1 | 0 | 2 | 0 |
| 23 - Andre Mendes - d | 3 | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 7 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Johnathan Rothert | 8 | 7 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Anthony Hernandez | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Valley Community College
1st
|
12:00 | Bryan Fuentes (Bayron Cruz) | 0 - 1 |
|
Illinois Valley Community College
1st
|
19:00 | Pumi Maphumulo (unassisted) | 0 - 2 |
|
Illinois Valley Community College
1st
|
24:00 | Pumi Maphumulo (Marc Philavanh) | 0 - 3 |
|
Illinois Valley Community College
1st
|
44:00 | Pumi Maphumulo (Marc Philavanh) | 0 - 4 |
|
Illinois Valley Community College
2nd
|
54:00 | Andre Mendes (Pumi Maphumulo) | 0 - 5 |
|
Black Hawk College-Moline
2nd
|
68:00 | Jose Ruiz (unassisted) | 1 - 5 |
|
Illinois Valley Community College
2nd
|
72:00 | Bayron Cruz (unassisted) | 1 - 6 |
|
Illinois Valley Community College
2nd
|
76:00 | Bayron Cruz (Pumi Maphumulo) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Black Hawk College-Moline | 0 | 0 | 0 |
| Illinois Valley Community College | 16 | 7 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Black Hawk College-Moline | 4 | 3 | 7 |
| Illinois Valley Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Black Hawk College-Moline | 1 | 2 | 3 |
| Illinois Valley Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Black Hawk College-Moline | 2 | 2 | 4 |
| Illinois Valley Community College | 2 | 7 | 9 |
| Date/Time: | August 29, 2021 - 1:00 PM |
|---|---|
| Location: | LaSalle |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sue Harding |

