Milwaukee Area Technical College at Illinois Valley Community College October 7, 2019
Box Score
Milwaukee Area Technical College
Illinois Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Ozaing Far | 0 | 0 | 0 | 0 | 0 |
| 6 - Jackson Galkowski | 0 | 0 | 0 | 0 | 0 |
| 8 - Aaron Volm | 1 | 0 | 0 | 0 | 0 |
| 10 - Alex Ramirez - Yellow card 63:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Alan Dietrich | 3 | 2 | 0 | 0 | 0 |
| 14 - Abdulmuaz Al Saeedi | 2 | 2 | 0 | 0 | 0 |
| 18 - Anthony Smalley | 0 | 0 | 0 | 0 | 0 |
| 19 - Bashar Nadi | 5 | 3 | 0 | 0 | 0 |
| 20 - Daniel Nogueira | 3 | 1 | 0 | 0 | 0 |
| 22 - Pedro Galvan | 0 | 0 | 0 | 0 | 0 |
| 26 - Osmannuri Akyol | 1 | 0 | 0 | 0 | 0 |
| 27 - Finan Gebrebirhan - Yellow card 44:30 | 0 | 0 | 0 | 0 | 0 |
| 30 - De’Andrea Wilson | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Oscar Pizano | 1 | 0 | 0 | 0 | 0 |
| 3 - Bayron Cruz - mf | 4 | 3 | 1 | 0 | 0 |
| 5 - Alex Angelico - d | 1 | 1 | 0 | 0 | 0 |
| 7 - Ruti Arteaga - d | 1 | 1 | 0 | 0 | 0 |
| 8 - Pumi Maphumulo - mf | 3 | 3 | 1 | 2 | 0 |
| 10 - Eddie Perez - mf | 3 | 2 | 0 | 0 | 0 |
| 11 - Emilson Castro - d | 2 | 2 | 1 | 1 | 0 |
| 12 - Nate Carby - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Fidel Mora - f | 1 | 1 | 1 | 0 | 0 |
| 14 - Krystian Nikolov - f | 9 | 7 | 3 | 1 | 0 |
| 15 - Jose Garcia | 0 | 0 | 0 | 0 | 0 |
| 16 - Christian Resendez | 0 | 0 | 0 | 0 | 0 |
| 18 - Erik Enriquez | 1 | 1 | 0 | 0 | 0 |
| 19 - Arty Serrano | 6 | 5 | 0 | 1 | 0 |
| 20 - Nolan Hunt | 0 | 0 | 0 | 0 | 0 |
| 21 - Conner Snowden - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Jose Albiter | 1 | 0 | 0 | 1 | 0 |
| 23 - Francisco Villagomez | 0 | 0 | 0 | 0 | 0 |
| 99 - Cody Smith - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 56 | 26 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Jackson Galkowski | 26 | 7 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Cody Smith | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Valley Community College
1st
|
4:00 | Pumi Maphumulo (Krystian Nikolov) | 0 - 1 |
|
Illinois Valley Community College
1st
|
35:00 | Emilson Castro (Pumi Maphumulo) | 0 - 2 |
|
Illinois Valley Community College
1st
|
41:00 | Krystian Nikolov (unassisted) - PK | 0 - 3 |
|
Illinois Valley Community College
1st
|
43:00 | Krystian Nikolov (Pumi Maphumulo) | 0 - 4 |
|
Illinois Valley Community College
2nd
|
60:00 | Fidel Mora (Jose Albiter) | 0 - 5 |
|
Illinois Valley Community College
2nd
|
62:00 | Krystian Nikolov (Emilson Castro) | 0 - 6 |
|
Illinois Valley Community College
2nd
|
86:00 | Bayron Cruz (Arty Serrano) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Valley Community College
1st
|
44:30 | Yellow card - Finan Gebrebirhan |
|
Illinois Valley Community College
2nd
|
63:00 | Yellow card - Alex Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Area Technical College | 6 | 10 | 16 |
| Illinois Valley Community College | 17 | 11 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Area Technical College | 9 | 10 | 19 |
| Illinois Valley Community College | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Area Technical College | 1 | 2 | 3 |
| Illinois Valley Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Area Technical College | 2 | 3 | 5 |
| Illinois Valley Community College | 2 | 3 | 5 |
| Date/Time: | October 7, 2019 - 3:00 PM |
|---|---|
| Location: | IVCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sue Harding |

