Illinois Valley Community College at Madison College September 22, 2019
Box Score
Illinois Valley Community College
Madison College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Oscar Pizano - mf | 0 | 0 | 0 | 0 | 37 |
| 5 - Alex Angelico - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Ruti Arteaga - d | 0 | 0 | 0 | 0 | 62 |
| 8 - Pumi Maphumulo - mf | 2 | 0 | 0 | 0 | 90 |
| 9 - Blaine Parcher - mf | 0 | 0 | 0 | 0 | 90 |
| 10 - Eddie Perez - mf | 4 | 1 | 1 | 0 | 33 |
| 11 - Emilson Castro - d | 0 | 0 | 0 | 0 | 75 |
| 12 - Nate Carby - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Fidel Mora - f | 2 | 2 | 0 | 0 | 81 |
| 14 - Krystian Nikolov - f - Yellow card 89:46 | 1 | 0 | 0 | 0 | 65 |
| 16 - Christian Resendez - d | 0 | 0 | 0 | 0 | 15 |
| 21 - Conner Snowden - d | 0 | 0 | 0 | 0 | 90 |
| 99 - Cody Smith - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 | 908 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Saxon LaFlash - gk | 0 | 0 | 0 | 0 | 28 |
| 2 - Kebba Saidy - gk | 0 | 0 | 0 | 0 | 33 |
| 3 - Muhammed Sallah - d | 0 | 0 | 0 | 0 | 86 |
| 4 - Ben Saric - d/m | 1 | 1 | 0 | 0 | 73 |
| 5 - Evan Bartz - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Samuka Toure - f | 7 | 5 | 1 | 2 | 82 |
| 10 - Omar Torres - m/f | 1 | 0 | 0 | 0 | 28 |
| 11 - Bobby Urey - m/f | 3 | 1 | 1 | 0 | 40 |
| 12 - Ian Marquardt - m | 0 | 0 | 0 | 0 | 51 |
| 16 - Cole Kleiboer - d | 1 | 0 | 0 | 0 | 77 |
| 17 - Abubacarr Joof - f | 2 | 1 | 0 | 0 | 53 |
| 18 - Ebrima Sallah - d - Yellow card 89:46 | 0 | 0 | 0 | 0 | 90 |
| 19 - Jheison Garcia - f | 1 | 1 | 0 | 0 | 65 |
| 20 - Lucas Martin-Heid - d/f - Yellow card 89:46 | 4 | 3 | 1 | 0 | 35 |
| 21 - Juan Carlos Meyo - m/f | 0 | 0 | 0 | 0 | 27 |
| 24 - Bruno Sanchez - d | 0 | 0 | 0 | 0 | 25 |
| 31 - Msughter Abel Dzoho - gk | 0 | 0 | 0 | 0 | 29 |
| 41 - Sebastian Varela - gk | 0 | 0 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 2 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Cody Smith | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Saxon LaFlash | 1 | 0 | 1 | 27:20 | |
| 31 - Msughter Abel Dzoho | 3 | 1 | 2 | 28:41 | |
| 41 - Sebastian Varela | 1 | 0 | 1 | 33:59 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Madison College
1st
|
11:45 | Bobby Urey (2) (Samuka Toure) - * | 0 - 1 |
|
Madison College
2nd
|
69:39 | Samuka Toure (5) (unassisted) - * | 0 - 2 |
|
Madison College
2nd
|
86:22 | Lucas Martin-Heid (1) (Samuka Toure) - * | 0 - 3 |
|
Illinois Valley Community College
2nd
|
89:46 | Eddie Perez (1) (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Valley Community College
2nd
|
89:46 | Yellow card - Ebrima Sallah |
|
Illinois Valley Community College
2nd
|
89:46 | Yellow card - Lucas Martin-Heid |
|
Illinois Valley Community College
2nd
|
89:46 | Yellow card - Krystian Nikolov |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 4 | 7 | 11 |
| Madison College | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 4 | 5 | 9 |
| Madison College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 2 | 1 | 3 |
| Madison College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 3 | 5 | 8 |
| Madison College | 5 | 12 | 17 |
| Date/Time: | September 22, 2019 - 12:00 PM |
|---|---|
| Location: | Madison,WI |
| Attendance: | 0 |
| Scorer: | Jason Verhelst |
Play By Play
| 0:00 | Sebastian Varela at goalie for Madison College. | ||
| 0:00 | Cody Smith at goalie for Illinois Valley Community College. | ||
| 0:23 | Shot by Illinois Valley Community College Fidel Mora, Save (by goalie) Sebastian Varela. | ||
| 4:14 | Shot by Madison College Samuka Toure, Hit Crossbar. | ||
| Foul on Illinois Valley Community College. | |||
| 8:32 | Corner kick by Madison College Cole Kleiboer [8:32]. | ||
| 8:42 | Header Shot by Madison College Bobby Urey, Wide Left. | ||
| 11:16 | Shot by Madison College Samuka Toure, Save (by goalie) Cody Smith. | ||
| 11:45 | Goal!GOAL by Madison College Bobby Urey (FIRST GOAL), Assist by Samuka Toure, goal number 2 for season. * ( 0 - 1 ) |
||
| 12:23 | Shot by Madison College Samuka Toure, Save (by goalie) Cody Smith. | ||
| 12:54 | Shot by Madison College Jheison Garcia, Save (by goalie) Cody Smith. | ||
| 13:12 | Corner kick by Madison College Cole Kleiboer [13:12]. | ||
| 16:22 | Corner kick by Madison College Jheison Garcia [16:22]. | ||
| 16:34 | Substitution!Madison College substitution: Ben Saric for Bobby Urey. | ||
| 17:50 | Shot by Madison College Lucas Martin-Heid, High. | ||
| 18:27 | Shot by Madison College Samuka Toure, Wide Right. | ||
| 20:57 | Corner kick by Illinois Valley Community College Pumi Maphumulo [20:57]. | ||
| 23:35 | Substitution!Madison College substitution: Omar Torres for Juan Carlos Meyo. | ||
| 24:26 | Substitution!Illinois Valley Community College substitution: Krystian Nikolov for Fidel Mora. | ||
| 24:26 | Substitution!Illinois Valley Community College substitution: Ruti Arteaga for Oscar Pizano. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 26:12 | Substitution!Madison College substitution: Bobby Urey for Samuka Toure. | ||
| 26:12 | Substitution!Madison College substitution: Abubacarr Joof for Jheison Garcia. | ||
| 29:15 | Shot by Illinois Valley Community College Krystian Nikolov, High. | ||
| Foul on Illinois Valley Community College. | |||
| 33:02 | Substitution!Madison College substitution: Saxon LaFlash for Sebastian Varela. | ||
| 33:02 | Substitution!Madison College substitution: Bruno Sanchez for Kebba Saidy. | ||
| 33:02 | Substitution!Illinois Valley Community College substitution: Fidel Mora for Eddie Perez. | ||
| 33:59 | Saxon LaFlash at goalie for Madison College. | ||
| 34:33 | Shot by Madison College Ben Saric, Save (by goalie) Cody Smith. | ||
| 34:42 | Substitution!Illinois Valley Community College substitution: Alex Angelico for Gorge Leon. | ||
| 34:42 | Substitution!Madison College substitution: Samuka Toure for Lucas Martin-Heid. | ||
| 34:42 | Substitution!Madison College substitution: Ian Marquardt for Lucas Martin-Heid. | ||
| 35:25 | Shot by Illinois Valley Community College Pumi Maphumulo, Wide Left. | ||
| 35:35 | Corner kick by Illinois Valley Community College Bayron Cruz [35:35]. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 40:38 | Shot by Illinois Valley Community College Pumi Maphumulo, High. | ||
| 40:52 | Substitution!Madison College substitution: Jheison Garcia for Omar Torres. | ||
| 41:30 | Offside against Madison College. | ||
| Foul on Illinois Valley Community College. | |||
| 44:32 | Substitution!Madison College substitution: Lucas Martin-Heid for Bobby Urey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Illinois Valley Community College: #5 Alex Angelico, #7 Ruti Arteaga, #8 Pumi Maphumulo, #9 Blaine Parcher, #11 Emilson Castro, #12 Nate Carby, #13 Fidel Mora, #14 Krystian Nikolov, #21 Conner Snowden, #99 Cody Smith. | ||
| 45:00 | For Madison College: #1 Saxon LaFlash, #3 Muhammed Sallah, #4 Ben Saric, #5 Evan Bartz, #9 Samuka Toure, #12 Ian Marquardt, #16 Cole Kleiboer, #17 Abubacarr Joof, #18 Ebrima Sallah, #19 Jheison Garcia, #20 Lucas Martin-Heid. | ||
| 46:00 | Offside against Illinois Valley Community College. | ||
| Foul on Madison College. | |||
| 51:18 | Shot by Madison College Samuka Toure, Save (by goalie) Cody Smith. | ||
| 51:36 | Substitution!Madison College substitution: Ben Saric for Juan Carlos Meyo. | ||
| 52:00 | Corner kick by Madison College Ben Saric [52:00]. | ||
| 52:11 | Header Shot by Madison College Bobby Urey, Wide Right. | ||
| 54:04 | Shot by Madison College Lucas Martin-Heid, Save (by goalie) Cody Smith. | ||
| 54:47 | Shot by Illinois Valley Community College Bayron Cruz, Save (by goalie) Saxon LaFlash. | ||
| 55:01 | Corner kick by Illinois Valley Community College Pumi Maphumulo [55:01]. | ||
| 55:18 | Header Shot by Illinois Valley Community College Eddie Perez, Wide Right. | ||
| Foul on Madison College. | |||
| 58:27 | Shot by Illinois Valley Community College Eddie Perez, Wide Left. | ||
| Foul on Madison College. | |||
| 60:58 | Substitution!Madison College substitution: Msughter Abel Dzoho for Saxon LaFlash. | ||
| 61:19 | Msughter Abel Dzoho at goalie for Madison College. | ||
| 61:56 | Substitution!Illinois Valley Community College substitution: Blaine Parcher for Ruti Arteaga. | ||
| 64:25 | Shot by Madison College Cole Kleiboer, Wide Right. | ||
| 64:53 | Offside against Madison College. | ||
| Foul on Illinois Valley Community College. | |||
| 66:22 | Substitution!Madison College substitution: Bruno Sanchez for Cole Kleiboer. | ||
| Foul on Madison College. | |||
| 68:36 | Shot by Illinois Valley Community College Eddie Perez, High. | ||
| 69:15 | Substitution!Madison College substitution: Abubacarr Joof for Jheison Garcia. | ||
| 69:15 | Substitution!Illinois Valley Community College substitution: Fidel Mora for Bayron Cruz. | ||
| 69:39 | Goal!GOAL by Madison College Samuka Toure, goal number 5 for season. * ( 0 - 2 ) |
||
| 70:00 | Shot by Madison College Abubacarr Joof, Wide Right. | ||
| Foul on Illinois Valley Community College. | |||
| 71:47 | Shot by Madison College Lucas Martin-Heid, Save (by goalie) Cody Smith. | ||
| 72:28 | Shot by Illinois Valley Community College Bayron Cruz, Save (by goalie) Msughter Abel Dzoho. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 74:31 | Substitution!Illinois Valley Community College substitution: Alex Angelico for Gorge Leon. | ||
| 74:31 | Substitution!Illinois Valley Community College substitution: Christian Resendez for Emilson Castro. | ||
| 74:31 | Substitution!Madison College substitution: Omar Torres for Bobby Urey. | ||
| 74:31 | Substitution!Madison College substitution: Ian Marquardt for Lucas Martin-Heid. | ||
| Foul on Illinois Valley Community College. | |||
| Foul on Illinois Valley Community College. | |||
| 77:30 | Substitution!Illinois Valley Community College substitution: Oscar Pizano for Ruti Arteaga. | ||
| 78:03 | Shot by Illinois Valley Community College Fidel Mora, Save (by goalie) Msughter Abel Dzoho. | ||
| Foul on Madison College. | |||
| 79:09 | Shot by Madison College Abubacarr Joof, Save (by goalie) Cody Smith. | ||
| 79:24 | Substitution!Madison College substitution: Cole Kleiboer for Abubacarr Joof. | ||
| 79:24 | Substitution!Madison College substitution: Jheison Garcia for Bruno Sanchez. | ||
| 79:46 | Corner kick by Madison College Ben Saric [79:46]. | ||
| 80:49 | Shot by Madison College Omar Torres, Wide Left. | ||
| Foul on Madison College. | |||
| 81:36 | Shot by Madison College Samuka Toure, Save (by goalie) Cody Smith. | ||
| 82:14 | Offside against Madison College. | ||
| Foul on Madison College. | |||
| 84:26 | Offside against Illinois Valley Community College. | ||
| 85:02 | Substitution!Madison College substitution: Bobby Urey for Ian Marquardt. | ||
| 85:02 | Substitution!Madison College substitution: Lucas Martin-Heid for Omar Torres. | ||
| Foul on Madison College. | |||
| 86:22 | Goal!GOAL by Madison College Lucas Martin-Heid, Assist by Samuka Toure, goal number 1 for season. * ( 0 - 3 ) |
||
| 86:22 | Substitution!Madison College substitution: Juan Carlos Meyo for Muhammed Sallah. | ||
| Foul on Madison College. | |||
| 88:39 | Corner kick by Madison College Bobby Urey [88:39]. | ||
| 88:47 | Corner kick by Madison College Jheison Garcia [88:47]. | ||
| 89:46 | Goal!Illinois Valley Community College Eddie Perez PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 3 ) |
||
| 89:46 | Yellow card on Madison College Ebrima Sallah. | ||
| 89:46 | Yellow card on Madison College Lucas Martin-Heid. | ||
| 89:46 | Yellow card on Illinois Valley Community College Krystian Nikolov. | ||
| 89:46 | Substitution!Madison College substitution: Ian Marquardt for Ebrima Sallah. | ||
| 89:46 | Substitution!Madison College substitution: Omar Torres for Lucas Martin-Heid. | ||
| 89:46 | Substitution!Illinois Valley Community College substitution: for Krystian Nikolov. | ||
| Foul on Illinois Valley Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

