2017-18 Soccer Statistics - Illinois Valley Community College
Games
17
Goals
18
Goals-per game
1.06
Shot %
.101
Shots-per game
10.5
GAA
2.87
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-17-1 (.079) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 5 |
| Home | 1-7 |
| Away | 0-10-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | vs. Milwaukee Area Technical College | W, 3-0 |
| Oct 1 | vs. Augustana College JV | L, 2-0 |
| Oct 5 | at Elgin Community College | T, 3-3 |
| Oct 9 | vs. Rock Valley College | W, 2-1 |
| Oct 10 | vs. Joliet Junior College | T, 0-0 |
| Oct 16 | at Harper College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | - | ||
| Shots | 179 | - | ||
| Goals scored | 18 | - | ||
| Shot percentage | .101 | - | ||
| Shots-per game | 10.5 | 0.0 | ||
| Shots on goal | 88 | - | ||
| SOG percentage | .492 | - | ||
| Assists | 17 | - | ||
| Corner kicks | 53 | - | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 18 | - | ||
| Red cards | 1 | - | ||
| Shutouts | 3 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gerry Sarabia | So | GK | 8 | 5 | .00 | .00 | .00 | .75 | .000 | .63 | .833 |
| 1 | Frank Gondwe | Fr | MF | 17 | 17 | .06 | .00 | .12 | .82 | .071 | .24 | .286 |
| 3 | Juan Lopez | Fr | MF | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Cory Beardsley | So | MF | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Tyler Russow | Fr | D | 15 | 15 | .00 | .00 | .00 | .27 | .000 | .07 | .250 |
| 6 | Nate Taylor | Fr | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Kevin Sanchez | So | F | 17 | 16 | .41 | .24 | 1.06 | 2.18 | .189 | 1.29 | .595 |
| 8 | Aaron Bauer | So | D | 16 | 16 | .13 | .00 | .25 | .31 | .400 | .19 | .600 |
| 9 | Cameron Groesbeck | So | MF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Zach Espitia | Fr | MF | 17 | 17 | .00 | .35 | .35 | .88 | .000 | .29 | .333 |
| 11 | Adrian Perez | So | MF | 13 | 11 | .38 | .08 | .85 | 1.85 | .208 | 1.08 | .583 |
| 14 | Davy Arteaga | So | D | 17 | 17 | .00 | .12 | .12 | .71 | .000 | .29 | .417 |
| 15 | Ryan Coon | Fr | D, GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Daniel Hernandez | So | MF | 17 | 15 | .06 | .06 | .18 | 1.65 | .036 | .88 | .536 |
| 18 | Isaac Casas | Fr | MF | 16 | 2 | .00 | .00 | .00 | .31 | .000 | .19 | .600 |
| 20 | Will Meagher | Fr | D | 17 | 15 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 21 | Isay Angulo | Fr | GK, MF | 17 | 13 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 23 | Jaime Carrillo | Fr | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Marco Arteaga | Fr | D | 17 | 14 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| Totals | 17 | 17 | 1.06 | 1.00 | 3.12 | 10.53 | .101 | 5.18 | .492 | |||
| Opponent | 17 | 17 | 1.06 | 1.82 | 7.71 | 16.12 | .182 | 10.88 | .675 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gerry Sarabia | So | GK | 8 | 5 | 63:45 | 2.50 | 3.53 | 4.75 | .655 |
| 21 | Isay Angulo | Fr | GK, MF | 13 | 12 | 62:21 | 1.76 | 2.55 | 4.82 | .732 |
| Totals | 17 | 17 | 92:21 | 2.94 | 2.87 | 7.06 | .706 | |||
| Opponent | 17 | 17 | 92:21 | 1.06 | 1.03 | 3.65 | .775 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gerry Sarabia | So | GK | 8 | 5 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 1 | Frank Gondwe | Fr | MF | 17 | 17 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 3 | 0 | 0-0 | 0 |
| 3 | Juan Lopez | Fr | MF | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Cory Beardsley | So | MF | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Tyler Russow | Fr | D | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 8 | 1 | 0-0 | 0 |
| 6 | Nate Taylor | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Kevin Sanchez | So | F | 17 | 16 | 7 | 4 | 18 | 37 | .189 | 22 | .595 | 1 | 0 | 0-0 | 1 |
| 8 | Aaron Bauer | So | D | 16 | 16 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 9 | Cameron Groesbeck | So | MF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Zach Espitia | Fr | MF | 17 | 17 | 0 | 6 | 6 | 15 | .000 | 5 | .333 | 1 | 0 | 0-0 | 0 |
| 11 | Adrian Perez | So | MF | 13 | 11 | 5 | 1 | 11 | 24 | .208 | 14 | .583 | 2 | 0 | 0-0 | 0 |
| 14 | Davy Arteaga | So | D | 17 | 17 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 15 | Ryan Coon | Fr | D, GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Daniel Hernandez | So | MF | 17 | 15 | 1 | 1 | 3 | 28 | .036 | 15 | .536 | 1 | 0 | 0-0 | 0 |
| 18 | Isaac Casas | Fr | MF | 16 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 20 | Will Meagher | Fr | D | 17 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Isay Angulo | Fr | GK, MF | 17 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Jaime Carrillo | Fr | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Marco Arteaga | Fr | D | 17 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 18 | 17 | 53 | 179 | .101 | 88 | .492 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 17 | 17 | 50 | 31 | 131 | 274 | .182 | 185 | .675 | 10 | 2 | 3-4 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gerry Sarabia | So | GK | 8 | 5 | 510:00 | 20 | 3.53 | 38 | .655 | 1 | 3 | 1 | 1/0 |
| 21 | Isay Angulo | Fr | GK, MF | 13 | 12 | 1060:00 | 30 | 2.55 | 82 | .732 | 1 | 7 | 3 | 2/0 |
| Totals | 17 | 17 | 1570:00 | 50 | 2.87 | 120 | .706 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1570:00 | 18 | 1.03 | 62 | .775 | 7 | 2 | 3 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gerry Sarabia | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Frank Gondwe | Fr | MF | - | - | - | - | - | - | - | - | - |
| 3 | Juan Lopez | Fr | MF | - | - | - | - | - | - | - | - | - |
| 4 | Cory Beardsley | So | MF | - | - | - | - | - | - | - | - | - |
| 5 | Tyler Russow | Fr | D | - | - | - | - | - | - | - | - | - |
| 6 | Nate Taylor | Fr | D | - | - | - | - | - | - | - | - | - |
| 7 | Kevin Sanchez | So | F | - | - | - | - | - | - | - | - | - |
| 8 | Aaron Bauer | So | D | - | - | - | - | - | - | - | - | - |
| 9 | Cameron Groesbeck | So | MF | - | - | - | - | - | - | - | - | - |
| 10 | Zach Espitia | Fr | MF | - | - | - | - | - | - | - | - | - |
| 11 | Adrian Perez | So | MF | - | - | - | - | - | - | - | - | - |
| 14 | Davy Arteaga | So | D | - | - | - | - | - | - | - | - | - |
| 15 | Ryan Coon | Fr | D, GK | - | - | - | - | - | - | - | - | - |
| 16 | Daniel Hernandez | So | MF | - | - | - | - | - | - | - | - | - |
| 18 | Isaac Casas | Fr | MF | - | - | - | - | - | - | - | - | - |
| 20 | Will Meagher | Fr | D | - | - | - | - | - | - | - | - | - |
| 21 | Isay Angulo | Fr | GK, MF | - | - | - | - | - | - | - | - | - |
| 23 | Jaime Carrillo | Fr | MF | - | - | - | - | - | - | - | - | - |
| 25 | Marco Arteaga | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gerry Sarabia | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gerry Sarabia | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Frank Gondwe | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Juan Lopez | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Cory Beardsley | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Tyler Russow | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Nate Taylor | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Kevin Sanchez | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Aaron Bauer | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Cameron Groesbeck | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Zach Espitia | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Adrian Perez | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Davy Arteaga | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Ryan Coon | Fr | D, GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Daniel Hernandez | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Isaac Casas | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Will Meagher | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Isay Angulo | Fr | GK, MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Jaime Carrillo | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Marco Arteaga | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gerry Sarabia | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Waubonsee Community College | L, 4-1 | 0 | 0 | - | 6 | 0 | 0 | 1 |
| Aug 16 # | at Parkland College | - | - | - | - | - | - | - | |
| Aug 19 # | at Illinois Central College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Scott Community College | L, 4-2 | 2 | 8 | .250 | 5 | 1 | 1 | 0 |
| Aug 25 | at Madison College | L, 3-1 | 1 | 8 | .125 | 8 | 0 | 2 | 0 |
| Aug 29 | vs. Kankakee Community College | T, 1-1 | 1 | 6 | .167 | 13 | 4 | 1 | 0 |
| Aug 31 | vs. Heartland Community College | L, 3-0 | 0 | 7 | .000 | 7 | 3 | 0 | 0 |
| Sep 2 | vs. St. Louis Community College | L, 8-0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 |
| Sep 9 | Malcolm X College | W, 1-0 | 0 | 10 | .000 | 2 | 4 | 0 | 0 |
| Sep 11 | vs. Harper College | L, 2-0 | 0 | 13 | .000 | 6 | 8 | 1 | 0 |
| Sep 14 | at McHenry County College | L, 6-5 | 5 | 15 | .333 | 4 | 2 | 3 | 1 |
| Sep 17 | vs. Rock Valley College | L, 3-1 | 0 | 7 | .143 | 6 | 3 | 1 | 0 |
| Sep 22 | vs. Joliet Junior College | L, 5-0 | 0 | 10 | .000 | 7 | 3 | 0 | 0 |
| Sep 25 | at Triton College | L, 7-0 | 0 | 6 | .000 | 10 | 0 | 1 | 0 |
| Sep 27 | vs. Milwaukee Area Technical College | W, 3-0 | 3 | 19 | .158 | 5 | 7 | 0 | 0 |
| Oct 1 | vs. Augustana College JV | L, 2-0 | 0 | 6 | .000 | 7 | 5 | 2 | 0 |
| Oct 5 | at Elgin Community College | T, 3-3 | 3 | 25 | .120 | 7 | 6 | 1 | 0 |
| Oct 9 | vs. Rock Valley College | W, 2-1 | 2 | 17 | .118 | 8 | 4 | 2 | 0 |
| Oct 10 | vs. Joliet Junior College | T, 0-0 | 0 | 16 | .000 | 9 | 3 | 0 | 0 |
| Oct 16 | at Harper College | L, 2-0 | 0 | 5 | .000 | 10 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 179 | 18 | 1.06 | 17 | 53 | 50 | 2.87 | .101 | 10.5 | 53 | 120 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 1 | 1.00 | 0 | 2 | 4 | 4.00 | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 10.0 | 4 | 2 | 0 | 0 | 0 |
| Away | 5 | 59 | 9 | 1.80 | 9 | 27 | 21 | 4.02 | .153 | 11.8 | 8 | 39 | 0 | 0 | 0 |
| Neutral | 11 | 110 | 9 | 0.82 | 8 | 26 | 29 | 2.58 | .082 | 10.0 | 41 | 79 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 46 | 5 | 1.67 | 5 | 15 | 1 | 0.33 | .109 | 15.3 | 15 | 15 | 0 | 0 | 0 |
| Losses | 11 | 86 | 9 | 0.82 | 8 | 26 | 45 | 4.09 | .105 | 7.8 | 25 | 76 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 29 | 4 | 1.00 | 4 | 12 | 11 | 2.75 | .138 | 7.3 | 8 | 33 | 0 | 0 | 0 |
| September | 8 | 81 | 9 | 1.13 | 8 | 26 | 31 | 3.88 | .111 | 10.1 | 27 | 46 | 0 | 0 | 0 |
| October | 5 | 69 | 5 | 1.00 | 5 | 15 | 8 | 1.47 | .072 | 13.8 | 18 | 41 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | Waubonsee Community College | L, 4-1 | 0 |
| Aug 16 | at Parkland College | - | |
| Aug 19 | at Illinois Central College | - | |
| Aug 22 | vs. Scott Community College | L, 4-2 | 0 |
| Aug 25 | at Madison College | L, 3-1 | 0 |
| Aug 29 | vs. Kankakee Community College | T, 1-1 | 0 |
| Aug 31 | vs. Heartland Community College | L, 3-0 | 0 |
| Sep 2 | vs. St. Louis Community College | L, 8-0 | 0 |
| Sep 9 | Malcolm X College | W, 1-0 | 0 |
| Sep 11 | vs. Harper College | L, 2-0 | 0 |
| Sep 14 | at McHenry County College | L, 6-5 | 0 |
| Sep 17 | vs. Rock Valley College | L, 3-1 | 30 |
| Sep 22 | vs. Joliet Junior College | L, 5-0 | 0 |
| Sep 25 | at Triton College | L, 7-0 | 50 |
| Sep 27 | vs. Milwaukee Area Technical College | W, 3-0 | 0 |
| Oct 1 | vs. Augustana College JV | L, 2-0 | 0 |
| Oct 5 | at Elgin Community College | T, 3-3 | 0 |
| Oct 9 | vs. Rock Valley College | W, 2-1 | 0 |
| Oct 10 | vs. Joliet Junior College | T, 0-0 | 0 |
| Oct 16 | at Harper College | L, 2-0 | 0 |