Official Basketball Box Score
Harper College at. Illinois Valley Community College
2/21/2026 at 3:00 PM @ IVCC

VISITORS: Harper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Darrion Pippen...... *   2-7   1-1   0-0 2 4 2 5 5 3 3 22
4 Joe Calombo Kimbirima *   11-18   3-4   2-2 1 14 15  3 27 2 3 0 25
22 Isaiah Manley....... *   3-7   2-6   2-2 0 2 1 10 1 1 0 17
33 Marin Mrduljas...... *   3-5   0-1   4-4 0 2 1 10 0 2 0 13
44 Kevin Edgecombe..... *   2-3   0-0   2-2 1 0 1 6 3 2 0 14
0 Devyn Samaniego.....   2-2   2-2   0-0 0 0 0 6 0 0 0 21
1 Anthony Hnilo.......   3-7   0-1   0-0 0 2 3 6 0 2 0 24
5 Rashad Peeples......   6-12   4-8   0-0 0 2 1 16 0 2 2 18
11 Oscar Engfors.......   0-1   0-0   2-2 2 3 1 2 2 1 0 4
13 Miloš Merrick.......   1-2   1-2   0-0 0 7 0 3 5 4 1 15
15 Wesley White........   2-2   0-0   0-0 1 5 2 4 0 0 1 11
32 Vanja Mrduljas......   3-4   0-0   0-0 1 2 2 6 4 2 0 16
TM Team................       0 0 0 0  
Totals.............. 38-70 13-25 12-12 8 43 51  17 101 22 22 7 200
TOTAL FG% Game: 54.3%
3-Pt. FG% Game: 52.0%
F Throw% Game: 100.0%

HOME TEAM: Illinois Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ayipey Salinas...... *   3-8   2-3   3-4 2 5 1 11 4 2 2 38
12 Sam Adeniran........ *   2-9   2-7   2-5 0 1 0 8 0 2 0 34
13 Amareon Parker...... *   4-7   3-6   0-2 0 5 2 11 3 1 4 31
23 Tanner Faivre....... *   8-17   2-8   3-6 3 3 0 21 0 1 3 25
33 Hunter Staton....... *   4-15   3-10   0-0 3 1 2 11 2 5 3 22
11 Ameer Anderson......   4-10   0-2   2-4 0 4 2 10 1 2 1 34
21 Robert Bellinger....   2-7   0-1   1-2 1 0 1 5 1 0 0 16
22 Nick Olivero........   0-0   0-0   0-0 0 0 0 0 1 0 1 1
25 Joshua Mbick........   0-0   0-0   1-2 0 0 3 1 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 27-73 12-37 12-25 9 19 28  11 78 12 13 14 205
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 32.4%
F Throw% Game: 48.0%

Score by Periods 1 2 Total
 
Harper College...... 47 54 - 101
Illinois Valley Community College 37 41 - 78
Officials: ,,
Attendance: 0
Technical fouls: HARPER C-None. ILLINOIS-None.