Official Basketball Box Score
Milwaukee Area Technical Colle at. Illinois Valley Community Coll
1/10/2026 at 3:00 PM @ Oglesby

VISITORS: Milwaukee Area Technical College (15-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jordan Jones........ *   0-5   0-2   0-0 0 1 0 0 0 0 0 5
10 Raydelh Boutin...... *   10-17   2-3   2-2 1 5 3 24 9 3 3 38
20 Jayden Hackett...... *   8-13   5-9   6-6 1 7 3 27 1 3 0 36
23 Noah Daniels........ *   5-12   0-3   2-2 1 3 2 12 3 2 1 37
30 Ozzie Johnson....... *   5-9   0-0   4-5 4 2 1 14 0 0 0 15
3 QiAndre Washington..   3-8   0-0   4-5 0 2 2 10 4 4 5 29
11 Sterling Hoarde.....   0-0   0-0   0-0 0 1 0 0 1 0 0 6
15 Jason Lawani........   3-4   0-0   1-2 1 5 3 7 0 0 1 15
21 Turon Rivers........   7-9   0-0   2-4 2 6 2 16 0 3 0 19
TM Team................       1 0 0 0  
Totals.............. 41-77 7-17 21-26 11 32 43  16 110 18 15 10 200
TOTAL FG% Game: 53.2%
3-Pt. FG% Game: 41.2%
F Throw% Game: 80.8%

HOME TEAM: Illinois Valley Community College (7-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ayipey Salinas...... *   7-12   2-6   0-0 1 2 4 16 6 5 0 40
10 Ahmir Woods......... *   10-19   1-4   2-2 0 2 4 23 3 2 0 36
21 Robert Bellinger.... *   8-13   1-3   5-8 2 2 3 22 3 2 2 37
25 Joshua Mbick........ *   7-12   0-1   1-3 3 5 4 15 5 1 1 26
32 Damion Woods........ *   3-8   2-5   2-4 0 3 0 10 1 0 0 19
11 Ameer Anderson......   6-13   0-0   1-1 2 7 2 13 7 3 1 36
22 Nick Olivero........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Tanner Faivre.......   0-0   0-0   0-0 0 0 1 0 0 2 0 1
24 Kamrin King.........   0-2   0-0   0-0 1 2 1 0 0 0 0 1
33 Hunter Staton.......   1-2   1-2   0-0 0 1 2 3 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 42-81 7-21 11-18 9 24 33  21 102 25 15 4 201
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
Milwaukee Area Technical College 48 62 - 110
Illinois Valley Community College 42 60 - 102
Officials: ,,
Attendance: 0
Technical fouls: MILWAUKE-None. ILLINOIS-None.