Official Basketball Box Score
Kennedy-King College at. Illinois Valley Community Coll
1/8/2026 at 7:30 PM @ Oglesby

VISITORS: Kennedy-King College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Elias Vargas........ *   4-7   1-3   2-2 0 2 4 11 4 2 2 1
10 Kelsey Tarver....... *   0-3   0-1   0-0 0 2 2 0 0 1 0 1
12 Devontae Jean....... *   2-4   0-1   0-0 1 0 0 4 0 0 0 1
25 Reggie Ray.......... *   4-12   0-2   8-10 0 2 1 16 2 2 2 1
30 Theron Johnson...... *   1-2   0-0   0-0 1 0 2 2 0 0 0 1
0 Jerrold Brock III...   1-4   0-1   5-7 1 0 0 7 2 4 4 1
3 Kobe Harris.........   3-7   2-5   0-0 1 3 2 8 2 2 0 1
4 Javon Warfield......   1-5   0-1   0-0 0 2 5 2 1 2 2 1
11 Bangout Mai.........   4-6   0-0   2-2 3 4 4 10 1 2 1 1
20 Cameron King........   1-4   0-1   3-4 0 3 0 5 2 0 2 1
23 Rashawn Emer-Lake...   3-4   0-0   3-5 3 4 0 9 0 3 2 1
24 Philip Berryhill....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-58 3-15 23-30 10 22 32  20 74 14 18 15 12
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 20.0%
F Throw% Game: 76.7%

HOME TEAM: Illinois Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ayipey Salinas...... *   5-9   4-6   4-6 1 4 3 18 1 3 0 28
10 Ahmir Woods......... *   6-10   2-4   5-7 0 1 1 19 2 5 0 36
11 Ameer Anderson...... *   3-9   0-1   0-0 1 7 2 6 1 5 2 26
21 Robert Bellinger.... *   2-9   0-3   4-5 0 2 3 8 3 6 0 33
25 Joshua Mbick........ *   5-9   0-0   3-4 7 6 13  2 13 0 0 1 30
23 Tanner Faivre.......   1-1   1-1   0-0 0 1 1 3 2 0 1 13
24 Kamrin King.........   1-4   0-0   0-1 0 5 0 2 2 1 0 18
32 Damion Woods........   2-3   2-3   0-0 0 1 0 6 0 1 1 11
33 Hunter Staton.......   1-5   0-2   0-0 1 1 2 2 2 0 1 18
TM Team................       0 0 0 0  
Totals.............. 26-59 9-20 16-23 10 28 38  14 77 13 21 6 213
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 45.0%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Kennedy-King College 28 46 - 74
Illinois Valley Community College 37 40 - 77
Officials: ,,
Attendance: 0
Technical fouls: KENNEDY--None. ILLINOIS-None.