Official Basketball Box Score
Illinois Valley Community Coll at. Elgin Community College
11/15/2025 at 3:00 PM @ Elgin, Ill.

VISITORS: Illinois Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ayipey Salinas...... *   2-6   2-5   0-1 0 6 3 6 1 1 1 26
10 Ahmir Woods......... *   7-15   3-8   10-13 0 1 3 27 2 5 1 34
11 Ameer Anderson...... *   6-7   2-2   3-3 1 7 1 17 0 4 1 26
13 Amareon Parker...... *   3-4   1-2   6-7 2 2 4 13 1 4 1 29
21 Robert Bellinger.... *   4-13   0-2   0-0 1 2 3 8 2 3 2 36
23 Tanner Faivre.......   0-3   0-3   0-1 0 1 0 0 0 2 0 9
24 Kamrin King.........   1-2   1-2   0-0 0 2 1 3 1 0 0 11
25 Joshua Mbick........   3-5   0-0   4-6 3 3 0 10 1 1 1 25
32 Damion Woods........   0-0   0-0   0-0 0 0 1 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 26-55 9-24 23-31 7 24 31  16 84 8 20 7 201
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 37.5%
F Throw% Game: 74.2%

HOME TEAM: Elgin Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Davee Flowers....... *   9-23   0-4   8-8 3 7 10  4 26 6 3 5 38
2 Xavior Gonzalez..... *   4-8   1-2   1-2 0 2 4 10 1 3 1 30
20 Derek Clark......... *   3-6   1-3   1-2 2 3 1 8 0 1 0 30
21 Immanuel Brown...... *   8-9   1-2   4-6 1 4 3 21 3 2 3 27
22 Jaylen Wells........ *   2-3   0-1   0-1 1 5 3 4 0 0 0 15
3 Unique Shaw.........   2-3   1-2   0-0 0 1 0 5 1 1 0 7
4 Caleb Lewis.........   1-3   1-2   0-0 1 0 2 3 1 0 0 10
11 Max Fessler.........   0-2   0-1   0-0 1 0 2 0 0 0 1 7
23 Maddox Hollian......   4-12   2-8   2-6 5 5 10  3 12 2 4 4 29
34 Deedum Lege.........   1-1   0-0   0-0 1 0 1 2 0 0 0 3
35 Obsa Abaomer........   1-3   0-0   0-0 1 1 0 2 0 0 0 4
TM Team................       2 0 0 2  
Totals.............. 35-73 7-25 16-25 18 28 46  23 93 14 16 14 200
TOTAL FG% Game: 47.9%
3-Pt. FG% Game: 28.0%
F Throw% Game: 64.0%

Score by Periods 1 2 Total
 
Illinois Valley Community College 34 50 - 84
Elgin Community College 40 53 - 93
Officials: ,,
Attendance: 50
Technical fouls: ILLINOIS-None. ELGIN CO-None.