Official Basketball Box Score
Morton College at. Illinois Valley Community Coll
11/1/2025 at 3:00 PM @ IVCC

VISITORS: Morton College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kevin Cathey Jr..... *   3-6   0-1   4-4 2 2 3 10 3 3 2 36
10 Simon Tesfit........ *   4-9   3-6   1-1 2 0 2 12 1 2 0 32
11 Jordan Brooks....... *   4-7   2-4   8-10 0 3 3 18 0 5 0 23
22 Jeremiah Lesure..... *   0-0   0-0   0-0 0 1 5 0 0 1 2 12
24 Stanislav Toderasco. *   4-8   1-2   2-2 1 2 4 11 2 2 3 14
5 Jyson Kim...........   1-3   0-1   2-4 0 0 0 4 1 0 0 36
13 Javerion Banks......   2-3   0-0   0-0 1 3 1 4 1 1 2 13
15 Amir Speights.......   1-3   0-1   0-0 0 3 1 2 1 2 1 7
20 Devon Nangle........   3-5   1-3   4-6 3 3 0 11 0 0 0 16
21 Danny Thompson......   1-2   0-0   1-2 0 0 0 3 0 0 0 7
25 Zion Young..........   3-9   0-2   3-3 1 8 3 9 1 3 0 23
TM Team................       0 0 0 0  
Totals.............. 26-55 7-20 25-32 10 25 35  22 84 10 19 10 219
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 35.0%
F Throw% Game: 78.1%

HOME TEAM: Illinois Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Ahmir Woods......... *   6-12   4-9   7-7 0 1 1 23 1 2 2 39
11 Ameer Anderson...... *   3-11   0-1   3-5 1 3 3 9 3 1 0 33
13 Amareon Parker...... *   2-11   1-3   0-0 4 3 3 5 7 1 0 37
21 Robert Bellinger.... *   6-8   1-2   4-6 0 3 4 17 2 3 0 26
25 Joshua Mbick........ *   7-12   0-1   3-4 3 4 4 17 0 1 0 25
5 Ayipey Salinas......   0-2   0-1   0-0 0 1 2 0 2 0 0 25
20 Adrian Moss.........   0-1   0-1   0-0 0 2 0 0 0 0 1 5
22 Nick Olivero........   0-1   0-1   0-0 0 0 0 0 0 0 1 2
23 Tanner Faivre.......   1-2   0-1   0-0 0 0 0 2 0 1 0 4
24 Kamrin King.........   0-4   0-2   0-0 0 2 3 0 2 1 1 12
32 Damion Woods........   1-3   0-1   0-0 0 3 3 2 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 26-67 6-23 17-22 8 22 30  23 75 17 11 5 215
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 26.1%
F Throw% Game: 77.3%

Score by Periods 1 2 Total
 
Morton College...... 33 51 - 84
Illinois Valley Community College 30 45 - 75
Officials: ,,
Attendance: 0
Technical fouls: MORTON C-None. ILLINOIS-2.