10 Ahmir Woods
10 - Ahmir Woods
Height: 6'2
Hometown: Milwaukee, WI
Position: G
Year: Fr
High School: Gold Meir
gp 29
pts/g 16.1
fg % 48.3
3pt % 35.9
ft % 90.8
reb/g 2.1
a/g 1.3
Recent Games
Feb 12 Black Hawk College L, 70-65
Feb 13 Madison College L, 84-58
Feb 14 at Bryant and Stratton College (WI) L, 77-62
Feb 17 at Milwaukee Area Technical College L, 119-90
Feb 19 at Rock Valley College L, 82-56
Feb 21 Harper College L, 101-78
Statistics category Overall Conf
Games 29 6
Games started 27 5
Minutes 855 179
Minutes per game 29.5 29.8
FG 156-323 17-53
FG Pct 48.3 32.1
3PT 55-153 8-27
3PT Pct 35.9 29.6
FT 99-109 20-20
FT Pct 90.8 100.0
Off rebounds 9 3
Def rebounds 53 13
Total rebounds 62 16
Rebounds per game 2.1 2.7
Personal fouls 51 4
Disqualifications 0 -
Assists 39 6
Turnovers 65 14
Assist to turnover ratio 0.6 0.4
Steals 25 0
Blocks 21 4
Points 466 62
Points per game 16.1 10.3
Points per 40 min 21.8 13.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Danville Area Community College   - - - - - - - - -
Nov 1 Morton College L, 84-75 1 39 6-12 50.0 4-9 44.4 7-7 100.0 23
Nov 6 Blackhawk Technical College W, 85-77 1 34 5-8 62.5 1-3 33.3 9-10 90.0 20
Nov 11 at Waubonsee Community College L, 110-66 1 1 5-12 41.7 0-4 0.0 4-4 100.0 14
Nov 13 at College of DuPage W, 87-84 1 36 7-17 41.2 3-7 42.9 3-3 100.0 20
Nov 15 at Elgin Community College L, 93-84 1 34 7-15 46.7 3-8 37.5 10-13 76.9 27
Nov 18 McHenry County College L, 95-89 1 40 9-13 69.2 4-7 57.1 4-4 100.0 26
Nov 20 at Joliet Junior College W, 69-65 1 34 9-14 64.3 8-13 61.5 4-4 100.0 30
Dec 1 Danville Area Community College L, 94-61 1 29 3-7 42.9 1-4 25.0 0-0 - 7
Dec 3 at Spoon River College L, 87-59 1 27 5-13 38.5 3-9 33.3 4-4 100.0 17
Dec 6 Bryant and Stratton College (WI) W, 70-69 1 35 0-5 0.0 0-5 0.0 0-0 - 0
Dec 13 at Harry S. Truman College L, 67-65 1 28 7-12 58.3 1-4 25.0 0-0 - 15
Dec 15 Lewis & Clark Community College W, 76-69 1 25 3-10 30.0 1-6 16.7 0-0 - 7
Dec 18 Lincoln Land Community College W, 111-87 1 32 12-15 80.0 6-9 66.7 9-11 81.8 39
Dec 20 at Prairie State College L, 91-73 1 26 6-13 46.2 2-6 33.3 3-4 75.0 17
Jan 8 Kennedy-King College W, 77-74 1 36 6-10 60.0 2-4 50.0 5-7 71.4 19
Jan 10 Milwaukee Area Technical College L, 110-102 1 36 10-19 52.6 1-4 25.0 2-2 100.0 23
Jan 13 Kishwaukee College L, 75-58 1 34 6-12 50.0 5-8 62.5 4-4 100.0 21
Jan 15 at Carl Sandburg College L, 90-76 1 24 0-2 0.0 0-2 0.0 0-0 - 0
Jan 17 South Suburban College L, 98-65 - 16 3-3 100.0 0-0 - 0-0 - 6
Jan 20 at Black Hawk College L, 90-70 - 10 1-7 14.3 0-3 0.0 0-0 - 2
Jan 29 Joliet Junior College L, 68-50 1 32 7-16 43.8 1-4 25.0 0-0 - 15
Jan 31 at Harper College W, 75-65 1 28 8-12 66.7 2-4 50.0 1-2 50.0 19
Feb 5 at Kishwaukee College L, 79-69 1 40 4-8 50.0 0-4 0.0 12-12 100.0 20
Feb 10 Carl Sandburg College L, 90-60 1 34 1-9 11.1 0-3 0.0 4-4 100.0 6
Feb 12 Black Hawk College L, 70-65 1 37 5-15 33.3 3-7 42.9 0-0 - 13
Feb 13 Madison College L, 84-58 1 27 4-7 57.1 0-3 0.0 3-3 100.0 11
Feb 14 at Bryant and Stratton College (WI) L, 77-62 1 35 5-13 38.5 2-5 40.0 7-7 100.0 19
Feb 17 at Milwaukee Area Technical College L, 119-90 1 39 12-22 54.5 2-7 28.6 4-4 100.0 30
Feb 19 at Rock Valley College L, 82-56 1 7 0-2 0.0 0-1 0.0 0-0 - 0
Feb 21 Harper College L, 101-78 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 at Danville Area Community College   - - - - - - - - - - - -
Nov 1 Morton College L, 84-75 1 39 0 1 1 1 2 0.5 2 2 1 -
Nov 6 Blackhawk Technical College W, 85-77 1 34 1 1 2 2 4 0.5 1 0 2 -
Nov 11 at Waubonsee Community College L, 110-66 1 1 0 0 0 1 1 1.0 0 0 1 -
Nov 13 at College of DuPage W, 87-84 1 36 2 2 4 4 1 4.0 3 4 3 -
Nov 15 at Elgin Community College L, 93-84 1 34 0 1 1 2 5 0.4 1 0 3 -
Nov 18 McHenry County College L, 95-89 1 40 0 4 4 2 3 0.7 2 1 3 -
Nov 20 at Joliet Junior College W, 69-65 1 34 0 1 1 1 1 1.0 1 1 2 -
Dec 1 Danville Area Community College L, 94-61 1 29 0 2 2 0 4 0.0 0 0 2 -
Dec 3 at Spoon River College L, 87-59 1 27 0 2 2 2 5 0.4 1 1 4 -
Dec 6 Bryant and Stratton College (WI) W, 70-69 1 35 0 1 1 3 3 1.0 0 0 1 -
Dec 13 at Harry S. Truman College L, 67-65 1 28 0 2 2 1 1 1.0 1 1 2 -
Dec 15 Lewis & Clark Community College W, 76-69 1 25 0 0 0 0 2 0.0 0 0 2 -
Dec 18 Lincoln Land Community College W, 111-87 1 32 0 2 2 2 3 0.7 0 0 1 -
Dec 20 at Prairie State College L, 91-73 1 26 1 2 3 0 2 0.0 2 0 4 -
Jan 8 Kennedy-King College W, 77-74 1 36 0 1 1 2 5 0.4 0 3 1 -
Jan 10 Milwaukee Area Technical College L, 110-102 1 36 0 2 2 3 2 1.5 0 0 4 -
Jan 13 Kishwaukee College L, 75-58 1 34 0 5 5 1 6 0.2 0 1 0 -
Jan 15 at Carl Sandburg College L, 90-76 1 24 1 2 3 1 1 1.0 0 0 0 -
Jan 17 South Suburban College L, 98-65 - 16 0 1 1 1 1 1.0 0 0 0 -
Jan 20 at Black Hawk College L, 90-70 - 10 0 0 0 0 1 0.0 0 0 2 -
Jan 29 Joliet Junior College L, 68-50 1 32 0 1 1 1 0 - 3 0 3 -
Jan 31 at Harper College W, 75-65 1 28 0 3 3 0 0 - 3 0 0 -
Feb 5 at Kishwaukee College L, 79-69 1 40 0 3 3 2 0 - 0 1 0 -
Feb 10 Carl Sandburg College L, 90-60 1 34 2 0 2 2 1 2.0 0 2 1 -
Feb 12 Black Hawk College L, 70-65 1 37 0 3 3 0 5 0.0 0 0 1 -
Feb 13 Madison College L, 84-58 1 27 0 6 6 2 2 1.0 1 2 2 -
Feb 14 at Bryant and Stratton College (WI) L, 77-62 1 35 1 2 3 3 1 3.0 1 0 1 -
Feb 17 at Milwaukee Area Technical College L, 119-90 1 39 1 3 4 0 2 0.0 3 2 3 0
Feb 19 at Rock Valley College L, 82-56 1 7 0 0 0 0 1 0.0 0 0 2 -
Feb 21 Harper College L, 101-78 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 27 29.5 5.4-11.1 48.3 1.9-5.3 35.9 3.4-3.8 90.8 16.1
Total 29 27 29.5 5.4-11.1 48.3 1.9-5.3 35.9 3.4-3.8 90.8 16.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 27 855 156-323 48.3 55-153 35.9 99-109 90.8 466
Total 29 27 855 156-323 48.3 55-153 35.9 99-109 90.8 466
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 27 29.5 7.3-15.1 48.3 2.6-7.2 35.9 4.6-5.1 90.8 21.8
Total 29 27 29.5 7.3-15.1 48.3 2.6-7.2 35.9 4.6-5.1 90.8 21.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 27 29.5 0.3 1.8 2.1 1.8 0.0 1.3 2.2 0.6 0.9 0.7
Total 29 27 29.5 0.3 1.8 2.1 1.8 0.0 1.3 2.2 0.6 0.9 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 27 855 9 53 62 51 0 39 65 0.6 25 21
Total 29 27 855 9 53 62 51 0 39 65 0.6 25 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 27 29.5 0.4 2.5 2.9 2.4 0.0 1.8 3.0 0.6 1.2 1.0
Total 29 27 29.5 0.4 2.5 2.9 2.4 0.0 1.8 3.0 0.6 1.2 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 29.5 5.4-11.1 48.3 1.9-5.3 35.9 3.4-3.8 90.8 16.1
Conference 6 5 29.8 2.8-8.8 32.1 1.3-4.5 29.6 3.3-3.3 100.0 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 32.4 5.3-10.7 49.7 1.9-5.1 38.2 3.1-3.5 90.4 15.7
Away 14 13 26.3 5.4-11.6 46.9 1.9-5.5 33.8 3.7-4.1 91.2 16.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 32.5 6.2-11.4 54.9 2.9-6.4 45.1 3.9-4.6 83.8 19.3
Losses 21 19 28.3 5.0-11.0 45.7 1.5-4.9 31.4 3.2-3.4 94.4 14.9
-
November 7 7 31.1 6.9-13.0 52.7 3.3-7.3 45.1 5.9-6.4 91.1 22.9
December 7 7 28.9 5.1-10.7 48.0 2.0-6.1 32.6 2.3-2.7 84.2 14.6
January 8 6 27.0 5.1-10.1 50.6 1.4-3.6 37.9 1.5-1.9 80.0 13.1
February 7 7 31.2 4.4-10.9 40.8 1.0-4.3 23.3 4.3-4.3 100.0 14.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 855 156-323 48.3 55-153 35.9 99-109 90.8 466
Conference 6 5 179 17-53 32.1 8-27 29.6 20-20 100.0 62
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 486 80-161 49.7 29-76 38.2 47-52 90.4 236
Away 14 13 369 76-162 46.9 26-77 33.8 52-57 91.2 230
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 260 50-91 54.9 23-51 45.1 31-37 83.8 154
Losses 21 19 595 106-232 45.7 32-102 31.4 68-72 94.4 312
-
November 7 7 218 48-91 52.7 23-51 45.1 41-45 91.1 160
December 7 7 202 36-75 48.0 14-43 32.6 16-19 84.2 102
January 8 6 216 41-81 50.6 11-29 37.9 12-15 80.0 105
February 7 7 219 31-76 40.8 7-30 23.3 30-30 100.0 99
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 29.5 7.3-15.1 48.3 2.6-7.2 35.9 4.6-5.1 90.8 21.8
Conference 6 5 29.8 3.8-11.8 32.1 1.8-6.0 29.6 4.5-4.5 100.0 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 32.4 6.6-13.3 49.7 2.4-6.3 38.2 3.9-4.3 90.4 19.4
Away 14 13 26.3 8.2-17.6 46.9 2.8-8.4 33.8 5.6-6.2 91.2 25.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 32.5 7.7-14.0 54.9 3.5-7.8 45.1 4.8-5.7 83.8 23.7
Losses 21 19 28.3 7.1-15.6 45.7 2.2-6.9 31.4 4.6-4.8 94.4 21.0
-
November 7 7 31.1 8.8-16.7 52.7 4.2-9.4 45.1 7.5-8.3 91.1 29.4
December 7 7 28.9 7.1-14.9 48.0 2.8-8.5 32.6 3.2-3.8 84.2 20.2
January 8 6 27.0 7.6-15.0 50.6 2.0-5.4 37.9 2.2-2.8 80.0 19.4
February 7 7 31.2 5.7-13.9 40.8 1.3-5.5 23.3 5.5-5.5 100.0 18.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 29.5 0.3 1.8 2.1 1.8 0.0 1.3 2.2 0.6 0.9 0.7
Conference 6 5 29.8 0.5 2.2 2.7 0.7 - 1.0 2.3 0.4 0.0 0.7
Exhibition - - - - - - - - - - - - -
-
Home 15 14 32.4 0.2 2.0 2.2 1.6 - 1.5 2.9 0.5 0.6 0.7
Away 14 13 26.3 0.4 1.6 2.1 1.9 0.0 1.2 1.6 0.8 1.1 0.7
Neutral - - - - - - - - - - - - -
-
Wins 8 8 32.5 0.4 1.4 1.8 1.5 - 1.8 2.4 0.7 1.0 1.0
Losses 21 19 28.3 0.3 2.0 2.3 1.9 0.0 1.2 2.2 0.5 0.8 0.6
-
November 7 7 31.1 0.4 1.4 1.9 2.1 - 1.9 2.4 0.8 1.4 1.1
December 7 7 28.9 0.1 1.6 1.7 2.3 - 1.1 2.9 0.4 0.6 0.3
January 8 6 27.0 0.1 1.9 2.0 1.3 - 1.1 2.0 0.6 0.8 0.5
February 7 7 31.2 0.6 2.4 3.0 1.4 0.0 1.3 1.7 0.8 0.7 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 855 9 53 62 51 0 39 65 0.6 25 21
Conference 6 5 179 3 13 16 4 - 6 14 0.4 0 4
Exhibition - - - - - - - - - - - - -
-
Home 15 14 486 3 30 33 24 - 22 43 0.5 9 11
Away 14 13 369 6 23 29 27 0 17 22 0.8 16 10
Neutral - - - - - - - - - - - - -
-
Wins 8 8 260 3 11 14 12 - 14 19 0.7 8 8
Losses 21 19 595 6 42 48 39 0 25 46 0.5 17 13
-
November 7 7 218 3 10 13 15 - 13 17 0.8 10 8
December 7 7 202 1 11 12 16 - 8 20 0.4 4 2
January 8 6 216 1 15 16 10 - 9 16 0.6 6 4
February 7 7 219 4 17 21 10 0 9 12 0.8 5 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 29.5 0.4 2.5 2.9 2.4 0.0 1.8 3.0 0.6 1.2 1.0
Conference 6 5 29.8 0.7 2.9 3.6 0.9 0.0 1.3 3.1 0.4 0.0 0.9
Exhibition - - - - - - - - - - - - -
-
Home 15 14 32.4 0.2 2.5 2.7 2.0 0.0 1.8 3.5 0.5 0.7 0.9
Away 14 13 26.3 0.7 2.5 3.1 2.9 0.0 1.8 2.4 0.8 1.7 1.1
Neutral - - - - - - - - - - - - -
-
Wins 8 8 32.5 0.5 1.7 2.2 1.8 0.0 2.2 2.9 0.7 1.2 1.2
Losses 21 19 28.3 0.4 2.8 3.2 2.6 0.0 1.7 3.1 0.5 1.1 0.9
-
November 7 7 31.1 0.6 1.8 2.4 2.8 0.0 2.4 3.1 0.8 1.8 1.5
December 7 7 28.9 0.2 2.2 2.4 3.2 0.0 1.6 4.0 0.4 0.8 0.4
January 8 6 27.0 0.2 2.8 3.0 1.9 0.0 1.7 3.0 0.6 1.1 0.7
February 7 7 31.2 0.7 3.1 3.8 1.8 0.0 1.6 2.2 0.8 0.9 1.3