21 Robert Bellinger
21 - Robert Bellinger
Height: 6'2
Hometown: Milwaukee, WI
Position: G
Year: Fr
High School: Chicago Prep
gp 30
pts/g 10.4
fg % 39.9
3pt % 22.4
ft % 73.2
reb/g 3.3
a/g 1.7
Recent Games
Feb 12 Black Hawk College L, 70-65
Feb 13 Madison College L, 84-58
Feb 14 at Bryant and Stratton College (WI) L, 77-62
Feb 17 at Milwaukee Area Technical College L, 119-90
Feb 19 at Rock Valley College L, 82-56
Feb 21 Harper College L, 101-78
Statistics category Overall Conf
Games 30 6
Games started 26 5
Minutes 857 135
Minutes per game 28.6 22.5
FG 117-293 15-46
FG Pct 39.9 32.6
3PT 19-85 2-16
3PT Pct 22.4 12.5
FT 60-82 2-4
FT Pct 73.2 50.0
Off rebounds 16 2
Def rebounds 84 14
Total rebounds 100 16
Rebounds per game 3.3 2.7
Personal fouls 38 7
Disqualifications 0 -
Assists 51 7
Turnovers 62 13
Assist to turnover ratio 0.8 0.5
Steals 31 5
Blocks 5 0
Points 313 34
Points per game 10.4 5.7
Points per 40 min 14.6 10.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Danville Area Community College   - - - - - - - - -
Nov 1 Morton College L, 84-75 1 26 6-8 75.0 1-2 50.0 4-6 66.7 17
Nov 6 Blackhawk Technical College W, 85-77 1 37 3-9 33.3 0-4 0.0 0-0 - 6
Nov 11 at Waubonsee Community College L, 110-66 1 1 2-8 25.0 0-1 0.0 1-2 50.0 5
Nov 13 at College of DuPage W, 87-84 1 39 12-17 70.6 2-5 40.0 2-2 100.0 28
Nov 15 at Elgin Community College L, 93-84 1 36 4-13 30.8 0-2 0.0 0-0 - 8
Nov 18 McHenry County College L, 95-89 1 37 7-14 50.0 1-4 25.0 2-2 100.0 17
Nov 20 at Joliet Junior College W, 69-65 1 29 3-8 37.5 3-5 60.0 0-0 - 9
Dec 1 Danville Area Community College L, 94-61 1 20 1-7 14.3 0-2 0.0 1-2 50.0 3
Dec 3 at Spoon River College L, 87-59 1 31 3-11 27.3 1-5 20.0 0-1 0.0 7
Dec 6 Bryant and Stratton College (WI) W, 70-69 1 36 3-7 42.9 3-4 75.0 9-9 100.0 18
Dec 13 at Harry S. Truman College L, 67-65 1 30 2-8 25.0 0-3 0.0 6-7 85.7 10
Dec 15 Lewis & Clark Community College W, 76-69 1 25 3-10 30.0 0-3 0.0 2-2 100.0 8
Dec 18 Lincoln Land Community College W, 111-87 1 33 6-13 46.2 0-1 0.0 3-4 75.0 15
Dec 20 at Prairie State College L, 91-73 1 39 11-17 64.7 2-3 66.7 5-8 62.5 29
Jan 8 Kennedy-King College W, 77-74 1 33 2-9 22.2 0-3 0.0 4-5 80.0 8
Jan 10 Milwaukee Area Technical College L, 110-102 1 37 8-13 61.5 1-3 33.3 5-8 62.5 22
Jan 13 Kishwaukee College L, 75-58 1 25 0-6 0.0 0-4 0.0 1-2 50.0 1
Jan 15 at Carl Sandburg College L, 90-76 1 20 2-7 28.6 0-2 0.0 0-0 - 4
Jan 17 South Suburban College L, 98-65 1 25 1-6 16.7 0-1 0.0 1-2 50.0 3
Jan 20 at Black Hawk College L, 90-70 1 25 1-9 11.1 0-4 0.0 0-0 - 2
Jan 29 Joliet Junior College L, 68-50 - 30 4-7 57.1 1-1 100.0 1-2 50.0 10
Jan 31 at Harper College W, 75-65 - 26 5-9 55.6 0-2 0.0 2-2 100.0 12
Feb 5 at Kishwaukee College L, 79-69 - 16 2-4 50.0 0-0 - 0-0 - 4
Feb 10 Carl Sandburg College L, 90-60 1 15 1-4 25.0 0-1 0.0 0-0 - 2
Feb 12 Black Hawk College L, 70-65 1 34 9-16 56.3 2-5 40.0 1-2 50.0 21
Feb 13 Madison College L, 84-58 1 23 1-7 14.3 0-4 0.0 0-0 - 2
Feb 14 at Bryant and Stratton College (WI) L, 77-62 1 39 3-12 25.0 0-3 0.0 1-2 50.0 7
Feb 17 at Milwaukee Area Technical College L, 119-90 1 38 5-14 35.7 1-3 33.3 5-6 83.3 16
Feb 19 at Rock Valley College L, 82-56 1 36 5-13 38.5 1-4 25.0 3-4 75.0 14
Feb 21 Harper College L, 101-78 - 16 2-7 28.6 0-1 0.0 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 at Danville Area Community College   - - - - - - - - - - - -
Nov 1 Morton College L, 84-75 1 26 0 3 3 2 3 0.7 0 0 4 -
Nov 6 Blackhawk Technical College W, 85-77 1 37 1 4 5 1 3 0.3 3 1 3 -
Nov 11 at Waubonsee Community College L, 110-66 1 1 1 2 3 4 2 2.0 0 0 0 -
Nov 13 at College of DuPage W, 87-84 1 39 1 6 7 6 0 - 1 0 2 -
Nov 15 at Elgin Community College L, 93-84 1 36 1 2 3 2 3 0.7 2 1 3 -
Nov 18 McHenry County College L, 95-89 1 37 0 3 3 0 7 0.0 3 0 2 -
Nov 20 at Joliet Junior College W, 69-65 1 29 0 2 2 1 1 1.0 0 1 0 -
Dec 1 Danville Area Community College L, 94-61 1 20 0 1 1 2 0 - 2 0 0 -
Dec 3 at Spoon River College L, 87-59 1 31 1 2 3 2 1 2.0 0 0 0 -
Dec 6 Bryant and Stratton College (WI) W, 70-69 1 36 0 5 5 4 3 1.3 3 0 1 -
Dec 13 at Harry S. Truman College L, 67-65 1 30 0 2 2 1 1 1.0 1 0 1 -
Dec 15 Lewis & Clark Community College W, 76-69 1 25 2 1 3 0 2 0.0 2 0 0 -
Dec 18 Lincoln Land Community College W, 111-87 1 33 1 2 3 3 1 3.0 1 0 1 -
Dec 20 at Prairie State College L, 91-73 1 39 1 6 7 2 3 0.7 2 0 1 -
Jan 8 Kennedy-King College W, 77-74 1 33 0 2 2 3 6 0.5 0 0 3 -
Jan 10 Milwaukee Area Technical College L, 110-102 1 37 2 2 4 3 2 1.5 2 0 3 -
Jan 13 Kishwaukee College L, 75-58 1 25 1 1 2 1 3 0.3 1 0 0 -
Jan 15 at Carl Sandburg College L, 90-76 1 20 0 2 2 2 3 0.7 1 0 3 -
Jan 17 South Suburban College L, 98-65 1 25 0 3 3 1 0 - 1 2 0 -
Jan 20 at Black Hawk College L, 90-70 1 25 0 4 4 0 0 - 0 0 1 -
Jan 29 Joliet Junior College L, 68-50 - 30 0 6 6 0 0 - 1 0 1 -
Jan 31 at Harper College W, 75-65 - 26 0 2 2 0 1 0.0 0 0 1 -
Feb 5 at Kishwaukee College L, 79-69 - 16 1 2 3 0 2 0.0 1 0 3 -
Feb 10 Carl Sandburg College L, 90-60 1 15 0 3 3 1 1 1.0 0 0 0 -
Feb 12 Black Hawk College L, 70-65 1 34 0 2 2 3 4 0.8 2 0 0 -
Feb 13 Madison College L, 84-58 1 23 0 3 3 3 3 1.0 0 0 0 -
Feb 14 at Bryant and Stratton College (WI) L, 77-62 1 39 1 4 5 0 1 0.0 0 0 3 -
Feb 17 at Milwaukee Area Technical College L, 119-90 1 38 0 2 2 1 3 0.3 2 0 1 0
Feb 19 at Rock Valley College L, 82-56 1 36 1 5 6 2 3 0.7 0 0 0 -
Feb 21 Harper College L, 101-78 - 16 1 0 1 1 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 26 28.6 3.9-9.8 39.9 0.6-2.8 22.4 2.0-2.7 73.2 10.4
Total 30 26 28.6 3.9-9.8 39.9 0.6-2.8 22.4 2.0-2.7 73.2 10.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 26 857 117-293 39.9 19-85 22.4 60-82 73.2 313
Total 30 26 857 117-293 39.9 19-85 22.4 60-82 73.2 313
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 26 28.6 5.5-13.7 39.9 0.9-4.0 22.4 2.8-3.8 73.2 14.6
Total 30 26 28.6 5.5-13.7 39.9 0.9-4.0 22.4 2.8-3.8 73.2 14.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 26 28.6 0.5 2.8 3.3 1.3 0.0 1.7 2.1 0.8 1.0 0.2
Total 30 26 28.6 0.5 2.8 3.3 1.3 0.0 1.7 2.1 0.8 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 26 857 16 84 100 38 0 51 62 0.8 31 5
Total 30 26 857 16 84 100 38 0 51 62 0.8 31 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 26 28.6 0.7 3.9 4.7 1.8 0.0 2.4 2.9 0.8 1.4 0.2
Total 30 26 28.6 0.7 3.9 4.7 1.8 0.0 2.4 2.9 0.8 1.4 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 28.6 3.9-9.8 39.9 0.6-2.8 22.4 2.0-2.7 73.2 10.4
Conference 6 5 22.5 2.5-7.7 32.6 0.3-2.7 12.5 0.3-0.7 50.0 5.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 28.3 3.6-8.9 39.9 0.6-2.7 20.9 2.2-3.0 72.9 9.9
Away 14 12 28.9 4.3-10.7 40.0 0.7-3.0 23.8 1.8-2.4 73.5 11.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 7 32.3 4.6-10.2 45.1 1.0-3.4 29.6 2.8-3.0 91.7 13.0
Losses 22 19 27.2 3.6-9.6 37.9 0.5-2.6 19.0 1.7-2.6 65.5 9.5
-
November 7 7 29.3 5.3-11.0 48.1 1.0-3.3 30.4 1.3-1.7 75.0 12.9
December 7 7 30.6 4.1-10.4 39.7 0.9-3.0 28.6 3.7-4.7 78.8 12.9
January 8 6 27.6 2.9-8.2 34.8 0.2-2.5 10.0 1.8-2.6 66.7 7.8
February 8 6 27.1 3.5-9.6 36.4 0.5-2.6 19.0 1.4-2.0 68.8 8.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 857 117-293 39.9 19-85 22.4 60-82 73.2 313
Conference 6 5 135 15-46 32.6 2-16 12.5 2-4 50.0 34
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 14 452 57-143 39.9 9-43 20.9 35-48 72.9 158
Away 14 12 405 60-150 40.0 10-42 23.8 25-34 73.5 155
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 7 258 37-82 45.1 8-27 29.6 22-24 91.7 104
Losses 22 19 599 80-211 37.9 11-58 19.0 38-58 65.5 209
-
November 7 7 205 37-77 48.1 7-23 30.4 9-12 75.0 90
December 7 7 214 29-73 39.7 6-21 28.6 26-33 78.8 90
January 8 6 221 23-66 34.8 2-20 10.0 14-21 66.7 62
February 8 6 217 28-77 36.4 4-21 19.0 11-16 68.8 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 28.6 5.5-13.7 39.9 0.9-4.0 22.4 2.8-3.8 73.2 14.6
Conference 6 5 22.5 4.4-13.6 32.6 0.6-4.7 12.5 0.6-1.2 50.0 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 28.3 5.0-12.7 39.9 0.8-3.8 20.9 3.1-4.2 72.9 14.0
Away 14 12 28.9 5.9-14.8 40.0 1.0-4.1 23.8 2.5-3.4 73.5 15.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 7 32.3 5.7-12.7 45.1 1.2-4.2 29.6 3.4-3.7 91.7 16.1
Losses 22 19 27.2 5.3-14.1 37.9 0.7-3.9 19.0 2.5-3.9 65.5 14.0
-
November 7 7 29.3 7.2-15.0 48.1 1.4-4.5 30.4 1.8-2.3 75.0 17.6
December 7 7 30.6 5.4-13.6 39.7 1.1-3.9 28.6 4.9-6.2 78.8 16.8
January 8 6 27.6 4.2-11.9 34.8 0.4-3.6 10.0 2.5-3.8 66.7 11.2
February 8 6 27.1 5.2-14.2 36.4 0.7-3.9 19.0 2.0-2.9 68.8 13.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 28.6 0.5 2.8 3.3 1.3 0.0 1.7 2.1 0.8 1.0 0.2
Conference 6 5 22.5 0.3 2.3 2.7 1.2 - 1.2 2.2 0.5 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 14 28.3 0.5 2.6 3.1 1.2 - 1.8 2.4 0.7 1.3 0.2
Away 14 12 28.9 0.6 3.1 3.6 1.4 0.0 1.6 1.7 1.0 0.7 0.1
Neutral - - - - - - - - - - - - -
-
Wins 8 7 32.3 0.6 3.0 3.6 1.4 - 2.3 2.1 1.1 1.3 0.3
Losses 22 19 27.2 0.5 2.7 3.2 1.2 0.0 1.5 2.0 0.7 1.0 0.1
-
November 7 7 29.3 0.6 3.1 3.7 2.0 - 2.3 2.7 0.8 1.3 0.4
December 7 7 30.6 0.7 2.7 3.4 0.6 - 2.0 1.6 1.3 1.6 0.0
January 8 6 27.6 0.4 2.8 3.1 1.5 - 1.3 1.9 0.7 0.8 0.3
February 8 6 27.1 0.5 2.6 3.1 1.0 0.0 1.4 2.1 0.6 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 857 16 84 100 38 0 51 62 0.8 31 5
Conference 6 5 135 2 14 16 7 - 7 13 0.5 5 0
Exhibition - - - - - - - - - - - - -
-
Home 16 14 452 8 41 49 19 - 28 38 0.7 21 3
Away 14 12 405 8 43 51 19 0 23 24 1.0 10 2
Neutral - - - - - - - - - - - - -
-
Wins 8 7 258 5 24 29 11 - 18 17 1.1 10 2
Losses 22 19 599 11 60 71 27 0 33 45 0.7 21 3
-
November 7 7 205 4 22 26 14 - 16 19 0.8 9 3
December 7 7 214 5 19 24 4 - 14 11 1.3 11 0
January 8 6 221 3 22 25 12 - 10 15 0.7 6 2
February 8 6 217 4 21 25 8 0 11 17 0.6 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 28.6 0.7 3.9 4.7 1.8 0.0 2.4 2.9 0.8 1.4 0.2
Conference 6 5 22.5 0.6 4.1 4.7 2.1 0.0 2.1 3.9 0.5 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 14 28.3 0.7 3.6 4.3 1.7 0.0 2.5 3.4 0.7 1.9 0.3
Away 14 12 28.9 0.8 4.2 5.0 1.9 0.0 2.3 2.4 1.0 1.0 0.2
Neutral - - - - - - - - - - - - -
-
Wins 8 7 32.3 0.8 3.7 4.5 1.7 0.0 2.8 2.6 1.1 1.6 0.3
Losses 22 19 27.2 0.7 4.0 4.7 1.8 0.0 2.2 3.0 0.7 1.4 0.2
-
November 7 7 29.3 0.8 4.3 5.1 2.7 0.0 3.1 3.7 0.8 1.8 0.6
December 7 7 30.6 0.9 3.6 4.5 0.7 0.0 2.6 2.1 1.3 2.1 0.0
January 8 6 27.6 0.5 4.0 4.5 2.2 0.0 1.8 2.7 0.7 1.1 0.4
February 8 6 27.1 0.7 3.9 4.6 1.5 0.0 2.0 3.1 0.6 0.9 0.0