11 Ameer Anderson
11 - Ameer Anderson
Height: 6'5
Hometown: Milwaukee, WI
Position: F
Year: Fr
High School: Gold Meir
gp 30
pts/g 11.3
fg % 44.4
3pt % 33.3
ft % 66.3
reb/g 6.2
a/g 1.9
Recent Games
Feb 12 Black Hawk College L, 70-65
Feb 13 Madison College L, 84-58
Feb 14 at Bryant and Stratton College (WI) L, 77-62
Feb 17 at Milwaukee Area Technical College L, 119-90
Feb 19 at Rock Valley College L, 82-56
Feb 21 Harper College L, 101-78
Statistics category Overall Conf
Games 30 6
Games started 24 5
Minutes 884 206
Minutes per game 29.5 34.3
FG 126-284 24-61
FG Pct 44.4 39.3
3PT 17-51 5-12
3PT Pct 33.3 41.7
FT 69-104 21-29
FT Pct 66.3 72.4
Off rebounds 43 9
Def rebounds 144 26
Total rebounds 187 35
Rebounds per game 6.2 5.8
Personal fouls 55 5
Disqualifications 0 -
Assists 57 9
Turnovers 66 10
Assist to turnover ratio 0.9 0.9
Steals 22 5
Blocks 18 5
Points 338 74
Points per game 11.3 12.3
Points per 40 min 15.3 14.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Danville Area Community College   - - - - - - - - -
Nov 1 Morton College L, 84-75 1 33 3-11 27.3 0-1 0.0 3-5 60.0 9
Nov 6 Blackhawk Technical College W, 85-77 1 28 10-13 76.9 0-0 - 5-9 55.6 25
Nov 11 at Waubonsee Community College L, 110-66 1 1 2-7 28.6 0-0 - 2-4 50.0 6
Nov 13 at College of DuPage W, 87-84 1 26 4-11 36.4 1-2 50.0 2-4 50.0 11
Nov 15 at Elgin Community College L, 93-84 1 26 6-7 85.7 2-2 100.0 3-3 100.0 17
Nov 18 McHenry County College L, 95-89 1 33 6-15 40.0 1-2 50.0 3-3 100.0 16
Nov 20 at Joliet Junior College W, 69-65 1 27 2-4 50.0 1-3 33.3 2-3 66.7 7
Dec 1 Danville Area Community College L, 94-61 1 30 5-10 50.0 1-4 25.0 0-1 0.0 11
Dec 3 at Spoon River College L, 87-59 - 19 1-3 33.3 0-0 - 0-0 - 2
Dec 6 Bryant and Stratton College (WI) W, 70-69 - 26 5-9 55.6 3-3 100.0 0-0 - 13
Dec 13 at Harry S. Truman College L, 67-65 1 30 1-6 16.7 0-2 0.0 2-2 100.0 4
Dec 15 Lewis & Clark Community College W, 76-69 - 30 1-1 100.0 0-0 - 6-6 100.0 8
Dec 18 Lincoln Land Community College W, 111-87 1 26 5-8 62.5 0-2 0.0 0-0 - 10
Dec 20 at Prairie State College L, 91-73 1 26 2-6 33.3 0-1 0.0 2-4 50.0 6
Jan 8 Kennedy-King College W, 77-74 1 26 3-9 33.3 0-1 0.0 0-0 - 6
Jan 10 Milwaukee Area Technical College L, 110-102 - 36 6-13 46.2 0-0 - 1-1 100.0 13
Jan 13 Kishwaukee College L, 75-58 1 35 0-9 0.0 0-3 0.0 0-0 - 0
Jan 15 at Carl Sandburg College L, 90-76 1 35 6-9 66.7 2-2 100.0 9-11 81.8 23
Jan 17 South Suburban College L, 98-65 1 30 6-11 54.5 1-3 33.3 0-1 0.0 13
Jan 20 at Black Hawk College L, 90-70 1 35 7-14 50.0 1-3 33.3 5-5 100.0 20
Jan 29 Joliet Junior College L, 68-50 1 24 0-4 0.0 0-1 0.0 1-2 50.0 1
Jan 31 at Harper College W, 75-65 1 25 4-8 50.0 0-1 0.0 2-6 33.3 10
Feb 5 at Kishwaukee College L, 79-69 1 36 4-11 36.4 0-1 0.0 4-8 50.0 12
Feb 10 Carl Sandburg College L, 90-60 - 26 3-7 42.9 2-2 100.0 0-1 0.0 8
Feb 12 Black Hawk College L, 70-65 1 39 4-11 36.4 0-1 0.0 3-4 75.0 11
Feb 13 Madison College L, 84-58 1 31 4-11 36.4 1-5 20.0 0-1 0.0 9
Feb 14 at Bryant and Stratton College (WI) L, 77-62 1 35 8-18 44.4 0-2 0.0 1-4 25.0 17
Feb 17 at Milwaukee Area Technical College L, 119-90 1 39 9-14 64.3 0-0 - 9-10 90.0 27
Feb 19 at Rock Valley College L, 82-56 1 37 5-14 35.7 1-2 50.0 2-2 100.0 13
Feb 21 Harper College L, 101-78 - 34 4-10 40.0 0-2 0.0 2-4 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 at Danville Area Community College   - - - - - - - - - - - -
Nov 1 Morton College L, 84-75 1 33 1 3 4 3 1 3.0 0 1 3 -
Nov 6 Blackhawk Technical College W, 85-77 1 28 2 7 9 3 3 1.0 0 3 3 -
Nov 11 at Waubonsee Community College L, 110-66 1 1 3 3 6 0 2 0.0 0 0 3 -
Nov 13 at College of DuPage W, 87-84 1 26 1 6 7 5 3 1.7 2 1 3 -
Nov 15 at Elgin Community College L, 93-84 1 26 1 7 8 0 4 0.0 1 2 1 -
Nov 18 McHenry County College L, 95-89 1 33 4 9 13 0 0 - 1 1 3 -
Nov 20 at Joliet Junior College W, 69-65 1 27 2 4 6 2 4 0.5 0 0 3 -
Dec 1 Danville Area Community College L, 94-61 1 30 2 2 4 0 4 0.0 1 0 2 -
Dec 3 at Spoon River College L, 87-59 - 19 0 4 4 0 0 - 0 0 0 -
Dec 6 Bryant and Stratton College (WI) W, 70-69 - 26 0 1 1 5 3 1.7 1 0 2 -
Dec 13 at Harry S. Truman College L, 67-65 1 30 2 6 8 1 2 0.5 0 1 3 -
Dec 15 Lewis & Clark Community College W, 76-69 - 30 1 8 9 4 2 2.0 0 1 1 -
Dec 18 Lincoln Land Community College W, 111-87 1 26 0 5 5 7 2 3.5 0 0 3 -
Dec 20 at Prairie State College L, 91-73 1 26 2 8 10 1 1 1.0 1 1 3 -
Jan 8 Kennedy-King College W, 77-74 1 26 1 7 8 1 5 0.2 2 0 2 -
Jan 10 Milwaukee Area Technical College L, 110-102 - 36 2 7 9 7 3 2.3 1 0 2 -
Jan 13 Kishwaukee College L, 75-58 1 35 2 9 11 2 3 0.7 1 0 2 -
Jan 15 at Carl Sandburg College L, 90-76 1 35 1 5 6 0 1 0.0 2 0 0 -
Jan 17 South Suburban College L, 98-65 1 30 1 2 3 0 2 0.0 0 2 3 -
Jan 20 at Black Hawk College L, 90-70 1 35 0 3 3 1 1 1.0 0 1 1 -
Jan 29 Joliet Junior College L, 68-50 1 24 0 2 2 1 0 - 2 0 0 -
Jan 31 at Harper College W, 75-65 1 25 4 3 7 1 0 - 1 0 1 -
Feb 5 at Kishwaukee College L, 79-69 1 36 2 3 5 2 3 0.7 1 4 1 -
Feb 10 Carl Sandburg College L, 90-60 - 26 2 0 2 1 1 1.0 0 0 0 -
Feb 12 Black Hawk College L, 70-65 1 39 2 6 8 3 1 3.0 1 0 1 -
Feb 13 Madison College L, 84-58 1 31 2 4 6 0 4 0.0 1 0 0 -
Feb 14 at Bryant and Stratton College (WI) L, 77-62 1 35 2 6 8 2 1 2.0 1 0 0 -
Feb 17 at Milwaukee Area Technical College L, 119-90 1 39 0 7 7 3 6 0.5 1 0 5 0
Feb 19 at Rock Valley College L, 82-56 1 37 1 3 4 1 2 0.5 0 0 2 -
Feb 21 Harper College L, 101-78 - 34 0 4 4 1 2 0.5 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 24 29.5 4.2-9.5 44.4 0.6-1.7 33.3 2.3-3.5 66.3 11.3
Total 30 24 29.5 4.2-9.5 44.4 0.6-1.7 33.3 2.3-3.5 66.3 11.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 24 884 126-284 44.4 17-51 33.3 69-104 66.3 338
Total 30 24 884 126-284 44.4 17-51 33.3 69-104 66.3 338
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 24 29.5 5.7-12.9 44.4 0.8-2.3 33.3 3.1-4.7 66.3 15.3
Total 30 24 29.5 5.7-12.9 44.4 0.8-2.3 33.3 3.1-4.7 66.3 15.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 24 29.5 1.4 4.8 6.2 1.8 0.0 1.9 2.2 0.9 0.7 0.6
Total 30 24 29.5 1.4 4.8 6.2 1.8 0.0 1.9 2.2 0.9 0.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 24 884 43 144 187 55 0 57 66 0.9 22 18
Total 30 24 884 43 144 187 55 0 57 66 0.9 22 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 24 29.5 1.9 6.5 8.5 2.5 0.0 2.6 3.0 0.9 1.0 0.8
Total 30 24 29.5 1.9 6.5 8.5 2.5 0.0 2.6 3.0 0.9 1.0 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 24 29.5 4.2-9.5 44.4 0.6-1.7 33.3 2.3-3.5 66.3 11.3
Conference 6 5 34.3 4.0-10.2 39.3 0.8-2.0 41.7 3.5-4.8 72.4 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 11 30.4 4.1-9.5 42.8 0.6-1.9 30.0 1.5-2.4 63.2 10.2
Away 14 13 28.3 4.4-9.4 46.2 0.6-1.5 38.1 3.2-4.7 68.2 12.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 6 26.8 4.2-7.9 54.0 0.6-1.5 41.7 2.1-3.5 60.7 11.3
Losses 22 18 30.4 4.2-10.0 41.6 0.5-1.8 30.8 2.4-3.5 68.4 11.3
-
November 7 7 24.9 4.7-9.7 48.5 0.7-1.4 50.0 2.9-4.4 64.5 13.0
December 7 4 26.7 2.9-6.1 46.5 0.6-1.7 33.3 1.4-1.9 76.9 7.7
January 8 7 30.8 4.0-9.6 41.6 0.5-1.8 28.6 2.2-3.2 69.2 10.8
February 8 6 34.6 5.1-12.0 42.7 0.5-1.9 26.7 2.6-4.2 61.8 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 24 884 126-284 44.4 17-51 33.3 69-104 66.3 338
Conference 6 5 206 24-61 39.3 5-12 41.7 21-29 72.4 74
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 11 487 65-152 42.8 9-30 30.0 24-38 63.2 163
Away 14 13 397 61-132 46.2 8-21 38.1 45-66 68.2 175
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 6 214 34-63 54.0 5-12 41.7 17-28 60.7 90
Losses 22 18 670 92-221 41.6 12-39 30.8 52-76 68.4 248
-
November 7 7 174 33-68 48.5 5-10 50.0 20-31 64.5 91
December 7 4 187 20-43 46.5 4-12 33.3 10-13 76.9 54
January 8 7 246 32-77 41.6 4-14 28.6 18-26 69.2 86
February 8 6 277 41-96 42.7 4-15 26.7 21-34 61.8 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 24 29.5 5.7-12.9 44.4 0.8-2.3 33.3 3.1-4.7 66.3 15.3
Conference 6 5 34.3 4.7-11.8 39.3 1.0-2.3 41.7 4.1-5.6 72.4 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 11 30.4 5.3-12.5 42.8 0.7-2.5 30.0 2.0-3.1 63.2 13.4
Away 14 13 28.3 6.2-13.3 46.2 0.8-2.1 38.1 4.5-6.7 68.2 17.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 6 26.8 6.4-11.8 54.0 0.9-2.2 41.7 3.2-5.2 60.7 16.8
Losses 22 18 30.4 5.5-13.2 41.6 0.7-2.3 30.8 3.1-4.5 68.4 14.8
-
November 7 7 24.9 7.6-15.6 48.5 1.1-2.3 50.0 4.6-7.1 64.5 20.9
December 7 4 26.7 4.3-9.2 46.5 0.9-2.6 33.3 2.1-2.8 76.9 11.6
January 8 7 30.8 5.2-12.5 41.6 0.7-2.3 28.6 2.9-4.2 69.2 14.0
February 8 6 34.6 5.9-13.9 42.7 0.6-2.2 26.7 3.0-4.9 61.8 15.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 24 29.5 1.4 4.8 6.2 1.8 0.0 1.9 2.2 0.9 0.7 0.6
Conference 6 5 34.3 1.5 4.3 5.8 0.8 - 1.5 1.7 0.9 0.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 16 11 30.4 1.4 4.8 6.1 1.8 - 2.4 2.3 1.1 0.8 0.5
Away 14 13 28.3 1.5 4.9 6.4 1.9 0.0 1.4 2.1 0.6 0.7 0.7
Neutral - - - - - - - - - - - - -
-
Wins 8 6 26.8 1.4 5.1 6.5 2.3 - 3.5 2.8 1.3 0.8 0.6
Losses 22 18 30.4 1.5 4.7 6.1 1.7 0.0 1.3 2.0 0.7 0.7 0.6
-
November 7 7 24.9 2.0 5.6 7.6 2.7 - 1.9 2.4 0.8 0.6 1.1
December 7 4 26.7 1.0 4.9 5.9 2.0 - 2.6 2.0 1.3 0.4 0.4
January 8 7 30.8 1.4 4.8 6.1 1.4 - 1.6 1.9 0.9 1.1 0.4
February 8 6 34.6 1.4 4.1 5.5 1.4 0.0 1.6 2.5 0.7 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 24 884 43 144 187 55 0 57 66 0.9 22 18
Conference 6 5 206 9 26 35 5 - 9 10 0.9 5 5
Exhibition - - - - - - - - - - - - -
-
Home 16 11 487 22 76 98 29 - 38 36 1.1 12 8
Away 14 13 397 21 68 89 26 0 19 30 0.6 10 10
Neutral - - - - - - - - - - - - -
-
Wins 8 6 214 11 41 52 18 - 28 22 1.3 6 5
Losses 22 18 670 32 103 135 37 0 29 44 0.7 16 13
-
November 7 7 174 14 39 53 19 - 13 17 0.8 4 8
December 7 4 187 7 34 41 14 - 18 14 1.3 3 3
January 8 7 246 11 38 49 11 - 13 15 0.9 9 3
February 8 6 277 11 33 44 11 0 13 20 0.7 6 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 24 29.5 1.9 6.5 8.5 2.5 0.0 2.6 3.0 0.9 1.0 0.8
Conference 6 5 34.3 1.7 5.0 6.8 1.0 0.0 1.7 1.9 0.9 1.0 1.0
Exhibition - - - - - - - - - - - - -
-
Home 16 11 30.4 1.8 6.2 8.0 2.4 0.0 3.1 3.0 1.1 1.0 0.7
Away 14 13 28.3 2.1 6.9 9.0 2.6 0.0 1.9 3.0 0.6 1.0 1.0
Neutral - - - - - - - - - - - - -
-
Wins 8 6 26.8 2.1 7.7 9.7 3.4 0.0 5.2 4.1 1.3 1.1 0.9
Losses 22 18 30.4 1.9 6.2 8.1 2.2 0.0 1.7 2.6 0.7 1.0 0.8
-
November 7 7 24.9 3.2 9.0 12.2 4.4 0.0 3.0 3.9 0.8 0.9 1.8
December 7 4 26.7 1.5 7.3 8.8 3.0 0.0 3.9 3.0 1.3 0.6 0.6
January 8 7 30.8 1.8 6.2 8.0 1.8 0.0 2.1 2.4 0.9 1.5 0.5
February 8 6 34.6 1.6 4.8 6.4 1.6 0.0 1.9 2.9 0.7 0.9 0.6