Official Basketball Box Score
Spoon River College at. Illinois Valley Community Coll
11/9/2024 at 3:00 PM @ Oglesby

VISITORS: Spoon River College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kcion Welch......... *   5-8   0-0   4-4 2 2 1 14 1 1 2 37
3 Ethan Nsiona........ *   7-9   0-2   3-6 1 4 0 17 3 1 5 32
10 Logan Mukeba........ *   5-12   0-5   1-2 0 6 3 11 5 6 1 35
11 Ignacio Nascimento.. *   2-5   1-2   0-0 0 5 3 5 1 6 1 27
24 Chance Little....... *   3-7   0-0   2-7 1 5 3 8 1 1 0 24
1 Lazario Cornish.....   4-5   1-2   2-3 1 4 2 11 2 3 1 26
2 Leonard Hilliard....   0-0   0-0   0-0 0 1 1 0 0 0 0 11
5 Iaonnis Pentaris....   0-1   0-1   0-0 0 1 1 0 0 0 0 5
13 Tayshaun Kieser.....   0-4   0-1   0-0 0 1 0 0 0 1 1 9
21 Jason Jack..........   0-0   0-0   0-0 0 0 1 0 0 1 0 4
TM Team................       0 0 0 0  
Totals.............. 26-51 2-13 12-22 5 29 34  15 66 13 20 11 210
TOTAL FG% Game: 51.0%
3-Pt. FG% Game: 15.4%
F Throw% Game: 54.5%

HOME TEAM: Illinois Valley Community College (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Roderick Watson-Pearcey *   8-18   0-3   4-6 6 2 3 20 4 2 2 36
12 Qu'amar Hobbs....... *   5-13   0-2   4-6 3 3 1 14 1 4 3 33
13 Roko Jurasovic...... *   1-4   0-1   1-2 1 4 5 3 0 2 1 23
20 Kamarr Evans........ *   0-4   0-2   0-0 0 1 0 0 0 3 0 20
35 Kahmr Dailey........ *   3-8   1-3   0-0 1 3 0 7 2 2 0 29
5 Ayipey Salinas......   1-6   0-3   0-0 0 2 4 2 0 0 0 21
11 London Cabrera......   1-4   1-3   0-0 0 1 1 3 1 0 0 14
23 Joshua Clay.........   1-5   0-1   1-2 3 3 5 3 0 0 0 15
24 Adrian Moss.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
25 Marlon Williams.....   1-1   0-0   0-0 0 1 1 2 0 0 0 6
33 Hunter Staton.......   3-9   3-8   0-0 0 3 1 9 0 0 3 21
TM Team................       0 0 0 0  
Totals.............. 24-72 5-26 10-16 14 23 37  21 63 8 14 9 219
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 19.2%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Spoon River College. 31 35 - 66
Illinois Valley Community College 25 38 - 63
Officials: ,,
Attendance: 0
Technical fouls: SPOON RI-None. ILLINOIS-None.