2024-25 Baseball Statistics - Illinois Valley Community College

Record: 0-47 Home: 0-18 Away: 0-25 Neutral: 0-4 Conf: 0-20
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Ethan Plym.......... .500 10 2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0 0 9 1 0 1.000
20 Vinny Pozzi......... .429 5 0 7 0 3 0 0 0 0 3 .429 1 0 0 0 .500 0 0 1 0 2 0 0 1.000
6 Matthew Reksnis..... .333 37 4 120 20 40 4 2 0 13 48 .400 9 2 17 0 .389 0 2 1 0 47 5 8 .867
29 Jaydon Riggs........ .327 39 4 107 17 35 10 1 5 21 62 .579 17 5 24 0 .442 0 0 0 0 90 0 5 .947
52 Casey Clennon....... .314 37 3 102 9 32 3 1 1 16 40 .392 7 2 10 0 .363 2 0 1 1 52 2 1 .982
13 Brady Romagnoli..... .309 30 2 81 16 25 4 1 0 9 31 .383 8 7 14 0 .417 0 2 4 0 29 1 2 .938
23 Max Cook............ .300 34 2 90 10 27 4 1 0 11 33 .367 10 2 12 0 .379 1 0 2 0 32 0 1 .970
15 Aiden Cheek......... .294 8 0 17 2 5 1 0 1 3 9 .529 3 1 6 0 .429 0 0 0 0 33 0 0 1.000
4 Cade Baldauf........ .250 23 2 48 11 12 2 0 0 7 14 .292 2 2 13 0 .296 2 0 0 0 41 2 4 .915
2 Ashton Pecher....... .241 40 3 112 16 27 6 0 0 18 33 .295 10 1 13 2 .302 3 0 1 0 79 2 11 .880
0 General Schofield... .241 31 4 83 17 20 3 1 1 11 28 .337 10 8 25 - .369 2 - 5 - 50 0 4 .926
16 Andres Castaneda.... .235 10 0 17 4 4 0 0 0 2 4 .235 2 3 3 0 .409 0 0 1 0 10 0 0 1.000
27 Sawyer Laffoon...... .225 33 4 71 14 16 1 0 0 7 17 .239 13 1 21 0 .353 0 0 6 0 94 1 1 .990
26 Nolan VanDuzer...... .211 30 4 71 7 15 2 0 3 10 26 .366 14 0 20 0 .337 1 0 0 0 42 1 10 .811
22 Nolan Hunter........ .161 16 0 31 2 5 1 0 0 3 6 .194 3 3 14 0 .289 1 0 0 0 46 1 2 .959
7 Sam Holleman........ .154 23 2 39 6 6 0 0 0 0 6 .154 2 0 10 0 .195 0 2 0 0 45 3 5 .906
3 Wade Menard......... .125 10 1 24 0 3 0 0 0 2 3 .125 0 0 9 0 .125 0 0 1 0 5 0 0 1.000
31 Noah Steiner........ .125 7 0 8 0 1 - - - 0 1 .125 2 - 3 - .300 - - - - 3 0 3 .500
19 Brayden Ketchum..... .091 8 0 11 1 1 0 0 0 0 1 .091 2 0 3 0 .231 0 0 0 0 4 0 1 .800
9 Ryan Slingsby....... .042 16 1 24 4 1 0 0 0 1 1 .042 0 1 7 1 .080 0 0 1 0 13 1 0 1.000
11 Brayden Bruens...... .000 1 0 2 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -
5 Carter Ewing........ .000 14 0 9 1 0 0 0 0 0 0 .000 1 0 8 0 .100 0 0 0 0 10 0 2 .833
32 Payton Harwood...... .000 9 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 4 0 0 1.000
35 Turner Love......... .000 3 0 2 0 0 - - - 0 0 .000 1 - 2 - .333 - - - - 1 0 1 .500
12 Connor Price........ .000 12 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 11 0 1 .917
17 Braiden Reilly...... .000 7 0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 4 2 0 1.000
21 Bo Thomas........... .000 6 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 8 0 1 .889

  Total............... .258 47 47 1083 157 279 41 7 11 134 367 .339 117 38 234 3 .347 12 6 24 1 775 24 65 .925
  Opponents........... .331 47 47 1177 292 390 89 9 13 252 536 .455 123 46 223 8 .408 23 11 84 19 882 216 72 .938
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

2 Ashton Pecher....... 4.50 0 0 7 1 - - 0 10.0 10 8 5 4 12 - - - 0 - - - - - -
32 Payton Harwood...... 4.54 1 0 8 1 - - 0 37.2 43 28 19 10 28 - - 0 22 1.955 0 0 1 - -
17 Braiden Reilly...... 4.63 0 0 5 0 - - 0 23.1 19 13 12 7 18 - - 2 - - - 1 - - -
7 Sam Holleman........ 5.23 0 0 6 0 - - 0 10.1 17 9 6 2 3 - - 0 11 1.545 0 2 1 - -
21 Bo Thomas........... 5.40 0 0 5 1 - - 0 20.0 21 18 12 13 17 - - 0 13 1.615 0 3 0 - -
33 Austin Aldridge..... 5.45 0 0 8 2 - - 0 34.2 48 30 21 15 26 - - 0 41 1.171 0 2 0 - -
34 Payton Dye.......... 5.55 0 0 8 1 - - 0 35.2 38 34 22 11 38 - - 0 21 1.810 0 3 0 - -
12 Connor Price........ 5.64 0 1 10 1 - - 0 22.1 26 17 14 15 12 - - 1 23 1.130 0 1 1 - -
5 Carter Ewing........ 6.35 0 0 7 0 - - 0 5.2 6 7 4 5 8 - - 0 4 1.500 0 3 0 - -
8 Ryan Coulter........ 6.55 0 0 8 0 - - 0 11.0 10 9 8 10 5 - - 1 6 1.667 0 2 0 - -
30 Ethan Plym.......... 6.88 0 2 9 2 - - 0 34.0 47 44 26 9 32 - - 0 42 1.119 0 10 0 - -
26 Nolan VanDuzer...... 7.36 0 0 3 0 - - 0 3.2 6 4 3 3 3 - - 0 3 2.000 0 0 0 - -
99 Austin Davy......... 13.11 0 0 12 0 - - 0 11.2 19 18 17 6 13 - - 0 23 .826 2 1 0 - -
19 Brayden Ketchum..... 18.00 0 0 1 0 - - 0 1.0 2 2 2 - 1 - - - - - - - - - -
1 Johnny Riva......... 30.86 0 0 5 0 - - 0 2.1 2 9 8 8 1 - - 0 1 2.000 0 6 0 - -
4 Cade Baldauf........ 54.00 0 0 1 0 - - 0 0.1 2 2 2 1 1 - - - - - - - - - -

  Total............... 6.18 1 3 47 47 - - 0 263.2 316 252 181 119 218 0 0 4 210 1.505 2 34 3 0 0
  Opponents........... 3.62 28 7 47 47 9 6 4 293.0 275 159 118 122 247 0 0 4 1083 .449 23 36 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

33 Austin Aldridge..... 8 5 5 0 0 1.000 0 2 1 .333 0 0
16 Andres Castaneda.... 10 10 10 0 0 1.000 0 0 0 - 0 0
15 Aiden Cheek......... 8 33 33 0 0 1.000 0 0 0 - 0 0
8 Ryan Coulter........ 8 1 1 0 0 1.000 0 0 1 1.000 0 0
99 Austin Davy......... 12 3 2 1 0 1.000 0 0 1 1.000 0 0
32 Payton Harwood...... 9 4 4 0 0 1.000 0 3 0 .000 0 0
3 Wade Menard......... 10 5 5 0 0 1.000 0 0 0 - 0 0
30 Ethan Plym.......... 10 10 9 1 0 1.000 0 5 1 .167 0 0
20 Vinny Pozzi......... 5 2 2 0 0 1.000 0 0 0 - 0 0
17 Braiden Reilly...... 7 6 4 2 0 1.000 0 0 0 - 0 0
9 Ryan Slingsby....... 16 14 13 1 0 1.000 0 0 0 - 0 0
27 Sawyer Laffoon...... 33 96 94 1 1 .990 0 0 0 - 0 0
52 Casey Clennon....... 37 55 52 2 1 .982 2 0 0 - 0 0
23 Max Cook............ 34 33 32 0 1 .970 1 0 0 - 0 0
22 Nolan Hunter........ 16 49 46 1 2 .959 0 0 0 - 2 0
29 Jaydon Riggs........ 39 95 90 0 5 .947 1 0 0 - 1 0
13 Brady Romagnoli..... 30 32 29 1 2 .938 0 0 0 - 0 0
0 General Schofield... 31 54 50 0 4 .926 - - - - - -
12 Connor Price........ 12 12 11 0 1 .917 0 0 0 - 1 0
4 Cade Baldauf........ 23 47 41 2 4 .915 3 0 0 - 0 0
7 Sam Holleman........ 23 53 45 3 5 .906 2 2 0 .000 0 0
21 Bo Thomas........... 6 9 8 0 1 .889 0 3 0 .000 0 0
2 Ashton Pecher....... 40 92 79 2 11 .880 5 0 0 - 0 0
6 Matthew Reksnis..... 37 60 47 5 8 .867 3 0 0 - 0 0
5 Carter Ewing........ 14 12 10 0 2 .833 1 0 0 - 0 0
26 Nolan VanDuzer...... 30 53 42 1 10 .811 0 1 0 .000 0 0
19 Brayden Ketchum..... 8 5 4 0 1 .800 0 0 0 - 0 0
34 Payton Dye.......... 8 4 2 1 1 .750 0 1 0 .000 0 0
35 Turner Love......... 3 2 1 0 1 .500 - - - - - -
31 Noah Steiner........ 7 6 3 0 3 .500 - - - - - -
1 Johnny Riva......... 5 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 47 864 775 24 65 .925 9 84 4 .045 4 0
  Opponents........... 47 1170 882 216 72 .938 3 24 0 .000 23 0