April 24, 2024 Illinois Valley Community College at Black Hawk College-Moline

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| Black Hawk College-Moline | 2 | 0 | 0 | 0 | 1 | 3 | X | 6 | 8 | 0 |
Box Score
Illinois Valley Community College
Black Hawk College-Moline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braiden Reilly | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Kerschke | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Cook | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Nunez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Ewers | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ashton Pecher | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Beau Ewers | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Harvey | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matthew Reksnis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 2 | 3 | 0 |
Batting
HR:
Ashton Harvey
RBI:
Ashton Harvey
Fielding
E:
Ashton Harvey
DP:
Braiden Reilly
, Ryne Kerschke
, Ashton Pecher
, Beau Ewers
, Ashton Harvey
, Matthew Reksnis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas DeBrower cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colton Musgrave 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elmer Figueroa dh | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Matthew Mateo rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jorge Nieves c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Stevie Dillender 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Honeycutt 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jean Cortes ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Niedzwiedz lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conner Schimmel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 8 | 6 | 3 | 4 | 0 |
Batting
2B:
Matthew Mateo
HR:
Matthew Mateo
, Jorge Nieves
RBI:
Thomas DeBrower
, Matthew Mateo (3)
, Jorge Nieves (2)
Sac Fly:
Thomas DeBrower
Baserunning
SB:
Colton Musgrave
CS:
Jorge Nieves
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braiden Reilly | 5.0 | 5 | 3 | 3 | 2 | 4 | 0 |
| Connor Price | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Riva | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
Braiden Reilly (20)
, Connor Price (4)
, Johnny Riva (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Schimmel (W, 4-0) | 7.0 | 3 | 1 | 1 | 2 | 3 | 1 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 3 | 1 |
Pitching
Batters faced:
Conner Schimmel (26)
Other Information
| Location: | Moline, IA |
| Attendance: | 0 |