March 6, 2023 Illinois Valley Community College at Penn State

18
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 1 | 6 | 2 | 8 | 1 | 18 | 18 | 2 |
| Penn State | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 |
Box Score
Illinois Valley Community College
Penn State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zeiv Presson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Kerschke | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Brandon Novotney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Znaniecki | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vinny Pozzi | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drake Weber | 5 | 0 | 4 | 6 | 0 | 1 | 0 |
| Jace Addis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Vazquez | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Brayden Roe | 5 | 5 | 3 | 1 | 0 | 0 | 0 |
| Alejandro Mesa | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ty Perin | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Austin Carithers | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andres Martinez | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 32 | 17 | 18 | 17 | 5 | 3 | 0 |
Batting
2B:
Drake Weber (2)
, Brayden Roe (2)
, Alejandro Mesa
3B:
Brayden Roe
RBI:
Ryne Kerschke (3)
, Dalton Znaniecki
, Drake Weber (6)
, Jovan Vazquez (3)
, Brayden Roe
, Alejandro Mesa (2)
, Ty Perin
Baserunning
SB:
Ty Perin
Fielding
E:
Ryne Kerschke
, Ty Perin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Novotney | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zeiv Presson | 1.0 | 2 | 3 | 0 | 0 | 3 | 0 |
| Cole Underhill | 2.0 | 3 | 2 | 2 | 4 | 1 | 0 |
| Ryne Kerschke | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 5 | 5 | 2 | 6 | 7 | 0 |
Pitching
Batters faced:
Brandon Novotney
, Zeiv Presson
, Cole Underhill
, Ryne Kerschke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | South Carolina |
| Attendance: | 0 |