April 26, 2022 Black Hawk College-Moline at Illinois Valley Community College

(0-0)
18

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Hawk College-Moline | 0 | 0 | 6 | 7 | 1 | 1 | 3 | 18 | 14 | 4 |
| Illinois Valley Community College | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 9 | 12 | 3 |
Box Score
Black Hawk College-Moline
Illinois Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Hobbs lf | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Reid Murphy dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Chance Resetich ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lucas Spence cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brandon Roth rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sebastian Cabeza c | 4 | 3 | 1 | 2 | 1 | 0 | 0 |
| Tucker Cole 3b | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Patrick Mulcahey 1b | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Petey Kiefer 2b | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Ethan Luzum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Plym | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giacomo O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Kottmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 18 | 14 | 16 | 5 | 6 | 0 |
Batting
2B:
Christian Hobbs
, Reid Murphy
, Lucas Spence
, Sebastian Cabeza
, Petey Kiefer
3B:
Christian Hobbs
, Patrick Mulcahey
, Petey Kiefer
HR:
Tucker Cole
RBI:
Christian Hobbs (3)
, Reid Murphy
, Lucas Spence (2)
, Brandon Roth
, Sebastian Cabeza (2)
, Tucker Cole (4)
, Patrick Mulcahey
, Petey Kiefer (2)
Sac:
Reid Murphy
Sac Fly:
Lucas Spence
, Tucker Cole
GIDP:
Patrick Mulcahey
Baserunning
SB:
Brandon Roth (2)
Fielding
E:
Christian Hobbs
, Tucker Cole
, Patrick Mulcahey
, Petey Kiefer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jace Addis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Othon | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Bryce Foster | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylee Copeland | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mauricio Escatel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Weber | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jake Wagner | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Michael Cortez | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Adam Currie | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Roe | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nate Hachenberger | 3 | 1 | 1 | 4 | 0 | 2 | 0 |
| Ty Perin | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Austin Carithers | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cody Dodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Yanish | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 33 | 9 | 12 | 8 | 5 | 8 | 0 |
Batting
2B:
Drake Weber
HR:
Michael Cortez
, Nate Hachenberger
RBI:
Michael Cortez (2)
, Nate Hachenberger (4)
, Ty Perin
, Colton Yanish
Baserunning
CS:
Drake Weber
Fielding
E:
Mauricio Escatel
, Drake Weber
, Jake Wagner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Luzum | 1.0 | 4 | 5 | 4 | 1 | 1 | 1 |
| Payton Plym | 1.0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Giacomo O'Neill (W, 3-0) | 3.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Dalton Kottmer | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 9 | 5 | 4 | 7 | 2 |
Pitching
Batters faced:
Ethan Luzum (10)
, Payton Plym (6)
, Giacomo O'Neill (10)
, Dalton Kottmer (9)
WP:
Giacomo O'Neill (2)
HBP:
Giacomo O'Neill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Othon | 2.0 | 2 | 4 | 1 | 1 | 1 | 0 |
| Jace Addis | 5.0 | 15 | 14 | 13 | 3 | 8 | 0 |
| Totals | 7.0 | 17 | 18 | 14 | 4 | 9 | 0 |
Pitching
Batters faced:
Avery Othon
, Jace Addis
Other Information
| Location: | Peru, IL |
| Attendance: | 0 |
| Weather: | |