April 26, 2022 Black Hawk College-Moline at Illinois Valley Community College

(0-0)
19

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Black Hawk College-Moline | 4 | 9 | 4 | 0 | 2 | 19 | 20 | 2 |
| Illinois Valley Community College | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 |
Box Score
Black Hawk College-Moline
Illinois Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Hobbs lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Reid Murphy dh | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Chance Resetich ss | 1 | 1 | 0 | 3 | 2 | 1 | 0 |
| Lucas Spence cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brandon Roth rf | 5 | 3 | 4 | 4 | 0 | 1 | 0 |
| Sebastian Cabeza c | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| Tucker Cole 3b/p | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Patrick Mulcahey 1b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Petey Kiefer 2b | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jack Savitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maverick Chisholm | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 19 | 20 | 18 | 4 | 6 | 0 |
Batting
2B:
Reid Murphy (2)
, Lucas Spence
, Brandon Roth
, Sebastian Cabeza
, Patrick Mulcahey
, Petey Kiefer
3B:
Christian Hobbs
HR:
Sebastian Cabeza
RBI:
Reid Murphy (2)
, Chance Resetich (3)
, Lucas Spence (2)
, Brandon Roth (4)
, Sebastian Cabeza (5)
, Patrick Mulcahey
, Petey Kiefer
Sac Fly:
Chance Resetich (2)
GIDP:
Patrick Mulcahey
Baserunning
SB:
Brandon Roth
CS:
Sebastian Cabeza
Fielding
E:
Chance Resetich
, Tucker Cole
DP:
Patrick Mulcahey
, Petey Kiefer
, Jack Savitch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Foster | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kylee Copeland | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mauricio Escatel | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drake Weber | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Cortez | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Adam Currie | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brayden Roe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Hachenberger | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Austin Carithers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dodge | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 21 | 4 | 5 | 3 | 2 | 6 | 0 |
Batting
2B:
Bryce Foster
, Cody Dodge
RBI:
Bryce Foster
, Michael Cortez
, Nate Hachenberger
Baserunning
SB:
Bryce Foster
, Nate Hachenberger
Fielding
E:
Hayden Owen
, Cody Dodge
DP:
Austin Carithers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Savitch (W, 2-3) | 4.1 | 5 | 3 | 3 | 2 | 3 | 0 |
| Tucker Cole | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 5 | 3 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Jack Savitch (21)
, Tucker Cole (3)
WP:
Jack Savitch
, Tucker Cole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Owen | 4.0 | 4 | 4 | 2 | 1 | 5 | 0 |
| Drew Schmitt | 1.0 | 4 | 15 | 11 | 1 | 0 | 0 |
| Totals | 5.0 | 8 | 19 | 13 | 2 | 5 | 0 |
Pitching
Batters faced:
Hayden Owen
, Drew Schmitt
Other Information
| Location: | Peru, IL |
| Attendance: | 0 |
| Weather: | |