April 9, 2022 Illinois Valley Community College at Carl Sandburg College

(0-0)
3

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 1 |
| Carl Sandburg College | 3 | 14 | 0 | 1 | X | 18 | 10 | 1 |
Box Score
Illinois Valley Community College
Carl Sandburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylee Copeland | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Underhill | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Carithers | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colton Yanish | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden Owen | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mauricio Escatel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drake Weber | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Schmitt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Roe | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nate Hachenberger | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ty Perin | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cody Dodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 6 | 3 | 4 | 4 | 0 |
Batting
2B:
Kylee Copeland
, Colton Yanish
HR:
Nate Hachenberger
RBI:
Kylee Copeland
, Nate Hachenberger
, Ty Perin
Fielding
E:
Kylee Copeland
DP:
Ty Perin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Mason 3b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Mitch Ball rf | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Cam Scott cf | 3 | 3 | 2 | 5 | 1 | 0 | 0 |
| Jack Shields lf | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Caileb Johnson 1b | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Ashton Johnson ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Joey Jockisch dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trenton Blythe c | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jack Barham 2b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jason Hise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Giese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Shissler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Van Heuklon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 18 | 10 | 17 | 11 | 3 | 0 |
Batting
2B:
Mitch Ball (2)
, Cam Scott
3B:
Caileb Johnson
HR:
Chase Mason
, Cam Scott
, Caileb Johnson
RBI:
Chase Mason
, Mitch Ball (3)
, Cam Scott (5)
, Jack Shields
, Caileb Johnson (4)
, Ashton Johnson (2)
, Joey Jockisch
Sac Fly:
Joey Jockisch
Baserunning
SB:
Cam Scott
, Jack Shields
, Ashton Johnson (2)
Fielding
E:
Ashton Johnson
DP:
Chase Mason
, Caileb Johnson
, Jack Barham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Carithers | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Colton Yanish | 0.2 | 4 | 9 | 9 | 6 | 0 | 0 |
| Kylee Copeland | 1.1 | 4 | 4 | 4 | 2 | 3 | 0 |
| Cole Underhill | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Totals | 4.0 | 12 | 18 | 18 | 11 | 4 | 0 |
Pitching
Batters faced:
Austin Carithers
, Colton Yanish
, Kylee Copeland
, Cole Underhill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Hise (W, 3-0) | 4.0 | 5 | 2 | 2 | 3 | 3 | 0 |
| Brett Giese | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Charlie Shissler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Jason Hise (20)
, Brett Giese (5)
, Charlie Shissler
WP:
Brett Giese
HBP:
Brett Giese
Other Information
| Location: | Galesburg, IL |
| Attendance: | 0 |
| Weather: | |